Here are the results of this week’s FAAB bidding. Links to view all of the leagues are embedded in the league heading.
American League
PLAYER | TEAM MANAGER | BID |
DKeirsey, Min | Patrick Davitt | 9 |
TKahnle, Det | Larry Schechter | 8 |
NLukes, Tor | Raphael Rabe | 51 |
TWalls, TB | Raphael Rabe | 51 |
KMisner, TB | Raphael Rabe | 51 |
NMaton, CWS | Raphael Rabe | 51 |
SSmith, CWS | Ian Kahn | 43 |
BLively, Cle | Jason Collette | 4 |
MThaiss, CWS | Larry Schechter | 38 |
EHancock, Sea | Raphael Rabe | 26 |
SNewcomb, Bos | Andy Andres | 2 |
KParis, LAA | Jason Collette | 2 |
JKochanowicz, LAA | Jeff Erickson | 13 |
GSoto, Bal | Raphael Rabe | 101 |
THerrin, Cle | Patrick Davitt | 1 |
JTopa, Min | Rob Leibowitz | 1 |
JMangum, TB | Jeff Erickson | 1 |
HHarvey, KC | Patrick Davitt | 1 |
MLeiter, NYY | Mike Podhorzer | 0 |
DSolano, Sea | Andy Andres | 0 |
National League
PLAYER | TEAM MANAGER | BID |
VCapra, Mil | Brian Walton | 61 |
JBerti, ChC | Steve Gardner | 46 |
MMikolas, StL | Phil Hertz | 44 |
MMoniak, Col | Erik Halterman | 37 |
TWalker, Phi | Steve Gardner | 16 |
JBauers, Mil | Scott Wilderman | 12 |
THarrington, Pit | Steve Gardner | 3 |
AVesia, LAD | Grey Albright | 3 |
PMaton, StL | Tristan Cockcroft | 2 |
JFerrer, Was | Erik Halterman | 2 |
JHeyward, SD | Derek Carty | 2 |
RMarchan, Phi | Rick Graham | 1 |
EMiller, SF | Derek Carty | 0 |
PJohnson, Atl | Erik Halterman | 0 |
Mixed Auction
PLAYER | TEAM MANAGER | BID |
Emilio Pagan, CIN | Scott Engel | 58 |
Andrew McCutchen, PIT | Alex Chamberlain | 44 |
Blake Treinen, LAD | Brian Feldman | 35 |
Dane Myers, MIA | Alex Chamberlain | 33 |
Mitchell Parker, WSH | Alex Chamberlain | 33 |
Wilmer Flores, SF | Jeff Zimmerman | 27 |
Marcus Stroman, NYY | Eric Samulski | 19 |
Dennis Santana, PIT | Scott Engel | 18 |
Simeon Woods-Richardson, MIN | Scott Swanay | 13 |
Isiah Kiner-Falefa, PIT | Justin Mason | 13 |
Zach McKinstry, DET | Justin Mason | 13 |
Ryan Feltner, COL | Alex Chamberlain | 12 |
Chris Paddack, MIN | Dave Adler | 12 |
Davis Martin, CHW | Jeff Zimmerman | 11 |
Logan Allen, CLE | Dave Adler | 11 |
Andy Pages, LAD | Brent Hershey | 9 |
Kyle Stowers, MIA | Mike Carter | 6 |
Adrian Morejon, SD | Kelly Kirby | 5 |
Osvaldo Bido, ATH | Kelly Kirby | 5 |
Brayan Rocchio, CLE | Eric Samulski | 4 |
Tommy Kahnle, DET | Frank Stampfl | 3 |
Enrique Hernandez, LAD | Mike Carter | 3 |
Geraldo Perdomo, ARI | Frank Stampfl | 2 |
Jack Kochanowicz, LAA | Justin Mason | 1 |
Ryan Johnson, LAA | Kelly Kirby | 0 |
Kyle Freeland, COL | Kelly Kirby | 0 |
Connor Gillispie, MIA | Kelly Kirby | 0 |
Mixed Draft
PLAYER | TEAM MANAGER | BID |
Ben Brown, CHC | Sara Sanchez | 46 |
Justin Slaten, BOS | DJ Short | 40 |
Leody Taveras, TEX | Ryan Bloomfield | 34 |
Mitchell Parker, WSH | Garion Thorne | 31 |
Geraldo Perdomo, ARI | Tim McLeod | 27 |
Blake Treinen, LAD | Mike Gianella | 27 |
Ke’Bryan Hayes, PIT | Adam Ronis | 18 |
Dane Myers, MIA | Garion Thorne | 16 |
Kameron Misner, TB | DJ Short | 15 |
MJ Melendez, KC | Seth Trachtman | 15 |
Mike Soroka, WSH | DJ Short | 14 |
Jameson Taillon, CHC | Mike Gianella | 14 |
Miguel Andujar, ATH | Ryan Bloomfield | 9 |
Anthony Bender, MIA | DJ Short | 8 |
Chris Paddack, MIN | Rudy Gamble | 8 |
Alex Vesia, LAD | Anthony Aniano | 5 |
Miguel Rojas, LAD | Anthony Aniano | 5 |
Simeon Woods-Richardson, MIN | Mike Gianella | 5 |
Wilmer Flores, SF | Shelly Verougstraete | 5 |
Kyren Paris, LAA | Brian Entrekin | 5 |
Adrian Morejon, SD | Dr. Roto | 5 |
Camilo Doval, SF | Adam Ronis | 4 |
Curtis Mead, TB | Anthony Aniano | 3 |
Tyler Holton, DET | Shelly Verougstraete | 3 |
Jack Suwinski, PIT | Ray Murphy | 2 |
Tyler Freeman, COL | Shelly Verougstraete | 2 |
Derek Hill, MIA | Sara Sanchez | 2 |
Head to Head
PLAYER | TEAM MANAGER | BID |
MMuncy, Oak | Chris Towers | 27 |
ABenintendi, CWS | Chris Torres | 23 |
APages, LAD | Chris Torres | 18 |
JHicks, SF | Nick Pollack | 16 |
OLopez, Mia | Michael Govier | 15 |
EHancock, Sea | Chris Torres | 14 |
NJones, Cle | Frank Ammirante | 14 |
PHodge, ChC | Chris Torres | 13 |
KStowers, Mia | Chris Torres | 12 |
EPagan, Cin | Clay Link | 12 |
MParker, Was | Sky Dombroske | 11 |
KHart, SD | Joe Gallina | 11 |
CPatrick, Mil | Joe Gallina | 9 |
DMyers, Mia | Michael Govier | 7 |
IKinerFalefa, Pit | Joe Gallina | 7 |
WFlores, SF | Ryan Hallam | 6 |
KFreeland, Col | Ryan Hallam | 3 |
TyAnderson, LAA | Ryan Hallam | 3 |
MLorenzen, KC | Clay Link | 0 |
Mixed Draft with Alternate Categories
PLAYER | TEAM MANAGER | BID |
Spencer Torkelson, DET | Ray Flowers | 79 |
Richard Fitts, BOS | Kev Mahserejian | 66 |
Chris Paddack, MIN | Ray Flowers | 39 |
Bailey Falter, PIT | Geoff Pontes | 28 |
Leody Taveras, TEX | Greg Jewett | 18 |
Simeon Woods-Richardson, MIN | Joe Orrico | 14 |
Jorge Polanco, SEA | Joe Orrico | 7 |
Dane Myers, MIA | Greg Jewett | 7 |
Zach McKinstry, DET | Greg Jewett | 7 |
Dillon Dingler, DET | Greg Jewett | 3 |
Tony Santillan, CIN | Greg Jewett | 2 |
Ryan Feltner, COL | Kyle Soppe | 1 |
Jordan Hicks, SF | Matt Trussell | 1 |
J.P. Sears, ATH | Kyle Soppe | 1 |
Kyle Stowers, MIA | Geoff Pontes | 0 |
Starling Marte, NYM | Geoff Pontes | 0 |