Welcome to the weekly Tout Wars FAAB report, on its new home right here on the Tout Wars site. Each week, we’ll review the free agent acquisitions from all five leagues, with commentary from a league member, as well as yours truly. We changed the timing of the weekly run to 1 PM ET every Sunday, with the report posted later that afternoon so you’ll have time to digest and apply to your own leagues. In addition, I’ll be joining Lawr Michaels and Justin Mason on the Tout Wars Hour on the FNTSY Network every Sunday at 3:20 PM ET to discuss the results.
You can find the complete list of Tout Warriors here. Everyone starts with 1000 FAAB units, less any penalty incurred by finishing below a designated point in the standings. This is a means of keeping everyone motivated to keep playing all season long. The minimum bid is $0. FAAB units can be traded as well as rebated for players released off the DL.
The report will list all winning bids along with unsuccessful tries and contingencies. This provides the maximum level of information to help gauge interest on the players.
The American and National League only formats are 12-team leagues, as is the new points-based head to head league, The Mixed Auction and Draft each have 15 clubs. All the leagues have four reserves with an unlimited DL, expect the head to head league, which allows six reserves.
The headings above each league are links to publicly accessible sites where you can see standings, roster and a complete review of transactions. The initial auctions and drafts can be found here.
SUCCESSFUL BIDS
PLAYER | WINNING BID | ||
CTillman, Bal | Larry Schechter 33 | ||
DPalka, CWS | Vlad Sedler 29 | Mike Podhorzer 16 | Chris Liss 11 |
CaJoseph, Bal | Rob Leibowitz 23 | ||
BreAnderson, Oak | Rick Wolf/Glenn Colton 6 | Seth Trachtman 1 | |
RRua, Tex | Mike Podhorzer 1 | ||
JZimmermann, Det | Mike Podhorzer 1 | ||
LSardinas, Bal | Patrick Davitt 0 | ||
JAnderson, LAA | Patrick Davitt 0 | ||
JPazos, Sea | Doug Dennis 0 |
UNAWARDED BIDS
PLAYER | |||
TOlson, Cle | Rick Wolf/Glenn Colton 2 | Doug Dennis 0 | |
JAlvarez, LAA | Doug Dennis 0 |
Ron Leibowitz’s Commentary
Caleb Joseph – The Orioles catching situation continues to shuffle between Chance Sisco and Caleb Joseph. Neither player has been able, so far, to run away with the job. The pendulum has swung back to Joseph at least temporarily with Sisco striking out 40% of the time. Joseph, 31, continues to be a high-strikeout, aggressive, right-handed hitter with occasional power. From my team’s perspective, he is still an upgrade for me with Bruce Maxwell rarely playing.
Chris Tillman – Larry Schechter purchased the longtime Orioles for $33 and like me had no one else bidding against them. Tillman’s been awful, striking out less than 5 batters per nine innings while walking just as many and home runs galore with a non-inflated BABIP. It should also be noted his velocity is down 2 mph from last year to under 89 mph. Larry must see something in him or have a plan here, but I wouldn’t recommend him unless you’re trying to actively torch your team’s pitching staff.
Daniel Palka – Journeyman outfielder who came over from the Twins on waivers earlier in the season. Platoon left-handed hitter with 20+ homerun power who is filling in alongside Trayce Thompson while Avisail Garica is on the DL. Perhaps the most attractive temporary outfield fill in on the free agent market at the moment, but is probably up in the Majors only temporarily.
Todd’s Take
I’m with Rob with respect to Tillman. Maybe Larry needs a challenge with so many titles and bet someone he could win Tout Wars with Tillman on his roster. Even this week’s matchup isn’t ideal as he takes on an Angels club among the league leaders in homers versus righties.
SUCCESSFUL BIDS
PLAYER | WINNING BID | ||
WChen, Mia | Scott Wilderman 115 | Brian Walton 88 | Lenny Melnick 61 |
Derek Carty 52 | Phil Hertz 11 | ||
Craig Mish 1 | |||
AHanson, SF | Scott Wilderman 103 | Phil Hertz 21 | Craig Mish 7 |
PSandoval, SF | Scott Wilderman 69 | Steve Gardner 18 | Todd Zola 3 |
MKoch, Ari | Lenny Melnick 61 | Steve Gardner 37 | Mike Gianella 27 |
JKang, Pit | Brian Walton 56 | ||
NKingham, Pit | Brian Walton 33 | Phil Hertz 5 | |
KFreeland, Col | Steve Gardner 22 | Phil Hertz 5 | Mike Gianella 2 |
MFried, Atl | Lenny Melnick 18 | Lenny Melnick 11 | Mike Gianella 0 |
ARiley, Atl | Todd Zola 17 | ||
DHutchison, Phi | Craig Mish 6 | ||
ASlater, SF | Phil Hertz 6 | Brian Walton 22 | |
AVoth, Was | Phil Hertz 5 | Phil Hertz 2 | |
MMoroff, Pit | Scott Wilderman 4 | Craig Mish 1 | |
JMurphy, Ari | Todd Zola 3 | ||
CCulberson, Atl | Craig Mish 1 | Scott Wilderman 0 | |
PMaton, SD | Grey Albright 1 | ||
CGearrin, SF | Scott Wilderman 0 |
UNAWARDED BIDS
PLAYER | |||
AStevenson, Was | Brian Walton 23 | Steve Gardner 0 | Scott Wilderman 0 |
ASanchez, Was | Brian Walton 22 | Scott Wilderman 0 | |
AEllis, SD | Todd Zola 3 | ||
PFlorimon, Phi | Phil Hertz 3 | Scott Wilderman 0 | |
JValentin, Phi | Phil Hertz 2 | ||
PSewald, NYM | Phil Hertz 1 | Scott Wilderman 0 | Phil Hertz 0 |
ZEflin, Phi | Phil Hertz 1 | ||
SCarle, Atl | Grey Albright 1 | ||
TGuerrero, Mia | Grey Albright 1 | ||
VArano, Phi | Craig Mish 1 | Phil Hertz 0 | |
JMathis, Ari | Todd Zola 0 | ||
YRivera, Mia | Todd Zola 0 | ||
MSzczur, SD | Steve Gardner 0 | Scott Wilderman 0 | |
AChafin, Ari | Scott Wilderman 0 | ||
DHernandez, Cin | Scott Wilderman 0 | ||
DWinkler, Atl | Phil Hertz 0 | ||
LGarcia, Phi | Phil Hertz 0 |
Phil Hertz’s Commentary
After missing on all of his claims for the last two weeks, OnRoto’s Scott Wilderman was not to be denied this week, making the three most expensive purchases. With almost no starting pitching available at the moment in NL Tout, it was not surprising that Wei-Yin Chen was the most expensive, going for 115, especially after his solid return from the DL on Saturday evening. Note every single available free agent starter was claimed this week.
Scott’s other two purchases were Giant infielders, also not very surprising with Joe Panik headed for surgery. One was Alen Hanson who was just called up from the minors. The former Pirate and White Sox, who has been on fire in the minors with an 1.140 OPS along with six steals, went for 103. Scott also acquired Pablo Sandoval, as an infielder not as a closer possibility :-), for 69. In all three cases, Scott paid considerably more than the runner-up bid, but if you want someone, it’s better to pay a little more than lose out (as I did with the next highest bid on Hanson).
Also noteworthy were two owners claiming players who won’t be contributing anything for awhile. Brian Walton of The Cardinal Nation Blog’s Brian Walton claimed Korea’s finally cleared Jung-ho Kang, and Masterball’s Todd Zola claimed Red hot Braves prospect Austin Riley, betting that Atlanta’s dalliance with Jose Bautista will come to nothing. Note that both Riley and Kang will need to be active for the coming week under Tout Wars rules.
As for me, even though I’ve never been to Austin, I wound up with weekend call-ups Austin Slater and Austin Voth. One of the biggest issues with both is whether they’ll still be in the majors next week, never mind for the rest of the season. One virtue of claiming Voth is that I already own Eric Fedde and there’s a good chance at least one of them will be in the Washington rotation by the summer.
Todd’s Take
Phil alluded to my grabbing Austin Riley. I have an opening at corner with Eric Thames on the shelf. Look at the players bid on this week – there’s next to nothing at corner. Earlier in the week, I was doing a podcast with Derek Van Riper and said for everyone to hear, I’m bidding $17 on Riley, if anyone wants him, they can bid $18. Since I know my NL colleagues listen <cough, cough>, it must be they aren’t interested. I had nothing to lose; I’d be filling the spot with a virtual zero anyway.
Actually, I had a decision to make with Kang reportedly back in the Pirates picture since he also qualifies at corner. This speaks more to my lack of confidence about Kang than it does my expectation Riley is called up, but even if I hadn’t promised to bid $17 on Riley, I prefer Riley. Your team, your call.
SUCCESSFUL BIDS
PLAYER | WINNING BID | ||
KBarraclough, Mia | Tim McLeod 273 | Scott Swanay 128 | Zach Steinhorn 106 |
Ron Shandler 87 | Tim Heaney 46 | ||
Al Melchior 35 | Jeff Zimmerman 14 | ||
AHanson, SF | Tim McLeod 87 | ||
JuGuerra, Mil | Zach Steinhorn 72 | Ray Flowers 36 | Scott Engel 34 |
Tim Heaney 18 | Scott Engel 13 | ||
Fred Zinkie 6 | Tim McLeod 4 | ||
CBedrosian, LAA | Scott Swanay 57 | Tim Heaney 7 | Al Melchior 0 |
MGonzales, Sea | Al Melchior 50 | ||
JarGarcia, Mia | Scott Engel 48 | Tim McLeod 29 | Ray Flowers 23 |
Zach Steinhorn 18 | |||
CGomez, TB | Ron Shandler 47 | Zach Steinhorn 36 | Jeff Zimmerman 2 |
Al Melchior 0 | |||
JWendle, TB | Derek VanRiper 47 | ||
JProfar, Tex | Tim Heaney 47 | Derek VanRiper 27 | Scott Swanay 24 |
Scott Pianowski 4 | |||
HKendrick, Was | Fred Zinkie 43 | Scott Swanay 24 | Derek VanRiper 17 |
Scott Engel 14 | Jeff Zimmerman 4 | ||
MSoroka, Atl | Al Melchior 41 | Tim McLeod 36 | |
JMcCann, Det | Ray Flowers 39 | ||
CKuhl, Pit | Tim McLeod 32 | ||
WChen, Mia | Scott Swanay 28 | Joe Pisapia 24 | Bret Sayre 21 |
Zach Steinhorn 16 | Jeff Zimmerman 1 | ||
DRobertson, TB | Scott Swanay 24 | Tim McLeod 53 | Derek VanRiper 27 |
Joe Pisapia 22 | Ray Flowers 13 | ||
Al Melchior 6 | Tim Heaney 0 | ||
JHammel, KC | Ray Flowers 23 | ||
JAguilar, Mil | Zach Steinhorn 22 | Tim Heaney 26 | |
DValencia, Bal | Tim Heaney 16 | ||
AVerdugo, LAD | Ray Flowers 13 | ||
MFiers, Det | Scott Engel 11 | Zach Steinhorn 16 | |
NTropeano, LAA | Tim Heaney 7 | ||
MGivens, Bal | Jeff Zimmerman 0 |
UNAWARDED BIDS
PLAYER | |||
RGrossman, Min | Scott Swanay 24 | ||
JBautista, Atl | Zach Steinhorn 18 | Tim Heaney 6 | |
LGarcia, CWS | Ron Shandler 18 | ||
NAhmed, Ari | Tim McLeod 11 | ||
JDyson, Ari | Ron Shandler 11 | ||
RGsellman, NYM | Tim McLeod 9 | ||
MPrado, Mia | Tim Heaney 8 | ||
YHirano, Ari | Tim McLeod 7 | ||
DMachado, Det | Tim McLeod 5 | ||
WMiley, Mil | Al Melchior 1 | ||
DFreese, Pit | Tim Heaney 0 | ||
DRobinson, Tex | Tim Heaney 0 | ||
JAnderson, LAA | Al Melchior 0 | ||
KFreeland, Col | Al Melchior 0 |
Todd’s Take
How desperate are some teams for saves? Brad Ziegler is sick, Kyle Barraclough gets the call and a bidding war ensues. Barraclough may get the job and saves are saves, but my research shows while all teams generate save chances, they correlate with team wins and staff ERA – neither of which bode well for the Fish. Still, saves are saves.
Tim McLeod not only won Barraclough, he snagged Alen Hanson, hoping he picks up more of the keystone run than Kelby Tomlinson.
At least two of the Touts were following the news as Mike Soroka was scratched from his Sunday start in Triple-A, in case he’s needed for the ailing Julio Teheran and/or Anibal Sanchez early in the week.
SUCCESSFUL BIDS
PLAYER | WINNING BID | ||
MSoroka, Atl | Michael Beller 152 | ||
JarGarcia, Mia | Anthony Perri 32 | Perry Van Hook 11 | Charlie Wiegert 4 |
DRobertson, TB | Rudy Gamble 22 | Perry Van Hook 7 | Charlie Wiegert 2 |
JAguilar, Mil | Tom Kessenich 18 | ||
CMaybin, Mia | Ray Murphy 14 | ||
RPressly, Min | Ray Murphy 9 | ||
ATriggs, Oak | Jeff Boggis 7 | Anthony Perri 6 | Gene McCaffrey 6 |
MCanha, Oak | Charlie Wiegert 5 | ||
MBoyd, Det | D.J. Short 5 | ||
ESkoglund, KC | Charlie Wiegert 4 | ||
KTomlinson, SF | Perry Van Hook 2 | ||
MAdams, Was | Charlie Wiegert 1 | ||
BColon, Tex | Scott White 0 |
UNAWARDED BIDS
PLAYER | |||
CAsuaje, SD | Rudy Gamble 21 | ||
LGurriel, Tor | Rudy Gamble 17 | ||
VMartinez, Det | Ray Murphy 11 | ||
CPinder, Oak | Rudy Gamble 6 | ||
AGarrett, Cin | D.J. Short 4 | Scott White 0 | |
JDyson, Ari | Ray Murphy 4 | ||
CBedrosian, LAA | Ray Murphy 3 | ||
SLugo, NYM | D.J. Short 3 | ||
DMarrero, Ari | Perry Van Hook 2 | ||
SPearce, Tor | Charlie Wiegert 2 | ||
DMengden, Oak | Charlie Wiegert 2 | ||
IKinerFalefa, Tex | Rudy Gamble 1 | ||
WFlores, NYM | Charlie Wiegert 1 | ||
PAlvarez, Bal | Charlie Wiegert 1 | ||
NGoodrum, Det | Charlie Wiegert 1 | ||
NAhmed, Ari | Charlie Wiegert 1 |
Perry Van Hook’s Commentary
While most Touts bidding Sunday were content to make small or very small bids to fill holes in their lineups, Michael Beller consulted his crystal ball and bet $152 that Atlanta will bring up top pitching prospect Michael Soroka.
Of the pitchers bid on by several teams, Miami’s Jarlin Garcia went for $32, while Oakland’s Andrew Triggs went for $7.
I was one of the many teams who needed to fill a MI or CI slot and settled for the Giants Kelby Tomlinson for $2 while my first choice, Tampa’s Daniel Robertson went for $22 to Rudy Gamble.
Todd’s Take
Interesting, not only were there slim pickings at corner in the NL league, but the available choices here seem less than would be expected this early in the season. On one hand, an argument can be made to deal an excess corner if you happen to have one, assuming someone would be willing to make a very strong offer. However, on the other, it may be prudent to keep the roster flexibility in case you need to replace an injured corner. The assumption here is you’re using a 1B/OF type in the OF, or perhaps a CI at utility.
SUCCESSFUL BIDS
PLAYER | WINNING BID | ||
DMengden, Oak | Andrea LaMont 84 | ||
ATriggs, Oak | Clay Link 66 | Jake Ciely 55 | Michael Rathburn 41 |
Andrea LaMont 24 | Stephania Bell 17 | ||
Paul Sporer 3 | |||
JAguilar, Mil | Clay Link 58 | ||
JarGarcia, Mia | Andrea LaMont 56 | ||
AAltherr, Phi | Andrea LaMont 46 | Dr. Roto 6 | |
EEscobar, Min | Andrea LaMont 34 | ||
AAlmora, ChC | Michael Rathburn 24 | ||
KSuzuki, Atl | Jake Ciely 24 | ||
DRobertson, TB | Jake Ciely 20 | Andrea LaMont 18 | Paul Sporer 4 |
Michael Rathburn 1 | Peter Kreutzer 0 | ||
JChacin, Mil | Michael Rathburn 16 | ||
MKoch, Ari | Jake Ciely 15 | ||
BFinnegan, Cin | Michael Rathburn 10 | ||
YSanchez, CWS | Andrea LaMont 9 | Peter Kreutzer 3 | |
JWinker, Cin | Dr. Roto 6 | Michael Rathburn 8 | |
JZimmermann, Det | Stephania Bell 5 | ||
DValencia, Bal | Paul Sporer 4 | ||
MStroman, Tor | Dr. Roto 1 | Clay Link 24 |
UNAWARDED BIDS
PLAYER | |||
EHernandez, LAD | Michael Rathburn 16 | ||
AHechavarria, TB | Andrea LaMont 11 | ||
MAdams, Was | Andrea LaMont 8 | ||
AVerdugo, LAD | Dr. Roto 6 | ||
SPearce, Tor | Michael Rathburn 4 | ||
BSuter, Mil | Andrea LaMont 3 | ||
HStrickland, SF | Andrea LaMont 2 | ||
CMoran, Pit | Paul Sporer 2 | ||
NTropeano, LAA | Dr. Roto 1 |
Palka has been corrected, thanks.
Palka appears to have wrong position eligibility. He played OF in the minors last year and again this year.