Welcome to the weekly Tout Wars FAAB report, on its new home right here on the Tout Wars site. Each week, we’ll review the free agent acquisitions from all five leagues, with commentary from a league member, as well as yours truly. We changed the timing of the weekly run to 1 PM ET every Sunday, with the report posted later that afternoon so you’ll have time to digest and apply to your own leagues. In addition, I’ll be joining Lawr Michaels and Justin Mason on the Tout Wars Hour on the FNTSY Network every Sunday at 3:20 PM ET to discuss the results.
You can find the complete list of Tout Warriors here. Everyone starts with 1000 FAAB units, less any penalty incurred by finishing below a designated point in the standings. This is a means of keeping everyone motivated to keep playing all season long. The minimum bid is $0. FAAB units can be traded as well as rebated for players released off the DL.
The report will list all winning bids along with unsuccessful tries and contingencies. This provides the maximum level of information to help gauge interest on the players.
The American and National League only formats are 12-team leagues, as is the new points-based head to head league, The Mixed Auction and Draft each have 15 clubs. All the leagues have four reserves with an unlimited DL, expect the head to head league, which allows six reserves.
The headings above each league are links to publicly accessible sites where you can see standings, roster and a complete review of transactions. The initial auctions and drafts can be found here.
SUCCESSFUL BIDS
PLAYER | WINNING BID | ||
FMontas, Oak | Lawr Michaels 237 | Vlad Sedler 79 | Jeff Erickson 77 |
Jason Collette 60 | Chris Liss 54 | ||
Rob Leibowitz 33 | Rick Wolf/Glenn Colton 2 | ||
RRodriguez, Det | Chris Liss 193 | Seth Trachtman 25 | |
RLaMarre, Min | Chris Liss 44 | Seth Trachtman 20 | |
MSkole, CWS | Jason Collette 31 | Chris Liss 29 | Seth Trachtman 0 |
LGiolito, CWS | Vlad Sedler 12 | ||
TFederowicz, Hou | Rob Leibowitz 0 | ||
JSucre, TB | Seth Trachtman 0 | Rob Leibowitz 0 | |
JAlvarez, LAA | Seth Trachtman 0 | ||
LTrivino, Oak | Rick Wolf/Glenn Colton 0 | ||
SWright, Bos | Chris Liss 0 | ||
CBYoung, LAA | Seth Trachtman 0 | Chris Liss 0 |
UNAWARDED BIDS
PLAYER | |||
BHardy, Det | Vlad Sedler 12 | ||
ACole, NYY | Vlad Sedler 7 | ||
RElias, Sea | Vlad Sedler 3 | ||
RoPerez, Cle | Seth Trachtman 0 | Rob Leibowitz 0 | |
AAlmonte, KC | Seth Trachtman 0 | Chris Liss 0 | |
JBriceno, LAA | Seth Trachtman 0 | ||
JChavez, Tex | Seth Trachtman 0 | ||
TraThompson, CWS | Seth Trachtman 0 | ||
KCowart, LAA | Chris Liss 0 |
Todd’s Take
Despite exhibiting decent control on the farm, when Montas pitches from an MLB mound, the walks have piled up – until this season. It’s only two starts, but with the dearth of available starters and Montas’ favorable home park and sneakily productive offense, two starts was enough for over half the league to place a bid on the A’s 25-year old righty. Trust me, getting more than half of a league to agree on anything is a chore. Lawr Michaels read the room correctly in terms of interest so an aggressive bid is understandable. Perhaps it’s rationalization, but whenever I overbid on a player, my Pavlovian response is my bid was proper, everyone else underbid.
The next two players were batters, both now on the roster of Chris Liss. Ronny Rodriguez is a stealth pick-up, not only because the Tigers have eight games this week, but also due to his slashing .318/.341/.540 for Triple-A Toledo. The rebuilding Tigers have nothing to lose by giving Rodriguez a long look, having spent the first two months watching Dixon Machado. Rodriguez is exactly the type of player you want to go after if you aren’t going to have the hammer at the July 31 trade deadline. Ryan LaMarre is a journeyman fly-chaser, currently getting the majority of the playing time while Byron Buxton’s toe heals. Liss has Buxton, helping to explain the aggressive bid.
The under-the-radar pick-up goes to Seth Trachtman with veteran Chris Young. Kole Calhoun and his .374 OPS are on the DL, clearing some extra playing time for Young.
SUCCESSFUL BIDS
PLAYER | WINNING BID | ||
BValera, LAD | Todd Zola 43 | Mike Gianella 0 | |
HRamirez, FA | Andy Behrens 26 | ||
MLorenzen, Cin | Todd Zola 17 | ||
DRodriguez, SF | Todd Zola 13 | ||
DSantana, LAD | Grey Albright 11 | ||
DCozens, Phi | Andy Behrens 4 | Tristan H. Cockcroft 4 | |
ESogard, Mil | Mike Gianella 4 | Todd Zola 33 | |
VArano, Phi | Lenny Melnick 2 | ||
GHolland, StL | Lenny Melnick 2 | ||
CCasali, Cin | Andy Behrens 1 | Steve Gardner 0 | Scott Wilderman 0 |
ADean, Mia | Craig Mish 1 | ||
SCishek, ChC | Andy Behrens 0 | Grey Albright 2 | |
LGuillorme, NYM | Derek Carty 0 | Mike Gianella 0 | |
EDiaz, Pit | Scott Wilderman 0 | Steve Gardner 0 | |
ACimber, SD | Scott Wilderman 0 | Todd Zola 13 | |
JVargas, NYM | Derek Carty 0 |
UNAWARDED BIDS
PLAYER | |||
YRivera, Mia | Todd Zola 17 | ||
JBarnes, Mil | Todd Zola 13 | ||
JCastillo, SD | Todd Zola 13 | ||
JusMiller, Was | Todd Zola 13 | ||
MStrahm, SD | Todd Zola 13 | ||
PSewald, NYM | Todd Zola 13 | ||
RRosario, ChC | Todd Zola 13 | ||
TWilliams, Mil | Todd Zola 13 | ||
ESantana, Pit | Todd Zola 7 | ||
SRodriguez, Pit | Mike Gianella 4 | Andy Behrens 1 | |
ABlandio, Cin | Mike Gianella 2 | ||
BRodgers, Col | Andy Behrens 1 | ||
JMathis, Ari | Andy Behrens 1 | ||
ASanchez, Was | Mike Gianella 0 | ||
JLobaton, NYM | Andy Behrens 0 | ||
JValentin, Phi | Mike Gianella 0 | ||
MAlbers, Mil | Lenny Melnick 0 | ||
MSzczur, SD | Andy Behrens 0 | ||
SKieboom, Was | Andy Behrens 0 | ||
YHirano, Ari | Andy Behrens 0 |
Todd’s Commentary and Take
I submitted the high bid this week, looking to upgrade the anemic Daniel Castro. There’s nothing special about Valera other than I need at bats and he’s playing a little, forcing Logan Forsythe to the bench.
Andy Behrens from Yahoo! took advantage of a rules proviso allowing bidding on anyone not on the 40-man roster of the American League, making a player for free agent Hanley Ramirez. Most feel Ramirez will land in the AL, but perhaps the Rockies will turn to a Ryan McMahon/Ramirez platoon at first. Andy needs to keep Ramirez active this week, getting his stats if he signs in the NL. If he signs in the AL, Ramirez is an immediate drop. It’s a chance worth taking if rules allow.
I made a trade this week, dealing one of my three closers, Brandon Morrow, for the under-producing Gregory Polanco. I lost David Dahl, so Polanco ostensibly replaces him. I still have Brad Boxberger and Arodys Vizcaino and desperately need starting pitching with Taijuan Walker out for the season and Robbie Ray and Kyle Davies both out. The current plan is to rack up a few more saves, then put them both on the market, perhaps dealing both to the same team so they can make a real move in the category. The risk is one, or both losing their job, more of a concern with Vizcaino than Boxberger.
SUCCESSFUL BIDS
PLAYER | WINNING BID | ||
NWilliams, Phi | Bret Sayre 67 | Tim Heaney 46 | Derek VanRiper 33 |
Al Melchior 23 | Fred Zinkie 7 | ||
Zach Steinhorn 3 | |||
YMunoz, StL | Bret Sayre 63 | Fred Zinkie 23 | |
DDescalso, Ari | Al Melchior 55 | Bret Sayre 45 | Derek VanRiper 22 |
Scott Engel 5 | |||
HBader, StL | Scott Engel 55 | Zach Steinhorn 18 | Al Melchior 13 |
Fred Zinkie 7 | |||
BHardy, Det | Al Melchior 41 | Scott Engel 12 | |
FMontas, Oak | Tim McLeod 37 | Brent Hershey 31 | Fred Zinkie 22 |
Scott Engel 22 | Jeff Zimmerman 14 | ||
Derek VanRiper 3 | |||
TMahle, Cin | Brent Hershey 32 | ||
JJones, Det | Al Melchior 23 | ||
MMontgomery, ChC | Scott Engel 22 | Derek VanRiper 22 | |
GoHernandez, SF | Fred Zinkie 21 | ||
JField, TB | Zach Steinhorn 18 | Al Melchior 23 | |
KCrick, Pit | Jeff Zimmerman 4 | Al Melchior 0 | |
CBuchholz, Ari | Scott Engel 4 | Scott Engel 3 | Fred Zinkie 2 |
Tim McLeod 1 | |||
JJimenez, Det | Al Melchior 0 | Tim McLeod 3 | Fred Zinkie 0 |
CMcHugh, Hou | Fred Zinkie 0 | ||
JKelly, Bos | Fred Zinkie 0 |
UNAWARDED BIDS
PLAYER | |||
GAllen, Cle | Al Melchior 13 | ||
JJay, KC | Al Melchior 13 | ||
SPiscotty, Oak | Zach Steinhorn 13 | Al Melchior 13 | |
TKemp, Hou | Al Melchior 13 | ||
RGsellman, NYM | Scott Engel 7 | Scott Engel 4 | Tim McLeod 2 |
DCozens, Phi | Scott Engel 5 | ||
KMarte, Ari | Bret Sayre 5 | ||
JPirela, SD | Jeff Zimmerman 4 | ||
BGamel, Sea | Zach Steinhorn 3 | ||
RGrossman, Min | Zach Steinhorn 3 | ||
DSteckenrider, Mia | Scott Engel 2 | ||
JJeffress, Mil | Scott Engel 0 | ||
JLeclerc, Tex | Al Melchior 0 | ||
KYates, SD | Fred Zinkie 0 | ||
MAndriese, TB | Fred Zinkie 0 | ||
MBarnes, Bos | Fred Zinkie 0 | ||
PTucker, Atl | Al Melchior 0 | ||
SGaviglio, Tor | Al Melchior 0 | ||
TScott, Bal | Al Melchior 0 |
Jeff Zimmerman’s Commentary
The overall available waiver options were weak this week. Usually, just two player types cause heavy bidding, new closers and unexpected rookie call-ups, and neither happened this week. Additionally, the available two-start pitchers’ group was headlined by Frankie Montas who went to Tim McLeod for just $37. The highest bid was $67 by Bret Sayre for Nick Williams. Last week, four players went over $67.
One player who has caught my attention, especially in deeper leagues, is the Cardinals Yairo Munoz. The 23-year-old infielder was hitting .287/.330/.436 with 11 home runs in Triple-A. He’s continued the hot streak and is clobbering MLB’s juice ball for a .296/.345/.444 triple slash helped by a .412 BABIP. Owners aren’t buying him for his AVG/OBP, even though it helps, but for his power and speed (22 stolen bases last year). It’ll be interesting to see how his playing adjusts once Paul DeJong returns from the DL.
My only addition was the Pirates setup man Kyle Crick. I’m the Felipe Vazquez owner and can’t afford to lose a Save source since I’m down at 13th place in the category. My other two Save options, Hunter Strickland and Ryan Tepera, don’t have their roles secured. Crick is insurance if Vazquez continues to struggle.
Todd’s Take
Felipe Vazquez presents a conundrum for his fantasy managers. A week ago, he left a game with soreness, going so far as to say he heard a pop. Vazquez then pitched Tuesday, Wednesday and Thursday. The first two appearances went fine, with Vazquez snaring a save in the second. The last outing was a disaster, prompting a mad rush to pick up Edgar Santana and Kyle Crick, with Crick being the preferred option. Of course, Vazquez has been given a vote of confidence by management. If this were just a blip, I’d be less concerned but I’m not convinced there isn’t an injury in play.
SUCCESSFUL BIDS
PLAYER | WINNING BID | ||
JJimenez, Det | Gene McCaffrey 173 | ||
RTepera, Tor | Ray Murphy 98 | ||
ARosario, NYM | Ray Murphy 32 | Adam Ronis 8 | D.J. Short 5 |
MMuncy, LAD | D.J. Short 25 | Perry Van Hook 11 | Charlie Wiegert 7 |
Adam Ronis 3 | |||
IKinerFalefa, Tex | Anthony Perri 23 | ||
FMontas, Oak | Anthony Perri 23 | Tim McCullough 22 | Charlie Wiegert 14 |
Tom Kessenich 7 | |||
JUrena, Mia | Perry Van Hook 17 | ||
YMunoz, StL | Adam Ronis 17 | Charlie Wiegert 7 | |
MMontgomery, ChC | Jeff Boggis 16 | Tim McCullough 16 | Tom Kessenich 7 |
Scott White 0 | |||
DDietrich, Mia | Charlie Wiegert 14 | Perry Van Hook 7 | |
JMurphy, Ari | Adam Ronis 13 | ||
SPiscotty, Oak | Ray Murphy 12 | ||
NEovaldi, TB | Charlie Wiegert 12 | Tim McCullough 12 | Anthony Perri 9 |
BHolt, Bos | Perry Van Hook 7 | ||
WAdames, TB | Scott White 6 | ||
BKeller, KC | Tom Kessenich 5 | ||
CBuchholz, Ari | Charlie Wiegert 5 | Tim McCullough 1 | |
JSoria, CWS | Perry Van Hook 2 | ||
BMcCarthy, Atl | Greg Ambrosius 2 | Charlie Wiegert 3 | |
UNAWARDED BIDS
PLAYER | |||
HBader, StL | D.J. Short 25 | Adam Ronis 8 | |
JPirela, SD | Anthony Perri 12 | ||
CMoran, Pit | Charlie Wiegert 7 | ||
MLeake, Sea | Charlie Wiegert 7 | Perry Van Hook 2 | |
BHardy, Det | Charlie Wiegert 5 | ||
CStratton, SF | Charlie Wiegert 5 | ||
DHess, Bal | Charlie Wiegert 5 | ||
JHammel, KC | Charlie Wiegert 5 | ||
DGerman, NYY | Charlie Wiegert 3 | ||
JAlfaro, Phi | Adam Ronis 3 | ||
KMarte, Ari | Anthony Perri 2 | Scott White 0 | |
SLugo, NYM | Perry Van Hook 2 | ||
JField, TB | Charlie Wiegert 1 | ||
JShields, CWS | Tom Kessenich 1 | ||
AGarrett, Cin | Scott White 0 |
Perry Van Hooks’ Commentary
While others spent far more for new closers du jour – Joe Jimenez, DET for $173 to Gene McCaffrey, and $98 for Ryan Tepera, TOR by Ray Murphy, my low budget option, Joakim Soria, CWS may get as many saves for $2. My objective was to add depth this week with low budget choices. IF Brock Holt gets half of the Pedroia at bats at second base, that will have been $7 well spent. And while I admit there were sexier pitchers to add this week, at least Jose Urena, MIA for $17 gets me two starts (hopefully).
Todd’s Take
Last season, it was Chris Taylor. This time around, there’s no way Max Muncy is for real, right? Maybe, but it looks like the Dodgers are intent on seeing if they’ve found gold twice. Muncy and Taylor are different type players with Taylor being more toolsy and Muncy having good plate skills with some latent power. The Dodgers have been playing Cody Bellinger in center, clearing first for Muncy. There’s no guarantee Muncy sticks, but that’s what we said about Taylor last season.
SUCCESSFUL BIDS
PLAYER | WINNING BID | ||
VGuerreroJr, Tor | Clay Link 83 | ||
IKinsler, LAA | Paul Sporer 77 | Howard Bender 12 | |
KMorales, Tor | Justin Mason 37 | ||
NEovaldi, TB | Justin Mason 33 | Dr. Roto 14 | Peter Kreutzer 13 |
Michael Rathburn 6 | |||
NWilliams, Phi | Dr. Roto 33 | ||
HStrickland, SF | Justin Mason 17 | ||
NTropeano, LAA | Dr. Roto 14 | Justin Mason 11 | Howard Bender 8 |
Peter Kreutzer 0 | |||
AnSuarez, SF | Clay Link 13 | ||
MFiers, Det | Peter Kreutzer 13 | ||
FMontas, Oak | Howard Bender 12 | Dr. Roto 14 | Michael Rathburn 6 |
Peter Kreutzer 3 | |||
GParra, Col | Michael Rathburn 8 | ||
BAnderson, Mia | Howard Bender 8 | ||
JUrena, Mia | Justin Mason 8 | Michael Rathburn 5 | Peter Kreutzer 0 |
MMontgomery, ChC | Michael Rathburn 7 | ||
DMesoraco, NYM | Stephania Bell 7 | ||
JLyles, SD | Peter Kreutzer 7 | Justin Mason 0 | |
BKeller, KC | Michael Rathburn 5 | ||
WLeBlanc, Sea | Peter Kreutzer 5 | ||
ADeSclafani, Cin | Michael Rathburn 4 | ||
MStassi, Hou | Michael Rathburn 3 |
UNAWARDED BIDS
PLAYER | |||
MMuncy, LAD | Justin Mason 37 | ||
GAllen, Cle | Dr. Roto 12 | ||
DPomeranz, Bos | Justin Mason 7 | ||
SRomano, Cin | Justin Mason 7 | ||
BSuter, Mil | Dr. Roto 4 | ||
SGaviglio, Tor | Peter Kreutzer 3 | ||
MEstrada, Tor | Michael Rathburn 3 | ||
FRodney, Min | Clay Link 2 | Justin Mason 0 | |
LValbuena, LAA | Justin Mason 2 | ||
DDietrich, Mia | Howard Bender 2 | ||
LMaile, Tor | Stephania Bell 1 | ||
CMoran, Pit | Justin Mason 1 | ||
DWinkler, Atl | Justin Mason 1 | ||
ZBritton, Bal | Howard Bender 1 | ||
NJones, CWS | Clay Link 1 | ||
BMiller, TB | Justin Mason 0 | ||
JDDavis, Hou | Justin Mason 0 | ||
PSandoval, SF | Justin Mason 0 |
Todd’s Take
Rotowire’s Clay Link is hoping the Jays give the fans what they want and call up Vlad Jr. It’s a risk, especially since Clay is in first, but he must have the confidence be can compete this week down a roster spot. Justin Mason, his opponent this period is aware and hopes to take advantage. It should be an interesting cat and mouse game this week.
Don’t look now but early season disappointment Ian Kinsler is on a heater, posting a 1.324 OPS the past week, featuring three homers. On a personal note, I’d like to apologize to my niece for suggesting she drop Kinsler last weekend. My Uncle of the Year status is in serious jeopardy.
Ack – fixed, sorry.
Great stuff guys. I always check the FAAB bids on both TOUT and LABR just to validate my bids in my AL league (and sometimes to invalidate them)
Just one thing I noticed, when I click on the “American League Only” link (under the Montas image),
it takes me to the LABR website and not Tout.
Thanks again,
Ben