We’re back! With the unique circumstances to the season, and the fact we drafted our teams in March, the Tout Wars board decided to allow teams to release anyone and receive FAAB back. This is usually allowed for players on the IL, but for this one transaction period only, the offer was extended to everyone..
We’ll return to the normal Sunday FAAB at 8 PM ET this coming Sunday,. followed by the table of winning bids in each league. With that, here are the players acquired in the initial Tout Wats FAAB run.
American League
Player | Winner and Bid |
FCordero, KC | Jason Collette 386 |
TNaquin, Cle | Ryan Bloomfield 294 |
JHernandez, Tex | Chris Liss 155 |
MKing, NYY | Jason Collette 83 |
TLopes, Sea | Rick Wolf/Glenn Colton 76 |
FValdez, Hou | Ryan Bloomfield 62 |
AAdams, Sea | Doug Dennis 61 |
KMiddleton, LAA | Doug Dennis 61 |
BBrennan, Sea | Doug Dennis 61 |
AEngel, CWS | Howard Bender 61 |
NHeath, KC | Jason Collette 53 |
SCishek, CWS | Ryan Bloomfield 42 |
KGraveman, Sea | Rob Leibowitz 32 |
CDevenski, Hou | Chris Liss 23 |
SLeon, Cle | Howard Bender 22 |
CIannetta, NYY | Doug Dennis 13 |
MThaiss, LAA | Doug Dennis 8 |
MAndriese, LAA | Jeff Erickson 5 |
CChang, Cle | Jeff Erickson 1 |
JCordero, CWS | Rick Wolf/Glenn Colton 0 |
CEdwards, Sea | Rick Wolf/Glenn Colton 0 |
BAbreu, Hou | Mike Gianella 0 |
ODrake, TB | Mike Gianella 0 |
National League
HRamirez, Mia | Grey Albright 354 |
TFrance, SD | Grey Albright 354 |
MTaylor, Was | Brian Walton 220 |
IVargas, Ari | Lenny Melnick 205 |
KCrick, Pit | Grey Albright 168 |
MKemp, Col | Lenny Melnick 150 |
ADuvall, Atl | Steve Gardner 137 |
NBurdi, Pit | Justin Mason 101 |
MFeliz, Pit | Scott Wilderman 81 |
RStephenson, Cin | Steve Gardner 78 |
MAdams, Atl | Phil Hertz 77 |
LMorrison, Mil | Lenny Melnick 75 |
EOlivares, SD | Justin Mason 71 |
SGreene, Atl | Phil Hertz 55 |
RRodriguez, Pit | Scott Wilderman 34 |
ChMartin, Atl | Phil Hertz 33 |
TRainey, Was | Phil Hertz 25 |
ERios, LAD | Phil Hertz 23 |
ElDiaz, Col | Phil Hertz 17 |
THeineman, SF | Todd Zola 17 |
BGamel, Mil | Peter Kreutzer 14 |
AHechavarria, Atl | Brian Walton 12 |
EFedde, Was | Brian Walton 12 |
AMills, ChC | Brian Walton 12 |
EGonzalez, Pit | Peter Kreutzer 7 |
RRavelo, StL | Phil Hertz 5 |
JCotton, ChC | Peter Kreutzer 3 |
MStrahm, SD | Fred Zinkie 2 |
THill, SD | Fred Zinkie 2 |
LJackson, Atl | Scott Wilderman 2 |
MWieters, StL | Tristan H. Cockcroft 0 |
Mixed Auction
Player | Winner and Bid |
AHicks, NYY | Scott Swanay 372 |
ZBritton, NYY | Tim Heaney 343 |
JHeyward, ChC | Ron Shandler 275 |
EThames, Was | Ron Shandler 257 |
IKinerFalefa, Tex | Jake Ciely 218 |
TRichards, TB | Jake Ciely 164 |
SPiscotty, Oak | Jake Ciely 138 |
NBurdi, Pit | Jake Ciely 94 |
RTapia, Col | Scott Engel 89 |
VVelasquez, Phi | Brent Hershey 87 |
CTaylor, LAD | Michael Rathburn 80 |
DPomeranz, SD | Scott Swanay 79 |
JNaylor, SD | Jake Ciely 78 |
AWainwright, StL | Zach Steinhorn 78 |
AAdams, Sea | Al Melchior 76 |
MKelly, Ari | Al Melchior 76 |
JChoi, TB | Tim Heaney 66 |
JBruce, Phi | Zach Steinhorn 58 |
MFulmer, Det | Scott Swanay 56 |
FBarreto, Oak | Michael Rathburn 50 |
JOsuna, Pit | Al Melchior 37 |
JSmoak, Mil | Jeff Zimmerman 35 |
VCaratini, ChC | Jeff Zimmerman 35 |
TChatwood, ChC | Ron Shandler 27 |
DFletcher, LAA | Michael Rathburn 25 |
CMoran, Pit | Michael Rathburn 25 |
BSinger, KC | Jeff Zimmerman 13 |
YPetit, Oak | Scott Engel 10 |
ARomine, Det | Scott Pianowski 4 |
MMoreland, Bos | Scott Pianowski 3 |
Mixed Draft
Player | Winner and Bid |
AHicks, NYY | Seth Trachtman 450 |
ZBritton, NYY | Tim McCullough 291 |
KCrick, Pit | Tim McCullough 241 |
KLewis, Sea | D.J. Short 200 |
JJones, Det | Tim McLeod 187 |
CKnebel, Mil | Scott White 167 |
JLoaisiga, NYY | Charlie Wiegert 144 |
DDuffy, KC | Greg Ambrosius 141 |
IKinerFalefa, Tex | Michael Beller 129 |
ABohm, Phi | Tim McLeod 127 |
AOttavino, NYY | Tom Kessenich 117 |
NBurdi, Pit | Greg Ambrosius 114 |
AEngel, CWS | Charlie Wiegert 98 |
SNewcomb, Atl | Charlie Wiegert 93 |
JPCrawford, Sea | Dan Strafford 75 |
KWright, Atl | Greg Ambrosius 66 |
JBruce, Phi | Adam Ronis 48 |
ABummer, CWS | Charlie Wiegert 47 |
JFraley, Sea | Ray Murphy 42 |
HPence, SF | Tom Kessenich 28 |
JBradley, Bos | Perry Van Hook 23 |
YPetit, Oak | Ray Murphy 22 |
JStallings, Pit | Rudy Gamble 17 |
CDavis, Bal | Scott White 17 |
TRogers, SF | Perry Van Hook 17 |
CGreen, NYY | Seth Trachtman 15 |
BKeller, KC | Seth Trachtman 15 |
MMaldonado, Hou | Charlie Wiegert 12 |
TChatwood, ChC | Charlie Wiegert 7 |
DPomeranz, SD | Perry Van Hook 0 |
AWainwright, StL | Perry Van Hook 0 |
Head to Head
AHicks, NYY | Ralph Lifshitz 525 |
CBurnes, Mil | Frank Stampfl 262 |
IKinerFalefa, Tex | Ralph Lifshitz 230 |
ZBritton, NYY | Ariel Cohen 212 |
YCespedes, NYM | Ian Kahn 151 |
JJimenez, Det | Clay Link 124 |
MMelancon, Atl | Clay Link 112 |
VVelasquez, Phi | Ian Kahn 96 |
YDiaz, TB | Ariel Cohen 84 |
HKendrick, Was | Ian Kahn 68 |
NBurdi, Pit | Andy Behrens 61 |
JCastro, LAA | Clay Link 53 |
MCarpenter, StL | Ian Kahn 46 |
MFulmer, Det | Ralph Lifshitz 43 |
TLaStella, LAA | Alex Chamberlain 21 |
SHilliard, Col | Andy Behrens 16 |
CBassitt, Oak | Frank Stampfl 13 |
JReddick, Hou | Frank Stampfl 12 |
EInciarte, Atl | Alex Chamberlain 6 |
RCano, NYM | Frank Stampfl 6 |
BAbreu, Hou | Ian Kahn 6 |
JUrena, Mia | AJ Mass 5 |