With only three days of play since our first FAAB run, it was a quiet night. Here’s the winning bids and link to the full report for the five Tout Wars leagues using FAAB.
American League
Player | Winner and Bid |
GHolland, KC | Chris Liss 289 |
ABass, Tor | Jeff Erickson 227 |
RDolis, Tor | Chris Liss 177 |
JMarmolejos, Sea | Larry Schechter 116 |
ACobb, Bal | Ryan Bloomfield 98 |
BSinger, KC | Mike Podhorzer 93 |
TWilliams, Sea | Mike Podhorzer 53 |
CSulser, Bal | Mike Podhorzer 53 |
INova, Det | Ryan Bloomfield 47 |
EAdrianza, Min | Ryan Bloomfield 9 |
DJohnson, Cle | Ryan Bloomfield 8 |
JBeeks, TB | Jason Collette 5 |
RBleier, Bal | Larry Schechter 4 |
CCuthbert, CWS | Jason Collette 3 |
KPlawecki, Bos | Jeff Erickson 2 |
HCastro, Det | Patrick Davitt 0 |
MStassi, LAA | Doug Dennis 0 |
CBedrosian, LAA | Rob Leibowitz 0 |
TClippard, Min | Rob Leibowitz 0 |
JChavez, Tex | Doug Dennis 0 |
National League
Player | Winner and Bid |
FCervelli, Mia | Justin Mason 43 |
AMorgan, Phi | Brian Walton 36 |
AAquino, Cin | Grey Albright 34 |
ABarnes, LAD | Phil Hertz 28 |
JMateo, SD | Justin Mason 19 |
PEvans, Pit | Todd Zola 17 |
AGimenez, NYM | Peter Kreutzer 8 |
RHarper, Was | Peter Kreutzer 4 |
PSandoval, SF | Peter Kreutzer 3 |
RStanek, Mia | Lenny Melnick 2 |
PBaez, LAD | Fred Zinkie 0 |
Mixed Auction
Player | Winner and Bid |
AMills, ChC | Jeff Zimmerman 215 |
SSanchez, Mia | Brent Hershey 121 |
EHernandez, Mia | Jeff Zimmerman 120 |
ACobb, Bal | Jeff Zimmerman 87 |
GHolland, KC | Derek VanRiper 69 |
EHernandez, LAD | Jake Ciely 65 |
JLester, ChC | Derek VanRiper 59 |
ZPlesac, Cle | Derek VanRiper 59 |
CMize, Det | Al Melchior 42 |
ABass, Tor | Tim Heaney 36 |
TWolters, Col | Zach Steinhorn 33 |
TWilliams, Sea | Al Melchior 32 |
KWright, Atl | Scott Swanay 28 |
CRodon, CWS | Scott Swanay 28 |
KGraveman, Sea | Jeff Zimmerman 25 |
ODrake, TB | Scott Pianowski 22 |
KPillar, Bos | Al Melchior 17 |
EOlivares, SD | Brent Hershey 17 |
THeineman, SF | Derek VanRiper 11 |
JBradley, Bos | Scott Pianowski 3 |
RMcGuire, Tor | Ron Shandler 2 |
LGarcia, CWS | Tim Heaney 2 |
JIglesias, Bal | Scott Pianowski 1 |
JRomano, Tor | Scott Pianowski 0 |
Mixed Draft
Player | Winner and Bid |
GHolland, KC | Scott White 216 |
ABass, Tor | D.J. Short 180 |
EHernandez, LAD | Adam Ronis 138 |
TGott, SF | Ray Murphy 136 |
BSinger, KC | D.J. Short 120 |
EHernandez, Mia | Tim McLeod 83 |
MAdams, Atl | D.J. Short 75 |
ODrake, TB | Perry Van Hook 69 |
ZEflin, Phi | D.J. Short 60 |
FCervelli, Mia | D.J. Short 60 |
WFlores, SF | D.J. Short 50 |
FValdez, Hou | Perry Van Hook 37 |
RDolis, Tor | Tim McLeod 11 |
TWilliams, Pit | Anthony Perri 8 |
HAlberto, Bal | Charlie Wiegert 6 |
RDobnak, Min | Seth Trachtman 5 |
MWacha, NYM | Charlie Wiegert 4 |
MRojas, Mia | Charlie Wiegert 3 |
AGordon, KC | Tom Kessenich 2 |
Head to Head
Player | Winner and Bid |
KLewis, Sea | Clay Link 237 |
JCueto, SF | Ian Kahn 172 |
JLester, ChC | Ian Kahn 106 |
JAguilar, Mia | Ian Kahn 51 |
DMay, LAD | Ian Kahn 45 |
MKelly, Ari | Ariel Cohen 42 |
ZPlesac, Cle | Andy Behrens 16 |
AWainwright, StL | Ralph Lifshitz 12 |
FValdez, Hou | Ralph Lifshitz 12 |
BSinger, KC | Ralph Lifshitz 9 |
CGreen, NYY | Alex Chamberlain 5 |
ASantander, Bal | Clay Link 1 |
Draft and Hold report available here