Each week, we’ll share the winning bids for the five Tout Wars league using FAAB, along with providing the links so you can see the full report and standings for each league.
American League
LTaveras, Tex | Patrick Davitt | 715 |
BDalbec, Bos | Mike Gianella | 443 |
DDunning, CWS | Jeff Erickson | 237 |
JDyson, CWS | Doug Dennis | 102 |
RArozarena, TB | Rob Leibowitz | 76 |
NMargevicius, Sea | Rick Wolf/Glenn Colton | 76 |
MPineda, Min | Rick Wolf/Glenn Colton | 76 |
RGuzman, Tex | Chris Liss | 75 |
JFleming, TB | Jeff Erickson | 67 |
DGarcia, NYY | Jason Collette | 62 |
KPlawecki, Bos | Rob Leibowitz | 31 |
JPanik, Tor | Rick Wolf/Glenn Colton | 26 |
JHeim, Oak | Doug Dennis | 22 |
JHahn, KC | Mike Gianella | 18 |
LNewsome, Sea | Rick Wolf/Glenn Colton | 16 |
CHernandez, KC | Doug Dennis | 8 |
BOGrady, TB | Jason Collette | 5 |
MAndujar, NYY | Doug Dennis | 5 |
KSmith, TB | Jason Collette | 3 |
MPerez, TB | Mike Gianella | 1 |
LRengifo, LAA | Chris Liss | 1 |
YRamirez, Sea | Mike Gianella | 0 |
GGreiner, Det | Patrick Davitt | 0 |
National League
MMoreland, SD | Phil Hertz | 734 |
IAnderson, Atl | Fred Zinkie | 374 |
TRosenthal, SD | Tristan H. Cockcroft | 342 |
JAlbMartinez, ChC | Steve Gardner | 197 |
JIGarcia, Cin | Peter Kreutzer | 131 |
TClarke, Ari | Peter Kreutzer | 103 |
TRogers, Mia | Peter Kreutzer | 77 |
JMateo, SD | Peter Kreutzer | 73 |
TMilone, Atl | Brian Walton | 52 |
JOviedo, StL | Tristan H. Cockcroft | 32 |
MGivens, Col | Grey Albright | 27 |
BHolt, Was | Grey Albright | 2 |
CCasali, Cin | Grey Albright | 2 |
SCoonrod, SF | Fred Zinkie | 2 |
Mixed Auction
IAnderson, Atl | Brent Hershey | 189 |
TRogers, SF | Brent Hershey | 110 |
DCastillo, TB | Tim Heaney | 96 |
ELongoria, SF | Brent Hershey | 87 |
SHaggerty, Sea | Jeff Zimmerman | 79 |
MMargot, TB | Brent Hershey | 79 |
SBarlow, KC | Brent Hershey | 77 |
DDunning, CWS | Tim Heaney | 67 |
TMilone, Atl | Michael Rathburn | 60 |
LTaveras, Tex | Scott Engel | 51 |
DWilliams, Mil | Al Melchior | 48 |
JHapp, NYY | Derek VanRiper | 44 |
DGarcia, NYY | Derek VanRiper | 44 |
GSoto, Det | Eric Karabell | 36 |
JFleming, TB | Eric Karabell | 32 |
NMargevicius, Sea | Michael Rathburn | 29 |
BDalbec, Bos | Al Melchior | 22 |
JHahn, KC | Scott Pianowski | 6 |
JDiekman, Oak | Ron Shandler | 5 |
CFerguson, LAD | Ron Shandler | 5 |
LTrivino, Oak | Ron Shandler | 5 |
YGomes, Was | Michael Rathburn | 4 |
RGuzman, Tex | Scott Engel | 4 |
JGant, StL | Jeff Zimmerman | 2 |
TBarnhart, Cin | Tim Heaney | 0 |
Mixed Draft
LTaveras, Tex | Ray Murphy | 216 |
RRodriguez, Pit | Ray Murphy | 126 |
GSoto, Det | Ray Murphy | 126 |
TRogers, SF | Anthony Perri | 125 |
IAnderson, Atl | Perry Van Hook | 123 |
SHaggerty, Sea | Adam Ronis | 53 |
VCaratini, ChC | Seth Trachtman | 45 |
RTellez, Tor | Rudy Gamble | 38 |
BDalbec, Bos | Scott White | 37 |
DDunning, CWS | Rudy Gamble | 37 |
MGivens, Col | Scott White | 37 |
JLester, ChC | Perry Van Hook | 27 |
DHudson, StL | Tom Kessenich | 14 |
YHirano, Sea | Perry Van Hook | 13 |
ROHearn, KC | Greg Ambrosius | 11 |
JCandelario, Det | Perry Van Hook | 7 |
BMiller, StL | Scott White | 6 |
CAnderson, Tor | Charlie Wiegert | 5 |
AlYoung, Ari | Charlie Wiegert | 5 |
YKikuchi, Sea | Charlie Wiegert | 5 |
JStaumont, KC | Adam Ronis | 4 |
CCasali, Cin | Perry Van Hook | 3 |
AKay, Tor | Tim McCullough | 2 |
ABarnes, LAD | Tim McCullough | 2 |
JFleming, TB | Adam Ronis | 2 |
DWilliams, Mil | Scott White | 0 |
Head to Head
IAnderson, Atl | Andy Behrens | 541 |
DGarcia, NYY | Nick Pollack | 150 |
ZEflin, Phi | Nick Pollack | 125 |
BBelt, SF | Ian Kahn | 73 |
DDunning, CWS | Frank Stampfl | 62 |
TWilliams, Pit | Ariel Cohen | 45 |
SPiscotty, Oak | Ariel Cohen | 44 |
BMiller, StL | Ian Kahn | 31 |
DWilliams, Mil | Alex Chamberlain | 28 |
AKay, Tor | Ariel Cohen | 23 |
JDunn, Sea | AJ Mass | 20 |
DSolano, SF | Ariel Cohen | 18 |
JStaumont, KC | Alex Chamberlain | 13 |
TGonsolin, LAD | Frank Stampfl | 13 |
SLugo, NYM | Frank Stampfl | 12 |
KAllard, Tex | Ian Kahn | 11 |
RMountcastle, Bal | Frank Stampfl | 8 |
EFedde, Was | Ariel Cohen | 8 |
TButtrey, LAA | Frank Stampfl | 7 |
SHaggerty, Sea | Ralph Lifshitz | 6 |
ELongoria, SF | Ralph Lifshitz | 5 |
JTrevino, Tex | Ian Kahn | 4 |
GHolland, KC | Ariel Cohen | 4 |
JJunis, KC | Ralph Lifshitz | 3 |
GSoto, Det | Clay Link | 2 |
JHernandez, Tex | Clay Link | 2 |
JStallings, Pit | Frank Stampfl | 2 |
Full report for Draft and Hold League available here.