Each week, we’ll share the winning bids for the five Tout Wars league using FAAB, along with providing the links so you can see the full report and standings for each league.
American League
DDietrich, Tex | Mike Gianella | 150 |
CSchmidt, NYY | Chris Liss | 88 |
CMullins, Bal | Mike Podhorzer | 79 |
BStarling, KC | Jason Collette | 74 |
JPanik, Tor | Patrick Davitt | 59 |
AWojciechowski, Bal | Ryan Bloomfield | 52 |
TEstrada, NYY | Rick Wolf/Glenn Colton | 51 |
HCastro, Det | Rob Leibowitz | 46 |
JLuplow, Cle | Mike Podhorzer | 46 |
JArauz, Bos | Jeff Erickson | 35 |
MFoster, CWS | Doug Dennis | 7 |
AKay, Tor | Jason Collette | 3 |
JMathis, Tex | Larry Schechter | 2 |
CCuthbert, CWS | Jason Collette | 2 |
CKluber, Tex | Mike Gianella | 1 |
JLeclerc, Tex | Mike Gianella | 1 |
SBarlow, KC | Jeff Erickson | 1 |
JFraley, Sea | Doug Dennis | 1 |
JDiekman, Oak | Mike Gianella | 0 |
National League
KRuiz, LAD | Todd Zola | 417 |
LGarcia, Was | Todd Zola | 217 |
MBumgarner, Ari | Lenny Melnick | 135 |
LSims, Cin | Steve Gardner | 51 |
EAlvarez, Mia | Peter Kreutzer | 48 |
LDiaz, Mia | Tristan H. Cockcroft | 45 |
TNido, NYM | Peter Kreutzer | 42 |
DBard, Col | Tristan H. Cockcroft | 35 |
RErlin, Atl | Lenny Melnick | 25 |
JNogowski, StL | Peter Kreutzer | 18 |
EFedde, Was | Lenny Melnick | 15 |
AlexReyes, StL | Brian Walton | 12 |
DWilliams, Mil | Phil Hertz | 12 |
RGsellman, NYM | Derek Carty | 11 |
YAlmonte, Col | Peter Kreutzer | 11 |
CFerguson, LAD | Peter Kreutzer | 11 |
DCastano, Mia | Grey Albright | 11 |
AKnizner, StL | Tristan H. Cockcroft | 5 |
DPhelps, Mil | Phil Hertz | 5 |
KFarmer, Cin | Todd Zola | 2 |
LGuillorme, NYM | Scott Wilderman | 2 |
Mixed Auction
ABohm, Phi | Eric Karabell | 205 |
CFrazier, NYY | Eric Karabell | 201 |
RGrossman, Oak | Scott Pianowski | 181 |
AMiller, StL | Derek VanRiper | 88 |
KGibson, Tex | Eric Karabell | 81 |
JLyles, Tex | Derek VanRiper | 77 |
TGonsolin, LAD | Scott Swanay | 76 |
ASlater, SF | Scott Pianowski | 73 |
DDuffy, KC | Scott Pianowski | 73 |
JTomlin, Atl | Al Melchior | 57 |
NMarkakis, Atl | Zach Steinhorn | 52 |
ASenzatela, Col | Tim Heaney | 47 |
SRomo, Min | Scott Pianowski | 44 |
TWilliams, Sea | Jeff Zimmerman | 42 |
KRuiz, LAD | Al Melchior | 37 |
DDeShields, Cle | Scott Engel | 37 |
LGarcia, Was | Jake Ciely | 35 |
JMcCann, CWS | Derek VanRiper | 33 |
JDunn, Sea | Michael Rathburn | 31 |
DCastano, Mia | Michael Rathburn | 31 |
DSmeltzer, Min | Michael Rathburn | 31 |
CKuhl, Pit | Scott Engel | 26 |
DDietrich, Tex | Brent Hershey | 23 |
NAhmed, Ari | Brent Hershey | 20 |
CQuantrill, SD | Zach Steinhorn | 18 |
ADuvall, Atl | Al Melchior | 17 |
AlYoung, Ari | Jake Ciely | 15 |
APlutko, Cle | Michael Rathburn | 14 |
RGrichuk, Tor | Jeff Zimmerman | 12 |
PSandoval, LAA | Brent Hershey | 9 |
TWebb, StL | Tim Heaney | 6 |
ESogard, Mil | Scott Pianowski | 4 |
TONeill, StL | Scott Engel | 4 |
SMurphy, Oak | Scott Swanay | 3 |
JCandelario, Det | Scott Engel | 2 |
TCahill, SF | Ron Shandler | 2 |
JCamargo, Atl | Jeff Zimmerman | 2 |
ABarnes, LAD | Jeff Zimmerman | 2 |
Mixed Draft
AMiller, StL | Seth Trachtman | 150 |
ZDavies, SD | Tim McLeod | 137 |
CFrazier, NYY | Perry Van Hook | 123 |
RRuiz, Bal | Greg Ambrosius | 113 |
WCastro, Det | Tom Kessenich | 109 |
JStaumont, KC | Greg Ambrosius | 89 |
TGonsolin, LAD | Tim McLeod | 78 |
KKiermaier, TB | Greg Ambrosius | 71 |
MGonzalez, Min | Tom Kessenich | 68 |
NMarkakis, Atl | Tim McCullough | 51 |
ZEflin, Phi | Charlie Wiegert | 47 |
ASlater, SF | Charlie Wiegert | 43 |
KRuiz, LAD | Tim McLeod | 38 |
CKuhl, Pit | Ray Murphy | 21 |
EHernandez, Mia | Ray Murphy | 21 |
PSandoval, LAA | Adam Ronis | 14 |
EFedde, Was | Perry Van Hook | 11 |
EThames, Was | Seth Trachtman | 10 |
MFoster, CWS | Scott White | 7 |
JGant, StL | Rudy Gamble | 6 |
JKipnis, ChC | Perry Van Hook | 6 |
APlutko, Cle | Charlie Wiegert | 5 |
TKemp, Oak | Adam Ronis | 4 |
MPina, Mil | Tim McCullough | 3 |
ELongoria, SF | Seth Trachtman | 2 |
KAllard, Tex | Tim McCullough | 2 |
YGomes, Was | Ray Murphy | 0 |
DVarsho, Ari | Ray Murphy | 0 |
JTomlin, Atl | Scott White | 0 |
MBumgarner, Ari | Scott White | 0 |
JSoria, Oak | Perry Van Hook | 0 |
Head to Head
JWinker, Cin | Frank Stampfl | 103 |
ZDavies, SD | Andy Behrens | 101 |
DMoore, Sea | Ian Kahn | 83 |
DCarlson, StL | Frank Stampfl | 83 |
FPeralta, Mil | Alex Chamberlain | 78 |
KRuiz, LAD | Alex Chamberlain | 50 |
MMaldonado, Hou | Andy Behrens | 46 |
TMilone, Bal | Alex Chamberlain | 35 |
CTaylor, LAD | Ariel Cohen | 34 |
CQuantrill, SD | Andrea LaMont | 31 |
ACabrera, Was | Andrea LaMont | 29 |
DPeterson, NYM | Ariel Cohen | 24 |
ASenzatela, Col | Ariel Cohen | 22 |
KKela, Pit | Frank Stampfl | 22 |
RGrossman, Oak | Ariel Cohen | 22 |
CSulser, Bal | Andrea LaMont | 21 |
DPoncedeleon, StL | Ian Kahn | 18 |
HKendrick, Was | Andrea LaMont | 15 |
PSandoval, LAA | Alex Chamberlain | 13 |
CKuhl, Pit | Paul Sporer | 7 |
JLyles, Tex | Ian Kahn | 5 |
DJansen, Tor | Ian Kahn | 3 |
Full report for Draft and Hold League available here.