Each week, the results from the six Tout Wars league using FAAB will be posted at approximately 8:30 PM ET. This week’s run was moved to Wednesday. Starting Sunday, April 4, the FAAB runs will be every Sunday night.
AMERICAN LEAGUE
Player | Tout | Bid |
JLamb, Oak | Jeff Erickson | 135 |
NMazara, CWS | Larry Schechter | 25 |
TLopes, Sea | Patrick Davitt | 24 |
EWhite, Tex | Rick Wolf/Glenn Colton | 16 |
MBoyd, Det | Mike Podhorzer | 14 |
MChavis, Bos | Ryan Bloomfield | 8 |
KHigashioka, NYY | Larry Schechter | 3 |
CHeuer, CWS | Larry Schechter | 1 |
GCrochet, CWS | Doug Dennis | 0 |
WBenjamin, Tex | Patrick Davitt | 0 |
RLopez, CWS | Jeff Erickson | 0 |
LRengifo, LAA | Chris Liss | 0 |
RBrasier, Bos | Ryan Bloomfield | 0 |
JDyson, CWS | Chris Liss | 0 |
NATIONAL LEAGUE
Player | Tout | Bid |
MGivens, Col | Lenny Melnick | 110 |
JWilliams, StL | Derek Carty | 73 |
TWidener, Ari | Grey Albright | 66 |
TAnderson, Pit | Fred Zinkie | 40 |
WMiley, Cin | Steve Gardner | 37 |
JoseDeLeon, Cin | Peter Kreutzer | 32 |
MPina, Mil | Steve Gardner | 25 |
AAlmora, NYM | Brian Walton | 23 |
ESogard, ChC | Tristan H. Cockcroft | 15 |
TNaquin, Cin | Peter Kreutzer | 13 |
JNelson, LAD | Phil Hertz | 7 |
RZimmerman, Was | Phil Hertz | 6 |
MJoyce, Phi | Fred Zinkie | 5 |
PEvans, Pit | Derek Carty | 5 |
AlJackson, Atl | Scott Wilderman | 3 |
JNogowski, StL | Todd Zola | 3 |
AAquino, Cin | Derek Carty | 1 |
JHoffman, Cin | Todd Zola | 0 |
TCahill, Pit | Scott Wilderman | 0 |
JAlvarez, SF | Derek Carty | 0 |
MIXED SALARY CAP
Player | Tout | Bid |
TTrammell, Sea | Bret Sayre | 141 |
AFrazier, Pit | Michael Rathburn | 105 |
IKennedy, Tex | Scott Engel | 97 |
JChisholm, Mia | Bret Sayre | 83 |
CRodon, CWS | Jeff Zimmerman | 73 |
LAllen, Cle | Ian Kahn | 64 |
DJefferies, Oak | Michael Rathburn | 60 |
FCordero, Bos | Michael Rathburn | 60 |
LWebb, SF | Derek VanRiper | 57 |
AAlford, Pit | Scott Engel | 56 |
RGrichuk, Tor | Justin Mason | 54 |
KIsbel, KC | Justin Mason | 54 |
JFuentes, Col | Bret Sayre | 53 |
AAlzolay, ChC | Scott Swanay | 48 |
THouck, Bos | Derek VanRiper | 44 |
SMatz, Tor | Scott Swanay | 28 |
MCabrera, Det | Scott Pianowski | 22 |
MBush, Tex | Brent Hershey | 17 |
JBruce, NYY | Jeff Zimmerman | 17 |
JCueto, SF | Justin Mason | 7 |
RJeffers, Min | Eric Karabell | 5 |
JArrieta, ChC | CJ Kaltenbach | 4 |
CGreen, NYY | Scott Pianowski | 3 |
TMay, NYM | Derek VanRiper | 2 |
YTsutsugo, TB | Ian Kahn | 2 |
ABummer, CWS | Ian Kahn | 0 |
MIXED DRAFT
Player | Tout | Bid |
JIndia, Cin | Tim McLeod | 227 |
LWebb, SF | D.J. Short | 120 |
JChisholm, Mia | Anthony Perri | 102 |
IKennedy, Tex | Ray Murphy | 99 |
FCordero, Bos | Perry Van Hook | 69 |
MFranco, Bal | Anthony Perri | 55 |
TTrammell, Sea | Anthony Perri | 55 |
GSoto, Det | Seth Trachtman | 45 |
CRodon, CWS | Shelly Verougstraete | 41 |
LAllen, Cle | Rudy Gamble | 41 |
MTaylor, KC | Scott White | 27 |
RDobnak, Min | Seth Trachtman | 25 |
RHill, TB | D.J. Short | 20 |
KNewman, Pit | Adam Ronis | 17 |
DDuffy, KC | Charlie Wiegert | 16 |
JGant, StL | Charlie Wiegert | 15 |
RoPerez, Cle | Anthony Perri | 13 |
KSuzuki, LAA | Michael Beller | 10 |
ASimmons, Min | Ray Murphy | 9 |
MGonzalez, Bos | Charlie Wiegert | 8 |
DBednar, Pit | Scott White | 8 |
LSims, Cin | Scott White | 8 |
DJefferies, Oak | Rudy Gamble | 6 |
JRoss, Was | Seth Trachtman | 5 |
AAlzolay, ChC | Perry Van Hook | 5 |
SCrichton, Ari | Adam Ronis | 4 |
JIglesias, LAA | Shelly Verougstraete | 3 |
CGreen, NYY | Tim McCullough | 2 |
KGibson, Tex | Seth Trachtman | 1 |
HEAD TO HEAD
Player | Tout | Bid |
JRomano, Tor | Nick Pollack | 111 |
LWebb, SF | Greg Jewett | 54 |
MFranco, Bal | Clay Link | 53 |
JBruce, NYY | Dan Strafford | 50 |
TONeill, StL | Greg Jewett | 19 |
LAllen, Cle | Andrea LaMont | 18 |
IKennedy, Tex | Andrea LaMont | 13 |
CKuhl, Pit | Ralph Lifshitz | 7 |
AHays, Bal | Ralph Lifshitz | 5 |
AlexReyes, StL | Greg Jewett | 4 |
JAguilar, Mia | Andrea LaMont | 1 |
TomMurphy, Sea | Lou Blasi | 0 |
MIXED WITH IP and SAVES+HOLDS
Player | Tout | Bid |
SOhtaniP, LAA | Miami Beach Swag – Jim Bowden | 201 |
JUpton, LAA | Miami Beach Swag – Jim Bowden | 117 |
JRojas, Ari | Miami Beach Swag – Jim Bowden | 111 |
DGerman, NYY | Miami Beach Swag – Jim Bowden | 107 |
TRogers, Mia | Jake Ciely | 76 |
TSkubal, Det | Al Melchior | 76 |
LWebb, SF | Alex Fast | 75 |
HNeris, Phi | Alex Fast | 70 |
RGrossman, Det | Alex Fast | 60 |
RGrichuk, Tor | Ron Shandler | 57 |
ABass, Mia | Ron Shandler | 57 |
TTrammell, Sea | Al Melchior | 52 |
JIndia, Cin | Alex Fast | 45 |
WCastro, Det | Brian Entrekin | 34 |
DCease, CWS | Jennifer Piacenti | 29 |
JMcGee, SF | Brian Entrekin | 27 |
BDalbec, Bos | Brian Entrekin | 21 |
IKinerFalefa, Tex | Ray Flowers | 21 |
AEaton, CWS | Jake Ciely | 16 |
LAllen, Cle | Brian Entrekin | 13 |
LGarcia, Hou | Jennifer Piacenti | 11 |
SMatz, Tor | Ron Shandler | 11 |
ABummer, CWS | Jennifer Piacenti | 9 |
GSoto, Det | Brian Entrekin | 7 |
ElDiaz, Col | Andy Behrens | 6 |
EEscobar, Ari | Jeff Boggis | 6 |
TomMurphy, Sea | Jake Ciely | 4 |
VCaratini, SD | Brian Entrekin | 2 |
JAlvarado, Phi | Andy Behrens | 1 |