The final FAAB run of April featured fewer closer battles than usual but it was still an active period.
Please remember you can access the rosters, standings and transactions of all six Tout Wars FAAB Leagues by clicking on the section title
American League
Player | Team | Bid |
ROHearn, KC | Mike Podhorzer | 37 |
BHamilton, CWS | Ryan Bloomfield | 23 |
JLyles, Tex | Rick Wolf/Glenn Colton | 13 |
HCastro, Det | Jason Collette | 5 |
MFord, NYY | Mike Gianella | 4 |
JUrena, Det | Jason Collette | 3 |
AKittredge, TB | Doug Dennis | 3 |
BRooker, Min | Jeff Erickson | 3 |
NGordon, Min | Patrick Davitt | 1 |
KPlawecki, Bos | Mike Gianella | 0 |
National League
Player | Team | Bid |
NMaton, Phi | Lenny Melnick | 75 |
JDevers, Mia | Scott Wilderman | 38 |
GHeredia, Atl | Peter Kreutzer | 37 |
JMarisnick, ChC | Peter Kreutzer | 33 |
MDuffy, ChC | Phil Hertz | 24 |
ChGonzalez, Col | Peter Kreutzer | 23 |
LBrinson, Mia | Scott Wilderman | 13 |
TFrazier, Pit | Todd Zola | 13 |
ABlandino, Cin | Brian Walton | 12 |
RHelsley, StL | Phil Hertz | 9 |
CRay, Mil | Craig Mish | 8 |
KFarmer, Cin | Peter Kreutzer | 6 |
AAdams, SD | Derek Carty | 1 |
TTaylor, Mil | Todd Zola | 0 |
ACimber, Mia | Todd Zola | 0 |
CWallach, Mia | Tristan H. Cockcroft | 0 |
JFeyereisen, Mil | Tristan H. Cockcroft | 0 |
MPerez, Pit | Scott Wilderman | 0 |
DPeters, LAD | Steve Gardner | 0 |
JVosler, SF | Fred Zinkie | 0 |
Mixed Salary Cap
Player | Team | Bid |
RWeathers, SD | Derek VanRiper | 127 |
ARiley, Atl | Scott Swanay | 112 |
ASlater, SF | Ian Kahn | 93 |
DGerman, NYY | Scott Swanay | 87 |
MBumgarner, Ari | Ian Kahn | 73 |
JRojas, Ari | Justin Mason | 57 |
KKiermaier, TB | Scott Engel | 49 |
ROdor, NYY | Brent Hershey | 46 |
JLyles, Tex | Alex Chamberlain | 43 |
EAndrus, Oak | Zach Steinhorn | 28 |
WMiley, Cin | Jeff Zimmerman | 24 |
APujols, LAA | Ian Kahn | 12 |
AGomber, Col | Derek VanRiper | 11 |
JStaumont, KC | Scott Pianowski | 7 |
EGonzalez, Pit | Michael Rathburn | 6 |
TWilliams, ChC | Eric Karabell | 5 |
BMcKinney, Mil | Scott Engel | 5 |
GHeredia, Atl | Jeff Zimmerman | 3 |
YDaza, Col | Michael Rathburn | 3 |
KHigashioka, NYY | Michael Rathburn | 3 |
NAhmed, Ari | Alex Chamberlain | 3 |
KNewman, Pit | Alex Chamberlain | 3 |
NLopez, KC | Alex Chamberlain | 3 |
DWilliams, Mil | Justin Mason | 1 |
SHaggerty, Sea | Scott Pianowski | 1 |
DHudson, Was | Zach Steinhorn | 1 |
Mixed Draft
Player | Team | Bid |
RWeathers, SD | Michael Beller | 121 |
RMontero, Sea | Scott White | 117 |
AGarcia, Tex | Tim McCullough | 91 |
JStaumont, KC | D.J. Short | 75 |
NHoerner, ChC | Scott White | 67 |
MMinor, KC | Tim McCullough | 52 |
PEvans, Pit | Tim McCullough | 51 |
CFlexen, Sea | Tim McCullough | 48 |
AHays, Bal | Adam Ronis | 38 |
CFrazier, NYY | Scott White | 37 |
ROdor, NYY | Ray Murphy | 35 |
CIrvin, Oak | Tim McCullough | 32 |
CMartinez, StL | Anthony Perri | 23 |
PSmith, Ari | Shelly Verougstraete | 22 |
DGerman, NYY | Adam Ronis | 17 |
KKiermaier, TB | Anthony Perri | 16 |
AWainwright, StL | Charlie Wiegert | 14 |
EAndrus, Oak | Tim McLeod | 12 |
GHeredia, Atl | Perry Van Hook | 11 |
AGomber, Col | Perry Van Hook | 7 |
JRodriguez, Tex | Tim McLeod | 7 |
JLuplow, Cle | Charlie Wiegert | 5 |
KHigashioka, NYY | Perry Van Hook | 4 |
WAstudillo, Min | Tom Kessenich | 4 |
JDunn, Sea | Tom Kessenich | 1 |
KSuzuki, LAA | Rudy Gamble | 0 |
Head to Head
Player | Team | Bid |
MKopech, CWS | Ralph Lifshitz | 145 |
DGerman, NYY | Paul Sporer | 88 |
AKirilloff, Min | Frank Stampfl | 88 |
AGarcia, Tex | Andrea LaMont | 65 |
JDDavis, NYM | Ryan Hallam | 46 |
KSeager, Sea | Paul Sporer | 44 |
AGomber, Col | Ariel Cohen | 44 |
AHays, Bal | Clay Link | 32 |
ASanchez, SF | Greg Jewett | 27 |
RWeathers, SD | Clay Link | 24 |
JGant, StL | Andrea LaMont | 22 |
RTapia, Col | Ariel Cohen | 16 |
WAstudillo, Min | Frank Stampfl | 13 |
KArihara, Tex | Ryan Hallam | 13 |
CValdez, Bal | Greg Jewett | 9 |
MZunino, TB | Andrea LaMont | 8 |
TAnderson, Pit | Frank Stampfl | 8 |
DBote, ChC | Ariel Cohen | 2 |
Mixed with IP & Saves+Holds
Player | Team | Bid |
TPham, SD | Ray Flowers | 114 |
SCrichton, Ari | Chris Towers | 87 |
AGarcia, Tex | Al Melchior | 83 |
RWeathers, SD | Jake Ciely | 65 |
CValdez, Bal | Chris Towers | 65 |
LPatino, TB | Jeff Boggis | 51 |
YDiaz, TB | Ray Flowers | 41 |
PSmith, Ari | Brian Entrekin | 37 |
AGomber, Col | Brian Entrekin | 37 |
ACabrera, Ari | Jeff Boggis | 26 |
AFrazier, Pit | Miami Beach Swag – Jim Bowden | 23 |
AAlzolay, ChC | Al Melchior | 23 |
ASlater, SF | Brian Entrekin | 21 |
CGreen, NYY | Ron Shandler | 18 |
CFlexen, Sea | Ron Shandler | 18 |
JDiekman, Oak | Doug Anderson | 12 |
KGibson, Tex | Jeff Boggis | 12 |
HRobles, Min | Al Melchior | 7 |
NHoerner, ChC | Brian Entrekin | 6 |
RoPerez, Cle | Andy Behrens | 5 |
JLuplow, Cle | Alex Fast | 5 |
PEvans, Pit | Doug Anderson | 4 |
JFeyereisen, Mil | Brian Entrekin | 1 |