Each Sunday, we’ll post the results of the FAB runs from the six Tout Wars leagues using Free Agent Budget for weekly pickups.
Standings, rosters and all the moves from each league can be accessed by clicking on the header for each league.
American League
Player | Team | Bid |
HRobles, Min | Mike Gianella | 69 |
JMarmolejos, Sea | Mike Podhorzer | 57 |
JKaprielian, Oak | Ryan Bloomfield | 42 |
ZBritton, NYY | Chris Liss | 32 |
EJimenez, CWS | Chris Liss | 31 |
JQuintana, LAA | Mike Gianella | 25 |
SHentges, Cle | Mike Gianella | 21 |
SHaggerty, Sea | Mike Gianella | 18 |
JLamb, CWS | Rob Leibowitz | 18 |
KGutierrez, KC | Mike Gianella | 17 |
RMcGuire, Tor | Jason Collette | 11 |
AKay, Tor | Jason Collette | 5 |
TWade, NYY | Rob Leibowitz | 4 |
JRogers, Det | Jeff Erickson | 2 |
JSborz, Tex | Rick Wolf/Glenn Colton | 2 |
DSteckenrider, Sea | Jason Collette | 2 |
EHaase, Det | Mike Gianella | 1 |
DMendick, CWS | Patrick Davitt | 1 |
EOlivares, KC | Mike Podhorzer | 1 |
KAllard, Tex | Patrick Davitt | 0 |
DGuerra, Oak | Doug Dennis | 0 |
TanScott, Bal | Doug Dennis | 0 |
AIbanez, Tex | Ryan Bloomfield | 0 |
National League
Player | Team | Bid |
WCraig, Pit | Steve Gardner | 83 |
YTsutsugo, LAD | Grey Albright | 47 |
WCrowe, Pit | Steve Gardner | 41 |
JFamilia, NYM | Steve Gardner | 30 |
MPina, Mil | Steve Gardner | 27 |
HHembree, Cin | Fred Zinkie | 25 |
BOGrady, SD | Phil Hertz | 22 |
AYoung, Ari | Tristan H. Cockcroft | 21 |
SFrankoff, Ari | Scott Wilderman | 7 |
ABradley, Phi | Brian Walton | 5 |
JHolloway, Mia | Scott Wilderman | 3 |
CPoteet, Mia | Grey Albright | 3 |
TNido, NYM | Phil Hertz | 2 |
JSanchez, Mia | Tristan H. Cockcroft | 1 |
AChafin, ChC | Derek Carty | 0 |
TWolters, ChC | Todd Zola | 0 |
DLeyba, Ari | Scott Wilderman | 0 |
Mixed Salary Cap
Player | Team | Bid |
HRobles, Min | Ian Kahn | 65 |
OHerrera, Phi | CJ Kaltenbach | 62 |
MBeaty, LAD | Derek VanRiper | 57 |
JChoi, TB | Bret Sayre | 42 |
LWebb, SF | Jeff Zimmerman | 37 |
JPCrawford, Sea | Ian Kahn | 22 |
TWard, LAA | Zach Steinhorn | 22 |
JIglesias, LAA | Brent Hershey | 21 |
JKaprielian, Oak | Brent Hershey | 11 |
TCahill, Pit | Jeff Zimmerman | 11 |
RTellez, Tor | Justin Mason | 8 |
BHamilton, CWS | Ian Kahn | 5 |
SCoonrod, Phi | Scott Pianowski | 3 |
VBrujan, TB | Derek VanRiper | 1 |
JDunn, Sea | Derek VanRiper | 1 |
AAdams, SD | Bret Sayre | 0 |
MPina, Mil | Jeff Zimmerman | 0 |
Mixed Draft
Player | Team | Bid |
JPolanco, Min | Rudy Gamble | 157 |
TShaw, Mil | Greg Ambrosius | 77 |
MBeaty, LAD | Greg Ambrosius | 44 |
EGonzalez, Pit | Greg Ambrosius | 32 |
VVelasquez, Phi | Tim McLeod | 27 |
HRobles, Min | Scott White | 27 |
DVarsho, Ari | Rudy Gamble | 23 |
JFuentes, Col | Perry Van Hook | 23 |
RStripling, Tor | Ray Murphy | 22 |
KPillar, NYM | D.J. Short | 20 |
MAndujar, NYY | Rudy Gamble | 19 |
TWard, LAA | Adam Ronis | 12 |
DDahl, Tex | Adam Ronis | 12 |
STurnbull, Det | D.J. Short | 10 |
MMaldonado, Hou | Tim McLeod | 8 |
JKaprielian, Oak | Ray Murphy | 8 |
AYoung, Ari | Perry Van Hook | 7 |
YDaza, Col | Perry Van Hook | 4 |
ZDavies, ChC | Tom Kessenich | 2 |
KNewman, Pit | Seth Trachtman | 1 |
KLee, NYM | D.J. Short | 1 |
MGonzalez, Bos | Tom Kessenich | 1 |
JChoi, TB | Tom Kessenich | 1 |
TChatwood, Tor | Scott White | 0 |
FGalvis, Bal | Shelly Verougstraete | 0 |
MZunino, TB | Shelly Verougstraete | 0 |
Head to Head
Player | Team | Bid |
LGilbert, Sea | Frank Stampfl | 72 |
JHarrison, Was | Dan Strafford | 65 |
TRogers, SF | Greg Jewett | 54 |
JLester, Was | Ariel Cohen | 43 |
MFulmer, Det | Andrea LaMont | 28 |
GCanning, LAA | Andrea LaMont | 23 |
NHoerner, ChC | Frank Stampfl | 23 |
JVillar, NYM | Andrea LaMont | 22 |
WAstudillo, Min | Greg Jewett | 18 |
RHill, TB | Nick Pollack | 18 |
SCastro, Was | Andrea LaMont | 14 |
LGarcia, Hou | Andrea LaMont | 14 |
HBader, StL | Ralph Lifshitz | 11 |
BCrawford, SF | Greg Jewett | 9 |
JHeyward, ChC | Ariel Cohen | 8 |
JLuplow, Cle | Ariel Cohen | 3 |
AManoah, Tor | Clay Link | 2 |
ARosario, Cle | Clay Link | 1 |
Mixed with IP & Saves+Holds
Player | Team | Bid |
LGilbert, Sea | Jake Ciely | 143 |
JPolanco, Min | Al Melchior | 63 |
TONeill, StL | Jake Ciely | 33 |
SMcClanahan, TB | Jake Ciely | 33 |
MPerez, Bos | Jennifer Piacenti | 29 |
NGoodrum, Det | Doug Anderson | 23 |
GRichards, Bos | Al Melchior | 22 |
JPederson, ChC | Ron Shandler | 21 |
DDahl, Tex | Ray Flowers | 17 |
SHentges, Cle | Jeff Boggis | 16 |
VCaratini, SD | Al Melchior | 12 |
JHapp, Min | Ron Shandler | 5 |
ABummer, CWS | Doug Anderson | 1 |