This is the odd week where AL and NL only bidding was busier than the Mixed Leagues.
Remember, you can see the rosters, standings and all the moves for each league by clicking on the header of each format.
American League
Player | Team | Bid |
GHolland, KC | Chris Liss | 161 |
KMiddleton, Sea | Patrick Davitt | 99 |
RRefsnyder, Min | Jeff Erickson | 47 |
JMartin, Tex | Mike Podhorzer | 32 |
KZimmer, KC | Larry Schechter | 23 |
JBrentz, KC | Jason Collette | 22 |
JLamb, CWS | Ryan Bloomfield | 14 |
BZimmer, Cle | Mike Gianella | 14 |
KDavis, Tex | Mike Gianella | 12 |
JNottingham, Sea | Doug Dennis | 8 |
MFord, NYY | Doug Dennis | 8 |
KAkin, Bal | Rick Wolf/Glenn Colton | 3 |
KGarlick, Min | Jason Collette | 3 |
KWong, LAA | Rick Wolf/Glenn Colton | 2 |
ZShort, Det | Jason Collette | 2 |
ABemboom, LAA | Jason Collette | 1 |
RMcKenna, Bal | Mike Gianella | 0 |
National League
Player | Team | Bid |
KTom, Pit | Scott Wilderman | 34 |
MWilliams, FA | Phil Hertz | 24 |
VGutierrez, Cin | Scott Wilderman | 23 |
KFarmer, Cin | Todd Zola | 17 |
TJankowski, Phi | Derek Carty | 13 |
JDevers, Mia | Grey Albright | 12 |
RTepera, ChC | Steve Gardner | 11 |
JCamargo, Atl | Craig Mish | 9 |
PWisdom, ChC | Todd Zola | 3 |
RTorreyes, Phi | Derek Carty | 2 |
WRivas, SD | Scott Wilderman | 1 |
SAlcantara, ChC | Craig Mish | 1 |
CRandolph, Phi | Grey Albright | 1 |
CEstevez, Col | Derek Carty | 1 |
SHoward, Pit | Scott Wilderman | 0 |
RSuarez, Phi | Phil Hertz | 0 |
PJohnson, SD | Fred Zinkie | 0 |
MSchrock, Cin | Derek Carty | 0 |
KLee, NYM | Tristan H. Cockcroft | 0 |
JDuplantier, Ari | Peter Kreutzer | 0 |
Mixed Salary Cap
Player | Team | Bid |
CMartinez, StL | Joe Pisapia | 47 |
MKelly, Ari | Michael Rathburn | 39 |
JBerti, Mia | Scott Swanay | 35 |
KAkin, Bal | CJ Kaltenbach | 33 |
RRefsnyder, Min | Scott Pianowski | 31 |
TStephenson, Cin | Jeff Zimmerman | 27 |
RStripling, Tor | Ian Kahn | 18 |
RTepera, ChC | Scott Pianowski | 7 |
ESosa, StL | Scott Pianowski | 7 |
CPinder, Oak | Ian Kahn | 7 |
LUrias, Mil | Brent Hershey | 7 |
KZimmer, KC | Brent Hershey | 6 |
NMazara, Det | CJ Kaltenbach | 2 |
GHeredia, Atl | Derek VanRiper | 0 |
Mixed Draft
Player | Team | Bid |
JFeyereisen, TB | Seth Trachtman | 66 |
ACobb, LAA | Greg Ambrosius | 51 |
VGutierrez, Cin | Tim McLeod | 42 |
MBeaty, LAD | Greg Ambrosius | 33 |
KBubic, KC | D.J. Short | 20 |
HCastro, Det | Perry Van Hook | 17 |
SDuggar, SF | Perry Van Hook | 17 |
LSims, Cin | Scott White | 17 |
RRefsnyder, Min | Scott White | 17 |
GPolanco, Pit | Ray Murphy | 15 |
PFry, Bal | Tim McLeod | 11 |
HKim, SD | Tim McLeod | 9 |
JKowar, KC | Tim McLeod | 6 |
GHeredia, Atl | Charlie Wiegert | 6 |
HRamirez, Cle | Adam Ronis | 6 |
DJansen, Tor | Ray Murphy | 5 |
KMiddleton, Sea | Perry Van Hook | 3 |
ESosa, StL | Shelly Verougstraete | 2 |
Head to Head
Player | Team | Bid |
VVelasquez, Phi | Clay Link | 57 |
CWalker, Ari | Andrea LaMont | 55 |
JProfar, SD | Ariel Cohen | 22 |
ELongoria, SF | Andrea LaMont | 20 |
JPederson, ChC | Greg Jewett | 18 |
ELauer, Mil | Greg Jewett | 18 |
JGant, StL | Ariel Cohen | 18 |
WAdames, Mil | Nick Pollack | 17 |
JFuentes, Col | Nick Pollack | 17 |
VCaratini, SD | Andrea LaMont | 15 |
DPeterson, NYM | Ariel Cohen | 13 |
SHoward, Phi | Ryan Hallam | 12 |
GCanning, LAA | Nick Pollack | 11 |
JDiekman, Oak | Ariel Cohen | 8 |
EOlivares, KC | Greg Jewett | 7 |
OHerrera, Phi | Ralph Lifshitz | 6 |
FGalvis, Bal | Ralph Lifshitz | 5 |
BMiller, Phi | Ralph Lifshitz | 5 |
TWilliams, ChC | Ralph Lifshitz | 5 |
HKim, SD | Nick Pollack | 5 |
JFleming, TB | Andrea LaMont | 3 |
YPetit, Oak | Ralph Lifshitz | 2 |
YGomes, Was | Lou Blasi | 2 |
CRaleigh, Sea | Greg Jewett | 1 |
JAguilar, Mia | Clay Link | 1 |
FMejia, TB | Paul Sporer | 0 |
Mixed with IP & Saves+Holds
Player | Team | Bid |
AviGarcia, Mil | Jennifer Piacenti | 103 |
PSmith, Ari | Alex Fast | 75 |
BMiller, Phi | Al Melchior | 44 |
CHernandez, Cle | Alex Fast | 30 |
TGonsolin, LAD | Doug Anderson | 23 |
WAdames, Mil | Doug Anderson | 21 |
AChafin, ChC | Jennifer Piacenti | 18 |
LWebb, SF | Ron Shandler | 18 |
MTaylor, KC | Andy Behrens | 16 |
MKelly, Ari | Doug Anderson | 16 |
JRomano, Tor | Brian Entrekin | 13 |
WFlores, SF | Ron Shandler | 9 |
JDunn, Sea | Brian Entrekin | 7 |
LTrivino, Oak | Ron Shandler | 5 |
JFeyereisen, TB | Al Melchior | 3 |
DJansen, Tor | Brian Entrekin | 2 |