It was a busy week for AL only and the Head-to-Head leagues. Meanwhile, the 15-team mixed leagues were quiet.
As always if you want to see the standings, rosters and complete ledger of moves, just click on the league header.
American League
Player | Team | Bid |
RNunez, Det | Mike Podhorzer | 127 |
DPeters, Tex | Mike Podhorzer | 127 |
YHernandez, Tex | Mike Podhorzer | 127 |
RMartin, Bal | Patrick Davitt | 96 |
ZShort, Det | Patrick Davitt | 96 |
JMartin, Tex | Patrick Davitt | 96 |
APuk, Oak | Doug Dennis | 92 |
YPozo, Tex | Mike Podhorzer | 78 |
AChafin, Oak | Jeff Erickson | 37 |
GJax, Min | Jeff Erickson | 17 |
CChang, Cle | Chris Liss | 7 |
TWade, NYY | Rick Wolf/Glenn Colton | 7 |
MFoltynewicz, Tex | Rick Wolf/Glenn Colton | 2 |
AConley, TB | Jason Collette | 0 |
SHoward, Tex | Mike Gianella | 0 |
CCulberson, Tex | Mike Gianella | 0 |
BValera, Tor | Mike Gianella | 0 |
MBrosseau, TB | Jason Collette | 0 |
National League
Player | Team | Bid |
TGilbert, Ari | Steve Gardner | 57 |
RChirinos, ChC | Scott Wilderman | 23 |
JSteele, ChC | Scott Wilderman | 23 |
AAlford, Pit | Grey Albright | 17 |
LNootbaar, StL | Brian Walton | 13 |
ZLittell, SF | Brian Walton | 12 |
DDuffy, LAD | Todd Zola | 7 |
DNunez, Col | Fred Zinkie | 5 |
MWhite, LAD | Tristan H. Cockcroft | 4 |
RWick, ChC | Derek Carty | 3 |
RKnehr, SD | Scott Wilderman | 1 |
JAlvarez, SF | Phil Hertz | 0 |
Mixed Salary Cap
Player | Team | Bid |
JBarlow, Tex | Scott Swanay | 87 |
CHernandez, KC | Ian Kahn | 51 |
RNunez, Det | Zach Steinhorn | 38 |
BMarsh, LAA | Bret Sayre | 37 |
ADiaz, Hou | Derek VanRiper | 37 |
AKirk, Tor | Brent Hershey | 11 |
JFleming, TB | Derek VanRiper | 3 |
BBoxberger, Mil | Scott Swanay | 2 |
APuk, Oak | Justin Mason | 0 |
Mixed Draft
Player | Team | Bid |
IHapp, ChC | Rudy Gamble | 37 |
TGilbert, Ari | Perry Van Hook | 23 |
LBrinson, Mia | Tom Kessenich | 22 |
JBarlow, Tex | D.J. Short | 20 |
RLopez, CWS | Perry Van Hook | 17 |
BOber, Min | Ray Murphy | 13 |
JSteele, ChC | Ray Murphy | 13 |
CJoe, Col | Ray Murphy | 13 |
NCortes, NYY | Scott White | 13 |
AAquino, Cin | Tim McCullough | 11 |
JHapp, StL | Adam Ronis | 4 |
Head to Head
Player | Team | Bid |
LBrinson, Mia | Ralph Lifshitz | 46 |
GJax, Min | Ralph Lifshitz | 44 |
LTrivino, Oak | Ralph Lifshitz | 44 |
CHernandez, KC | Ariel Cohen | 34 |
CBlackmon, Col | Frank Stampfl | 32 |
LUrias, Mil | Ariel Cohen | 23 |
RSuarez, Phi | Greg Jewett | 18 |
BOber, Min | Frank Stampfl | 12 |
MStraw, Cle | Frank Stampfl | 12 |
KPlawecki, Bos | Ralph Lifshitz | 11 |
ElDiaz, Col | Frank Stampfl | 7 |
RLopez, CWS | Frank Stampfl | 6 |
ASenzatela, Col | Ariel Cohen | 5 |
TEdman, StL | Andrea LaMont | 4 |
AColome, Min | Andrea LaMont | 3 |
MWhite, LAD | Andrea LaMont | 1 |
JAlfaro, Mia | Andrea LaMont | 1 |
LCain, Mil | Greg Jewett | 1 |
TWade, NYY | Andrea LaMont | 1 |
MCabrera, Det | Andrea LaMont | 0 |
DBednar, Pit | Clay Link | 0 |
Mixed with IP & Saves+Holds
Player | Team | Bid |
LBrinson, Mia | Ray Flowers | 19 |
CHernandez, KC | Brian Entrekin | 17 |
ARosario, Cle | Ray Flowers | 14 |
VGutierrez, Cin | Ray Flowers | 12 |
BDalbec, Bos | Brian Entrekin | 6 |
SMurphy, Oak | Alex Fast | 5 |
CJoe, Col | Brian Entrekin | 2 |
SHilliard, Col | Chris Towers | 1 |
AlJackson, Mia | Chris Towers | 0 |
NPivetta, Bos | Chris Towers | 0 |