There weren’t many big money purchases, but several of the Tout leagues were busy plugging holes this week. Check out the results here. Remember, you can check out the standings, rosters and all the moves for each league by clicking on the heading.
American League
Player | Team | Bid |
SSouza, Sea | Rob Leibowitz | 78 |
WVest, Det | Doug Dennis | 69 |
CBethancourt, Oak | Chris Blessing | 59 |
MDubon, Hou | Rick Wolf/Glenn Colton | 59 |
ZLogue, Oak | Ryan Bloomfield | 55 |
LTorrens, Sea | Mike Podhorzer | 53 |
HRobles, Bos | Patrick Davitt | 39 |
RBannon, Bal | Chris Blessing | 33 |
SHuff, Tex | Mike Podhorzer | 32 |
COwings, Bal | Ryan Bloomfield | 32 |
LBarrera, Oak | Mike Podhorzer | 27 |
MFord, Sea | Mike Podhorzer | 23 |
DSteckenrider, Sea | Patrick Davitt | 19 |
VVelasquez, CWS | Jason Collette | 14 |
CSilseth, LAA | Jeff Erickson | 13 |
MStrahm, Bos | Jason Collette | 3 |
JSchreiber, Bos | Rick Wolf/Glenn Colton | 2 |
SLangeliers, Oak | Rick Wolf/Glenn Colton | 1 |
MGonzalez, NYY | Chris Blessing | 1 |
ABemboom, Bal | Howard Bender | 0 |
National League
Player | Team | Bid |
ZThompson, Pit | Phil Hertz | 32 |
BDonovan, StL | Grey Albright | 13 |
CPoteet, Mia | Grey Albright | 13 |
PMazeika, NYM | Brian Walton | 13 |
MPerez, Pit | Grey Albright | 3 |
DGordon, Was | Derek Carty | 2 |
JMantiply, Ari | Steve Gardner | 1 |
AVesia, LAD | Derek Carty | 1 |
AAlmora, Cin | Peter Kreutzer | 0 |
DLeone, SF | Peter Kreutzer | 0 |
MBrosseau, Mil | Steve Gardner | 0 |
Mixed Salary Cap
Player | Team | Bid |
RLewis, Min | Brent Hershey | 97 |
CSilseth, LAA | Alex Chamberlain | 65 |
GSheets, CWS | Scott Engel | 64 |
EWhite, Tex | Scott Pianowski | 55 |
MMeyer, Mia | Scott Swanay | 50 |
RWick, ChC | Scott Swanay | 35 |
FBautista, Bal | Justin Mason | 22 |
WCastro, Det | Derek VanRiper | 22 |
LGarcia, Was | Jeff Zimmerman | 12 |
WContreras, Atl | Tim Heaney | 11 |
CKuhl, Col | Tim Heaney | 11 |
AHedges, Cle | Zach Steinhorn | 7 |
JQuintana, Pit | Jeff Zimmerman | 6 |
MCabrera, Det | Scott Pianowski | 3 |
JIglesias, Col | Scott Pianowski | 3 |
MMaldonado, Hou | Jeff Zimmerman | 2 |
AMinter, Atl | Scott Pianowski | 0 |
Mixed Draft
Player | Team | Bid |
KGraveman, CWS | Jeff Barton | 27 |
CMoran, Cin | D.J. Short | 25 |
PSewald, Sea | Mike Gianella | 24 |
ZPlesac, Cle | Anthony Perri | 23 |
RJeffers, Min | Jeff Barton | 21 |
IKennedy, Ari | Adam Ronis | 18 |
GSheets, CWS | Adam Ronis | 12 |
DSmyly, ChC | Shelly Verougstraete | 10 |
WVest, Det | Scott White | 7 |
ERios, LAD | Perry Van Hook | 6 |
JOdorizzi, Hou | Perry Van Hook | 6 |
COverton, Cin | Perry Van Hook | 6 |
CHolmes, NYY | Shelly Verougstraete | 5 |
ADiaz, Cin | Tim McLeod | 4 |
NSolak, Tex | Ray Murphy | 3 |
JSiri, Hou | Perry Van Hook | 3 |
CArcher, Min | Rudy Gamble | 1 |
JDiekman, Bos | Mike Gianella | 1 |
ArtWarren, Cin | Mike Gianella | 1 |
ABass, Mia | Mike Gianella | 1 |
JSprings, TB | Seth Trachtman | 1 |
LTorrens, Sea | Ray Murphy | 0 |
WContreras, Atl | Adam Ronis | 0 |
Head to Head
Player | Team | Bid |
BZimmermann, Bal | Andrea LaMont | 71 |
JOdorizzi, Hou | Andrea LaMont | 41 |
DSmyly, ChC | Ariel Cohen | 34 |
AGimenez, Cle | Greg Jewett | 27 |
BGamel, Pit | Ariel Cohen | 18 |
JSprings, TB | Greg Jewett | 18 |
ZLogue, Oak | Frank Stampfl | 17 |
JQuintana, Pit | Frank Stampfl | 12 |
GSheets, CWS | Clay Link | 7 |
BMiller, Tex | Ryan Hallam | 6 |
TBarnhart, Det | Chris Welsh | 2 |
MMeyer, Mia | Clay Link | 1 |
Mixed with IP & Saves+Holds
Player | Team | Bid |
MMeyer, Mia | Jake Ciely | 45 |
MMargot, TB | Chris Clegg | 43 |
BDrury, Cin | Jennifer Piacenti | 36 |
LWade, SF | Sara Sanchez | 24 |
DJimenez, Oak | Sara Sanchez | 24 |
SGray, Min | Chris Clegg | 23 |
RTepera, LAA | Andy Behrens | 11 |
JDuran, Min | Andy Behrens | 11 |
WFlores, SF | Matt Truss | 11 |
RDetmers, LAA | Matt Truss | 7 |