It’s a typically busy week early in the season as the Touts massage their rosters, not to mention the barrage of injuries this week.
If you want to check out the standings, roster an complete transactions of any of the Tout Leagues, just click on the league header.
American League
Player | Team | Bid |
ABaddoo, Det | Larry Schechter | 227 |
KMuller, Oak | Eric Samulski | 115 |
FCordero, NYY | Jason Collette | 79 |
DSolano, Min | Eric Samulski | 31 |
JBurger, CWS | Rob Leibowitz | 31 |
RRefsnyder, Bos | Eric Samulski | 27 |
VBrujan, TB | Rick Wolf/Glenn Colton | 26 |
JBradley, KC | Doug Dennis | 26 |
DKremer, Bal | Andy Andres | 22 |
TWingenter, Det | Eric Samulski | 7 |
JQuijada, LAA | Joe Sheehan | 6 |
CPoche, TB | Andy Andres | 6 |
TDavidson, LAA | Patrick Davitt | 5 |
EMorgan, Cle | Jeff Erickson | 3 |
RGonzalez, CWS | Mike Podhorzer | 0 |
MWallner, Min | Mike Podhorzer | 0 |
JAlcala, Min | Doug Dennis | 0 |
National League
Player | Team | Bid |
BElder, Atl | Derek Carty | 73 |
SHilliard, Atl | Todd Zola | 37 |
JYepez, StL | Tristan H. Cockcroft | 31 |
JHeyward, LAD | Erik Halterman | 21 |
JAzocar, SD | Phil Hertz | 18 |
CEdwards, Was | Ian Kahn | 17 |
KFreeland, Col | Grey Albright | 17 |
GHampson, Mia | Grey Albright | 17 |
PSmith, Ari | Ian Kahn | 15 |
SFairchild, Cin | Steve Gardner | 11 |
BHoneywell, SD | Steve Gardner | 10 |
JDelay, Pit | Brian Walton | 6 |
MCastro, Ari | Wilderman/Prior | 4 |
TyRogers, SF | Phil Hertz | 4 |
KClemens, Phi | Tristan H. Cockcroft | 2 |
RWeathers, SD | Rick Graham | 1 |
SWilson, SD | Derek Carty | 1 |
MMastrobuoni, ChC | Derek Carty | 0 |
Mixed Salary Cap
Player | Team | Bid |
DVillar, SF | Scott Swanay | 72 |
MCarpenter, SD | Scott Swanay | 55 |
KBubic, KC | Kev Mahserejian | 52 |
RNelson, Ari | Scott Swanay | 45 |
BElder, Atl | Jeff Zimmerman | 45 |
TKemp, Oak | Alex Chamberlain | 43 |
JAlvarado, Phi | Alex Chamberlain | 33 |
LRaley, TB | Scott Engel | 32 |
JVosler, Cin | Scott Engel | 24 |
MStrahm, Phi | Scott Chu | 24 |
HGaddis, Cle | Brent Hershey | 23 |
JRogers, Det | Scott Chu | 21 |
AFrazier, Bal | Jeff Zimmerman | 16 |
ACall, Was | Garion Thorne | 16 |
ABurleson, StL | Scott Chu | 16 |
FMejia, TB | Kev Mahserejian | 15 |
JTrevino, NYY | Zach Steinhorn | 12 |
MCastro, Ari | Justin Mason | 7 |
KFarmer, Min | Justin Mason | 7 |
KMuller, Oak | CJ Kaltenbach | 6 |
AAlzolay, ChC | Scott Pianowski | 5 |
RGrossman, Tex | Jeff Zimmerman | 1 |
Mixed Draft
Player | Team | Bid |
JVosler, Cin | Anthony Aniano | 75 |
BElder, Atl | Tim McLeod | 62 |
MVierling, Det | D.J. Short | 45 |
HGaddis, Cle | Tim McCullough | 42 |
RNelson, Ari | Shelly Verougstraete | 38 |
LRaley, TB | Tim McCullough | 38 |
GPerdomo, Ari | Tim McCullough | 33 |
WSmith, Tex | Dr, Roto | 30 |
ABaddoo, Det | Adam Ronis | 28 |
JAlvarado, Phi | Ryan Bloomfield | 26 |
OArcia, Atl | Tim McLeod | 23 |
KGibson, Bal | Mike Gianella | 22 |
MBrash, Sea | Ray Murphy | 18 |
RMarinaccio, NYY | Tim McLeod | 17 |
CArroyo, Bos | Rudy Gamble | 17 |
KBubic, KC | Scott White | 12 |
ESosa, Phi | Ray Murphy | 12 |
RNoda, Oak | Ray Murphy | 12 |
JDDavis, SF | Dr, Roto | 12 |
MZunino, Cle | Tim McLeod | 7 |
ADiaz, Oak | Rudy Gamble | 7 |
BFalter, Phi | Scott White | 7 |
ABurleson, StL | Shelly Verougstraete | 7 |
MGonzales, Sea | Mike Gianella | 6 |
HHarvey, Was | Rudy Gamble | 3 |
AWynns, SF | Ryan Bloomfield | 2 |
YDaza, Col | Rudy Gamble | 2 |
CWong, Bos | Shelly Verougstraete | 0 |
AGomber, Col | Mike Gianella | 0 |
Head to Head
Player | Team | Bid |
BTurang, Mil | Sky Dombroske | 157 |
ADeSclafani, SF | Greg Jewett | 63 |
BAnderson, Mil | Greg Jewett | 49 |
BElder, Atl | Joe Gallina | 37 |
JMateo, Bal | Ryan Hallam | 36 |
TLarnach, Min | Clay Link | 34 |
JWiemer, Mil | Lauren Auerbach | 33 |
JBrito, NYY | Ariel Cohen | 33 |
JAlvarado, Phi | Greg Jewett | 27 |
JLowe, TB | Michael Govier | 18 |
WMiley, Mil | Ariel Cohen | 18 |
ElDiaz, Col | Clay Link | 14 |
KMuller, Oak | Michael Govier | 14 |
AMcCutchen, Pit | Frank Stampfl | 13 |
THouck, Bos | Frank Ammirante | 11 |
MVierling, Det | Lauren Auerbach | 7 |
ZGreinke, KC | Frank Stampfl | 7 |
TWells, Bal | Michael Govier | 3 |
HGaddis, Cle | Joe Gallina | 2 |
LRaley, TB | Joe Gallina | 2 |
CFlexen, Sea | Clay Link | 0 |
Mixed with IP & Saves+Holds
Player | Team | Bid |
FAlvarez, NYM | Chris Towers | 144 |
KBubic, KC | Carlos Marcano | 80 |
JMateo, Bal | Andy Behrens | 66 |
TLarnach, Min | Sara Sanchez | 46 |
JAlvarado, Phi | Dylan White | 46 |
JGray, Was | Chris Towers | 44 |
BAnderson, Mil | Chris Towers | 37 |
DGerman, NYY | Dylan White | 32 |
BElder, Atl | Jeff Boggis | 16 |
BSabol, SF | Matt Truss | 13 |
MFulmer, ChC | Sara Sanchez | 12 |
KGibson, Bal | Matt Truss | 11 |
MGore, Was | Matt Truss | 11 |
MWacha, SD | Chris Clegg | 7 |
PWisdom, ChC | Jeff Boggis | 5 |
MMargot, TB | Dylan White | 4 |
MBrash, Sea | Andy Behrens | 3 |
JrgLopez, Min | Matt Truss | 3 |
MManning, Det | Jeff Boggis | 2 |
ANola, SD | Jeff Boggis | 2 |
DVillar, SF | Chris Clegg | 1 |