A couple of intriguing American League players were promoted, some drawing triple-digit bids. Check out the prices below. Remember, you can also see the rosters, standings and all the moves for each league by clicking on the league header.
American League
Player | Team | Bid |
ZNeto, LAA | Doug Dennis | 403 |
TBradley, TB | Jeff Erickson | 223 |
EJulien, Min | Eric Samulski | 197 |
TJankowski, Tex | Andy Andres | 81 |
KSmith, Oak | Andy Andres | 76 |
TBibee, Cle | Patrick Davitt | 45 |
LSosa, CWS | Rick Wolf/Glenn Colton | 28 |
CJulks, Hou | Rick Wolf/Glenn Colton | 28 |
TWade, Oak | Jason Collette | 21 |
IHamilton, NYY | Rob Leibowitz | 8 |
CChang, Bos | Jeff Erickson | 7 |
SFujinami, Oak | Jason Collette | 5 |
PBattenfield, Cle | Chris Blessing | 5 |
EDeLosSantos, Cle | Chris Blessing | 1 |
ZPop, Tor | Doug Dennis | 0 |
DCoulombe, Bal | Doug Dennis | 0 |
JCordero, NYY | Rick Wolf/Glenn Colton | 0 |
National League
Player | Team | Bid |
DRuf, SF | Steve Gardner | 57 |
LWeaver, Cin | Phil Hertz | 53 |
CRea, Mil | Ian Kahn | 44 |
ERios, ChC | Peter Kreutzer | 7 |
MMathias, Pit | Rick Graham | 7 |
TMarcano, Pit | Derek Carty | 6 |
TLocastro, NYM | Tristan H. Cockcroft | 5 |
JChavez, Atl | Wilderman/Prior | 5 |
DrSmith, NYM | Tristan H. Cockcroft | 5 |
CBrogdon, Phi | Wilderman/Prior | 4 |
BWilson, Mil | Peter Kreutzer | 3 |
TBarnhart, ChC | Steve Gardner | 2 |
AVesia, LAD | Derek Carty | 1 |
BSullivan, SD | Phil Hertz | 0 |
CHolderman, Pit | Tristan H. Cockcroft | 0 |
MChavis, Was | Derek Carty | 0 |
Mixed Salary Cap
Player | Team | Bid |
ZNeto, LAA | Nick Pollack | 125 |
BKeller, KC | Doug Anderson | 113 |
BRooker, Oak | Scott Pianowski | 113 |
BGarrett, Mia | Kev Mahserejian | 73 |
EJulien, Min | Garion Thorne | 61 |
JOviedo, Pit | Scott Engel | 42 |
JDDavis, SF | Zach Steinhorn | 33 |
MDubon, Hou | Jeff Zimmerman | 31 |
GCanning, LAA | Jeff Zimmerman | 26 |
OPeraza, NYY | Scott Engel | 21 |
HRamirez, TB | Brent Hershey | 21 |
VRobles, Was | Justin Mason | 17 |
NMaton, Det | Scott Chu | 16 |
WMiley, Mil | Zach Steinhorn | 12 |
NAnderson, Atl | Brent Hershey | 11 |
JKarinchak, Cle | Scott Swanay | 9 |
ADiaz, Oak | Jeff Zimmerman | 7 |
ZJackson, Oak | Justin Mason | 3 |
ZPlesac, Cle | Nick Pollack | 3 |
JQuijada, LAA | Scott Chu | 3 |
CRea, Mil | Scott Engel | 3 |
YGomes, ChC | Scott Chu | 3 |
TWalls, TB | Brent Hershey | 2 |
MKing, NYY | Scott Swanay | 0 |
Mixed Draft
Player | Team | Bid |
EJulien, Min | Anthony Aniano | 75 |
ZNeto, LAA | Ryan Bloomfield | 72 |
RCastro, Pit | Adam Ronis | 68 |
WBrennan, Cle | Dr. Roto | 58 |
BRooker, Oak | Seth Trachtman | 45 |
KHernandez, Bos | Ray Murphy | 36 |
JQuijada, LAA | Tim McLeod | 34 |
NMaton, Det | Rudy Gamble | 32 |
OPeraza, NYY | Dr. Roto | 32 |
PWisdom, ChC | Adam Ronis | 18 |
VRobles, Was | Tim McLeod | 17 |
JBurger, CWS | Tim McCullough | 16 |
MDubon, Hou | Adam Ronis | 16 |
MMiller, Oak | Shelly Verougstraete | 13 |
TBibee, Cle | Tim McLeod | 11 |
WMiley, Mil | Mike Gianella | 6 |
NSenzel, Cin | D.J. Short | 5 |
MStrahm, Phi | Rudy Gamble | 3 |
MMaldonado, Hou | Ryan Bloomfield | 3 |
JPaxton, Bos | Dr. Roto | 3 |
JSchreiber, Bos | Dr. Roto | 2 |
GCanning, LAA | Scott White | 0 |
Head to Head
Player | Team | Bid |
TBradley, TB | Clay Link | 178 |
BBaty, NYM | Greg Jewett | 154 |
VGrissom, Atl | Michael Govier | 82 |
TWalker, Phi | Clay Link | 67 |
HRamirez, TB | Ryan Hallam | 47 |
BKeller, KC | Joe Gallina | 44 |
ZNeto, LAA | Frank Stampfl | 43 |
BMarsh, Phi | Michael Govier | 42 |
JBerrios, Tor | Frank Stampfl | 34 |
SSteer, Cin | Lauren Auerbach | 31 |
MStrahm, Phi | Lauren Auerbach | 31 |
WMyers, Cin | Frank Stampfl | 27 |
JDDavis, SF | Michael Govier | 23 |
KFreeland, Col | Frank Stampfl | 23 |
MDubon, Hou | Joe Gallina | 11 |
GCanning, LAA | Sky Dombroske | 11 |
DKremer, Bal | Ariel Cohen | 9 |
PBattenfield, Cle | Michael Govier | 9 |
GCooper, Mia | Sky Dombroske | 6 |
MZunino, Cle | Ariel Cohen | 3 |
RCastro, Pit | Paul Sporer | 3 |
CJulks, Hou | Joe Gallina | 2 |
CRagans, Tex | Paul Sporer | 0 |
Mixed with IP & Saves+Holds
Player | Team | Bid |
ZNeto, LAA | Jeff Boggis | 361 |
TEdman, StL | Dylan White | 321 |
TBradley, TB | Brian Entrekin | 121 |
ADeSclafani, SF | Carlos Marcano | 107 |
JBerti, Mia | Carlos Marcano | 102 |
GCooper, Mia | Alex Fast | 55 |
VRobles, Was | Carlos Marcano | 48 |
JBerrios, Tor | Chris Towers | 44 |
HGaddis, Cle | Brian Entrekin | 44 |
BRaley, NYM | Jennifer Piacenti | 31 |
EJulien, Min | John Laghezza | 11 |
RCastro, Pit | Brian Entrekin | 11 |
DJameson, Ari | Matt Truss | 9 |
CBethancourt, TB | Andy Behrens | 9 |
BAbreu, Hou | Matt Truss | 8 |
JLowe, TB | Chris Clegg | 8 |
JDDavis, SF | Chris Clegg | 7 |
KFreeland, Col | Jeff Boggis | 6 |
FCordero, NYY | Jeff Boggis | 6 |
JQuijada, LAA | Andy Behrens | 6 |
BGarrett, Mia | John Laghezza | 4 |
KCarpenter, Det | John Laghezza | 3 |
WMiley, Mil | Jeff Boggis | 2 |
VVelasquez, Pit | Jeff Boggis | 2 |
TMancini, ChC | Jeff Boggis | 2 |
MTaylor, Min | Jeff Boggis | 2 |
MLiberatore, StL | John Laghezza | 1 |
JBart, SF | Chris Clegg | 1 |