Welcome to the weekly FAB report. All of the winning bids are included below. If you want to see the standings, rosters and all the moves, just click on the league header.
American League
Player | Team | Bid |
MManning, Det | Rob Leibowitz | 77 |
DSolano, Min | Doug Dennis | 69 |
JDiaz, Oak | Andy Andres | 43 |
DLynch, KC | Eric Samulski | 31 |
OCabrera, NYY | Joe Sheehan | 16 |
CHernandez, KC | Rick Wolf/Glenn Colton | 13 |
MCabrera, Det | Eric Samulski | 11 |
GOtto, Tex | Jason Collette | 8 |
BWhite, Det | Jeff Erickson | 5 |
CEPerez, Oak | Jason Collette | 3 |
TMcKenzie, Cle | Patrick Davitt | 2 |
TCabbage, LAA | Eric Samulski | 1 |
JMarisnick, Det | Jeff Erickson | 1 |
National League
Player | Team | Bid |
KAllard, Atl | Rick Graham | 139 |
KWinn, SF | Rick Graham | 93 |
JYoung, ChC | Ian Kahn | 31 |
DFletcher, Ari | Brian Walton | 25 |
PJohnson, Col | Peter Kreutzer | 23 |
JIrvin, Was | Brian Walton | 20 |
KLewis, Ari | Ian Kahn | 11 |
JJimenez, Atl | Wilderman/Prior | 8 |
RAdams, Was | Grey Albright | 2 |
JTriolo, Pit | Tristan H. Cockcroft | 2 |
TMarcano, Pit | Erik Halterman | 2 |
ZDavies, Ari | Tristan H. Cockcroft | 0 |
DrSmith, NYM | Phil Hertz | 0 |
RWalker, SF | Derek Carty | 0 |
PBickford, LAD | Derek Carty | 0 |
Mixed Salary Cap
Player | Team | Bid |
AWood, SF | Nick Pollack | 56 |
NMadrigal, ChC | Bret Sayre | 47 |
DFletcher, Ari | Scott Engel | 14 |
KAllard, Atl | Jeff Zimmerman | 12 |
KWinn, SF | Jeff Zimmerman | 12 |
DFletcher, LAA | Scott Engel | 9 |
TyAnderson, LAA | Kev Mahserejian | 9 |
DLeMahieu, NYY | Brent Hershey | 8 |
AIbanez, Det | Scott Chu | 7 |
CCarrasco, NYM | Scott Engel | 6 |
GCooper, Mia | Scott Chu | 6 |
ZRemillard, CWS | Scott Pianowski | 5 |
AFrazier, Bal | Kev Mahserejian | 2 |
FFermin, KC | Kev Mahserejian | 1 |
Mixed Draft
Player | Team | Bid |
CSantana, Pit | Anthony Aniano | 35 |
DJameson, Ari | Anthony Aniano | 5 |
DPeterson, NYM | Tim McLeod | 11 |
NGonzales, Pit | Dr, Roto | 14 |
JPayamps, Mil | Dr, Roto | 15 |
AWood, SF | Mike Gianella | 13 |
BLively, Cin | Mike Gianella | 5 |
CRea, Mil | Mike Gianella | 5 |
CCarrasco, NYM | Ray Murphy | 12 |
TGrisham, SD | Ray Murphy | 24 |
GAshcraft, Cin | Anthony Aniano | 5 |
ZMcKinstry, Det | Shelly Verougstraete | 1 |
HHarris, Oak | Rudy Gamble | 3 |
Head to Head
Player | Team | Bid |
DGerman, NYY | Ariel Cohen | 60 |
JOutman, LAD | Ryan Hallam | 58 |
MSoroka, Atl | Sky Dombroske | 51 |
JCandelario, Was | Ariel Cohen | 33 |
KAllard, Atl | Lauren Auerbach | 24 |
MGarcia, KC | Greg Jewett | 9 |
DJameson, Ari | Sky Dombroske | 8 |
LOrtiz, Pit | Michael Govier | 6 |
PCorbin, Was | Michael Govier | 4 |
JBell, Cle | Frank Stampfl | 3 |
AGomber, Col | Geoff Pontes | 2 |
TKemp, Oak | Geoff Pontes | 1 |
BBaty, NYM | Frank Ammirante | 1 |
CSantana, Pit | Greg Jewett | 0 |
NPivetta, Bos | Greg Jewett | 0 |
Mixed with IP & Saves+Holds
Player | Team | Bid |
YDiaz, Hou | Jennifer Piacenti | 36 |
MGarcia, KC | Chris Clegg | 31 |
GWilliams, Cle | Jennifer Piacenti | 24 |
BDrury, LAA | Chris Towers | 7 |
DKremer, Bal | Brian Entrekin | 6 |
JHicks, StL | Dylan White | 3 |
PBailey, SF | Brian Entrekin | 2 |
JWiemer, Mil | Chris Clegg | 1 |
CWong, Bos | Matt Trussell | 0 |