As is Tout Wars tradition, we delay our FAB run until the evening before action returns. Pickups only have to be in the lineup for three days, instead of the usual seven, so often the Touts will bid on a minor leaguer to stash. Did anyone do that this season? Check out the results below.
Remember, you can see the standings, rosters and all the moves for each league by clicking on the jump link magically inserted under each league header.
American League
Player | Team | Bid |
ZGelof, Oak | Doug Dennis | 259 |
JAdell, LAA | Mike Podhorzer | 63 |
NAllen, Oak | Rick Wolf/Glenn Colton | 19 |
MClevinger, CWS | Larry Schechter | 17 |
JAranda, TB | Andy Andres | 11 |
CodThomas, Oak | Jason Collette | 7 |
TFreeman, Cle | Jason Collette | 4 |
AKittredge, TB | Jason Collette | 2 |
KKelly, TB | Jason Collette | 2 |
RYarbrough, KC | Rick Wolf/Glenn Colton | 1 |
BBielak, Hou | Rick Wolf/Glenn Colton | 1 |
HRyu, Tor | Patrick Davitt | 1 |
CPoche, TB | Larry Schechter | 0 |
PMaton, Hou | Patrick Davitt | 0 |
WPeralta, NYY | Doug Dennis | 0 |
National League
Player | Team | Bid |
DMyers, Mia | Wilderman/Prior | 79 |
MToglia, Col | Phil Hertz | 42 |
ACall, Was | Ian Kahn | 22 |
JHoffman, Phi | Phil Hertz | 16 |
DCanzone, Ari | Grey Albright | 12 |
AUribe, Mil | Grey Albright | 2 |
HBrazoban, Mia | Grey Albright | 2 |
MAmaya, ChC | Phil Hertz | 2 |
MGrove, LAD | Rick Graham | 1 |
IVargas, Was | Peter Kreutzer | 0 |
MLeiter, ChC | Peter Kreutzer | 0 |
NMartinez, SD | Brian Walton | 0 |
JWeems, Was | Brian Walton | 0 |
AviGarcia, Mia | Derek Carty | 0 |
ESosa, Phi | Brian Walton | 0 |
Mixed Salary Cap
Player | Team | Bid |
TSoderStrom, Oak | Bret Sayre | 137 |
CCowser, Bal | Jeff Zimmerman | 127 |
RMountcastle, Bal | Scott Swanay | 80 |
TJankowski, Tex | Bret Sayre | 58 |
JAranda, TB | Scott Chu | 27 |
NGonzales, Pit | Scott Chu | 27 |
WBuehler, LAD | Bret Sayre | 17 |
SMatz, StL | Jeff Zimmerman | 16 |
DPeterson, NYM | Jeff Zimmerman | 16 |
GGallegos, StL | Jeff Zimmerman | 15 |
DSolano, Min | Scott Chu | 14 |
BNaylor, Cle | Scott Chu | 14 |
JUrquidy, Hou | Bret Sayre | 3 |
CTaylor, LAD | Jeff Zimmerman | 1 |
DCanzone, Ari | Jeff Zimmerman | 1 |
ZGelof, Oak | Kev Mahserejian | 1 |
Mixed Draft
Player | Team | Bid |
AManoah, Tor | Adam Ronis | 164 |
ZGelof, Oak | Tim McLeod | 71 |
TSoderStrom, Oak | Dr, Roto | 62 |
MManning, Det | Tim McLeod | 53 |
JAranda, TB | Scott White | 18 |
ESwanson, Tor | Dr, Roto | 14 |
CKeith, Det | Tim McLeod | 12 |
MFord, Sea | Adam Ronis | 12 |
HRyu, Tor | Seth Trachtman | 11 |
DMyers, Mia | Dr, Roto | 10 |
BSabol, SF | Adam Ronis | 8 |
BRooker, Oak | Scott White | 8 |
DBard, Col | Scott White | 8 |
JSegura, Mia | Adam Ronis | 4 |
DPeralta, LAD | Adam Ronis | 2 |
JProfar, Col | Rudy Gamble | 1 |
GSantos, CWS | Shelly Verougstraete | 0 |
YCano, Bal | Scott White | 0 |
Head to Head
Player | Team | Bid |
AManoah, Tor | Frank Stampfl | 47 |
DKremer, Bal | Ariel Cohen | 43 |
CJulks, Hou | Ryan Hallam | 36 |
CCowser, Bal | Sky Dombroske | 33 |
MDubon, Hou | Ryan Hallam | 31 |
CSanchez, Phi | Lauren Auerbach | 27 |
ZGelof, Oak | Joe Gallina | 27 |
CAbrams, Was | Lauren Auerbach | 24 |
JSuwinski, Pit | Ariel Cohen | 23 |
GCooper, Mia | Sky Dombroske | 14 |
JPCrawford, Sea | Ryan Hallam | 13 |
WCastro, Min | Ariel Cohen | 12 |
OMiller, Mil | Ariel Cohen | 4 |
DMyers, Mia | Joe Gallina | 2 |
MFord, Sea | Greg Jewett | 0 |
HRyu, Tor | Greg Jewett | 0 |
TStory, Bos | Greg Jewett | 0 |
Mixed with IP & Saves+Holds
Player | Team | Bid |
AManoah, Tor | Brian Entrekin | 21 |
WBenson, Cin | Brian Entrekin | 4 |
HKim, SD | Brian Entrekin | 3 |
SBarlow, KC | Dylan White | 3 |
EJulien, Min | Brian Entrekin | 2 |
MMoniak, LAA | Brian Entrekin | 2 |
CSanchez, Phi | Dylan White | 1 |
NPivetta, Bos | Jeff Boggis | 0 |
KCrawford, Bos | Matt Trussell | 0 |
AMinter, Atl | Matt Trussell | 0 |
JSuwinski, Pit | Andy Behrens | 0 |
KBryant, Col | Andy Behrens | 0 |