Welcome to Part 1 of what’s shaping up to be a busy trade deadline. This is an interesting season since most years, the majority of crossover players for AL and NL only formats are bid upon in one transaction period. This year, the AL and NL only Touts needed to decide whether to go after the players already dealt, or hope more players are dealt across leagues in the next 48 or so hours.
Speaking of which, several of the Touts will be hanging out in a Zoom room, discussing the trades, and anything else that comes up. Please check out the Tout Wars site for the link; the festivities will commence at 4 PM ET.
Remember, you can see the standings, rosters and all the moves for each league by clicking on the jump link magically inserted under each league header.
American League
Player | Team | Bid |
MScherzer, Tex | Mike Podhorzer | 846 |
JMontgomery, Tex | Rob Leibowitz | 781 |
JHicks, Tor | Mike Podhorzer | 52 |
KolWong, Sea | Chris Blessing | 19 |
RGrossman, Tex | Chris Blessing | 17 |
ZLittell, TB | Jason Collette | 13 |
RTiedemann, Tor | Andy Andres | 11 |
LErceg, Oak | Rick Wolf/Glenn Colton | 9 |
DFloro, Min | Jason Collette | 5 |
NSyndergaard, Cle | Chris Blessing | 5 |
YGarcia, Tor | Patrick Davitt | 2 |
THolton, Det | Doug Dennis | 1 |
JLeclerc, Tex | Doug Dennis | 1 |
ADiaz, Oak | Eric Samulski | 1 |
AMondesi, Bos | Mike Podhorzer | 0 |
SZavala, CWS | Larry Schechter | 0 |
National League
Player | Team | Bid |
LLynn, LAD | Tristan H. Cockcroft | 584 |
ARosario, LAD | Grey Albright | 177 |
MLuciano, SF | Peter Kreutzer | 123 |
KHernandez, LAD | Todd Zola | 57 |
HWesneski, ChC | Brian Walton | 29 |
DBard, Col | Ian Kahn | 16 |
ATrejo, Col | Brian Walton | 10 |
LJackson, SF | Wilderman/Prior | 8 |
MLiberatore, StL | Rick Graham | 6 |
JKelly, LAD | Phil Hertz | 6 |
AToro, Mil | Ian Kahn | 4 |
DrSmith, NYM | Derek Carty | 4 |
JHoffman, Phi | Erik Halterman | 2 |
AKnizner, StL | Ian Kahn | 2 |
LWeaver, Cin | Phil Hertz | 1 |
EMontero, Col | Rick Graham | 1 |
NAhmed, Ari | Erik Halterman | 1 |
RAdams, Was | Steve Gardner | 1 |
Mixed Salary Cap
Player | Team | Bid |
HRyu, Tor | Brent Hershey | 41 |
SFrelick, Mil | Justin Mason | 37 |
MWallner, Min | Kev Mahserejian | 27 |
MLuciano, SF | Scott Engel | 26 |
LMedina, Oak | Brent Hershey | 23 |
MMoustakas, LAA | Brent Hershey | 22 |
DomSmith, Was | Scott Chu | 21 |
LRengifo, LAA | Zach Steinhorn | 19 |
RSuarez, SD | Justin Mason | 17 |
JPayamps, Mil | Scott Chu | 12 |
GSantos, CWS | Scott Engel | 11 |
AMonasterio, Mil | Scott Chu | 9 |
LPeguero, Pit | Scott Engel | 5 |
BRodgers, Col | Jeff Zimmerman | 3 |
JWiemer, Mil | Jeff Zimmerman | 3 |
JRomero, StL | Scott Pianowski | 1 |
Mixed Draft
Player | Team | Bid |
AHouser, Mil | Ray Murphy | 40 |
PPfaadt, Ari | Ray Murphy | 40 |
JQuintana, NYM | Seth Trachtman | 28 |
MLuciano, SF | Scott White | 27 |
AOttavino, NYM | D.J. Short | 25 |
RMauricio, NYM | D.J. Short | 15 |
MWallner, Min | Scott White | 14 |
BRaley, NYM | Adam Ronis | 12 |
AMunoz, Sea | Dr, Roto | 11 |
TMay, Oak | Tim McLeod | 9 |
MMassey, KC | Adam Ronis | 8 |
JBleday, Oak | Dr, Roto | 8 |
GSanchez, SD | Ryan Bloomfield | 6 |
ESwanson, Tor | Scott White | 4 |
KIsbel, KC | Tim McLeod | 4 |
TomMurphy, Sea | Shelly Verougstraete | 2 |
NLodolo, Cin | Scott White | 0 |
JSegura, Mia | Shelly Verougstraete | 0 |
Head to Head
Player | Team | Bid |
JGray, Was | Ariel Cohen | 43 |
LMedina, Oak | Sky Dombroske | 22 |
GGallegos, StL | Joe Gallina | 19 |
BLively, Cin | Ariel Cohen | 18 |
MWallner, Min | Clay Link | 14 |
DPeterson, NYM | Michael Govier | 12 |
JSuwinski, Pit | Ariel Cohen | 12 |
KFinnegan, Was | Sky Dombroske | 11 |
MKepler, Min | Greg Jewett | 9 |
CSantana, Mil | Frank Stampfl | 6 |
ZMcKinstry, Det | Ryan Hallam | 1 |
TCabbage, LAA | Frank Ammirante | 1 |
Mixed with IP & Saves+Holds
Player | Team | Bid |
THernandez, Sea | Dylan White | 41 |
JBurger, CWS | Chris Clegg | 17 |
NPivetta, Bos | Sara Sanchez | 17 |
JTaillon, ChC | Sara Sanchez | 16 |
MWallner, Min | Chris Clegg | 11 |
TPham, NYM | Chris Clegg | 7 |
TONeill, StL | John Laghezza | 5 |
LCampusano, SD | John Laghezza | 3 |
BSabol, SF | Matt Trussell | 0 |
PSandoval, LAA | Dylan White | 0 |