Here are the results of this week’s FAB bidding. Remember, if you want to check out the standings, rosters and full transactions for particular league, just click in the section heading.
American League
PLAYER | TEAM MANAGER | BID |
JClase, Sea | Jeff Erickson | 137 |
RRefsnyder, Bos | Larry Schechter | 84 |
TLarnach, Min | Eric Samulski | 80 |
AlSuarez, Bal | Jeff Erickson | 55 |
AMarsh, KC | Chris Blessing | 49 |
GCleavinger, TB | Jason Collette | 27 |
CVazquez, Min | Andy Andres | 26 |
NNastrini, CWS | Rob Leibowitz | 23 |
RUrias, Bal | Mike Podhorzer | 6 |
BDalbec, Bos | Jason Collette | 6 |
EClement, Tor | Rick Wolf/Glenn Colton | 6 |
MSchuemann, Oak | Chris Blessing | 5 |
JUrquidy, Hou | Eric Samulski | 3 |
LWeaver, NYY | Andy Andres | 2 |
BKennedy, Det | Rick Wolf/Glenn Colton | 2 |
AChafin, Det | Rick Wolf/Glenn Colton | 1 |
CSands, Min | Doug Dennis | 0 |
AFaedo, Det | Doug Dennis | 0 |
SHentges, Cle | Doug Dennis | 0 |
CCarrasco, Cle | Andy Andres | 0 |
TJankowski, Tex | Chris Blessing | 0 |
National League
PLAYER | TEAM MANAGER | BID |
ERodriguez, Ari | Derek Carty | 313 |
APages, LAD | Wilderman/Prior | 239 |
MParker, Was | Phil Hertz | 152 |
ACanario, ChC | Peter Kreutzer | 77 |
SCecconi, Ari | Peter Kreutzer | 63 |
LKnack, LAD | Ian Kahn | 61 |
BWilson, Mil | Scott Pianowski | 33 |
JWiemer, Mil | Ian Kahn | 32 |
LGuillorme, Atl | Steve Gardner | 26 |
PSmith, Ari | Phil Hertz | 11 |
OMiller, Mil | Phil Hertz | 6 |
BSuter, Cin | Scott Pianowski | 4 |
DFletcher, Atl | Rick Graham | 4 |
CHolderman, Pit | Grey Albright | 3 |
YGrandal, Pit | Brian Walton | 2 |
MSiani, StL | Rick Graham | 1 |
OLopez, Mia | Derek Carty | 0 |
Mixed Auction
PLAYER | TEAM MANAGER | BID |
JTaillon, ChC | Jeff Zimmerman | 120 |
SBouchard, Col | Andy Behrens | 86 |
WAbreu, Bos | Frank Stampfl | 73 |
JClase, Sea | Scott Engel | 49 |
AlSuarez, Bal | Brent Hershey | 44 |
APages, LAD | Kev Mahserejian | 44 |
BPerkins, Mil | Todd Zola | 33 |
DVines, Atl | Scott Swanay | 30 |
LKnack, LAD | Scott Swanay | 25 |
EFedde, CWS | Dave Adler | 25 |
MSano, LAA | Scott Swanay | 24 |
MDubon, Hou | Bret Sayre | 22 |
MLeiter, ChC | Kev Mahserejian | 21 |
RGarrett, NYM | Alex Chamberlain | 15 |
MParker, Was | Scott Engel | 15 |
GArias, Cle | Scott Engel | 14 |
DStewart, NYM | Kev Mahserejian | 12 |
MAmaya, ChC | Scott Engel | 11 |
BAbreu, Hou | Scott Chu | 9 |
JIrvin, Was | Frank Stampfl | 8 |
RStanek, Sea | Brent Hershey | 8 |
JMeneses, Was | Dave Adler | 6 |
DHudson, LAD | Scott Chu | 5 |
MVierling, Det | Jeff Zimmerman | 2 |
EDuran, Tex | Dave Adler | 1 |
Mixed Draft
PLAYER | TEAM MANAGER | BID |
APages, LAD | Anthony Aniano | 85 |
MLeiter, ChC | Tim McLeod | 73 |
TPham, CWS | Ryan Bloomfield | 72 |
JClase, Sea | Tim McLeod | 69 |
HNeris, ChC | Mike Gianella | 55 |
MParker, Was | D.J. Short | 26 |
AlSuarez, Bal | Seth Trachtman | 25 |
CScott, NYM | Dr. Roto | 25 |
LKnack, LAD | D.J. Short | 24 |
GCanning, LAA | Ryan Bloomfield | 22 |
SBouchard, Col | Seth Trachtman | 21 |
GArias, Cle | D.J. Short | 20 |
RFeltner, Col | Ryan Bloomfield | 20 |
CKeith, Det | Mike Gianella | 16 |
RPalacios, TB | Garion Thorne | 12 |
NSenzel, Was | Ray Murphy | 12 |
WCastro, Min | Ray Murphy | 12 |
RGarrett, NYM | Scott White | 12 |
OMartinez, Tor | Tim McLeod | 11 |
AWells, NYY | Seth Trachtman | 10 |
RAdams, Was | D.J. Short | 10 |
JYoung, Was | Rudy Gamble | 8 |
NAhmed, SF | Brian Entrekin | 4 |
JSlaten, Bos | Ray Murphy | 2 |
MSano, LAA | Dr. Roto | 2 |
JWood, Was | Scott White | 2 |
RTellez, Pit | Kyle Soppe | 1 |
KMuller, Oak | Scott White | 1 |
CPovich, Bal | Scott White | 1 |
NSchanuel, LAA | Mike Gianella | 1 |
GCleavinger, TB | Shelly Verougstraete | 0 |
Head to Head
PLAYER | TEAM MANAGER | BID |
DVarsho, Tor | Clay Link | 278 |
LKnack, LAD | Joe Gallina | 81 |
KYates, Tex | Sky Dombroske | 52 |
MParker, Was | Ryan Hallam | 51 |
JIrvin, Was | Joe Gallina | 47 |
BAlexander, Ari | Ryan Hallam | 42 |
JWinker, Was | Michael Govier | 42 |
WAbreu, Bos | Ryan Hallam | 31 |
LGarcia, Was | Frank Ammirante | 26 |
JMiranda, Min | Ryan Hallam | 25 |
RGarrett, NYM | Frank Ammirante | 23 |
BFalter, Pit | Ariel Cohen | 23 |
EFedde, CWS | Frank Ammirante | 22 |
JSoriano, LAA | Lauren Auerbach | 21 |
ROHearn, Bal | Nick Pollack | 16 |
TAlexander, TB | Frank Ammirante | 15 |
HNeris, ChC | Clay Link | 15 |
JProfar, SD | Lauren Auerbach | 11 |
BPerkins, Mil | Sky Dombroske | 11 |
NNastrini, CWS | Nick Pollack | 7 |
AlSuarez, Bal | Michael Govier | 7 |
JLoperfido, Hou | Joe Gallina | 3 |
GArias, Cle | Greg Jewett | 3 |
DJansen, Tor | Clay Link | 2 |
CRea, Mil | Michael Govier | 1 |
Mixed Draft with Alternate Categories
PLAYER | TEAM MANAGER | BID |
APages, LAD | Jeff Boggis | 207 |
LGarcia, Was | Ryan Boyer | 111 |
MParker, Was | Joe Orrico | 78 |
CWinn, Tex | Jeff Boggis | 62 |
JClase, Sea | Matt Trussell | 57 |
HBader, NYM | Carlos Marcano | 47 |
TyAnderson, LAA | Chris Towers | 43 |
JMcArthur, KC | John Laghezza | 42 |
MDubon, Hou | Ray Flowers | 38 |
CScott, NYM | Matt Cederholm | 32 |
PBlackburn, Oak | Ray Flowers | 29 |
TRogers, Mia | Zach Steinhorn | 28 |
JSmith, Tex | Carlos Marcano | 27 |
RGarrett, NYM | Ryan Boyer | 25 |
JSoriano, LAA | Ryan Boyer | 23 |
AToro, Oak | John Laghezza | 16 |
CPoche, TB | Ray Flowers | 13 |
TWilliams, Was | Jeff Boggis | 12 |
RMcGuire, Bos | Jeff Boggis | 12 |
NGordon, Mia | Jeff Boggis | 12 |
JIrvin, Was | Matt Cederholm | 11 |
PMaton, TB | Carlos Marcano | 9 |
LErceg, Oak | Carlos Marcano | 9 |
KLee, CWS | John Laghezza | 5 |
CCarrasco, Cle | Jeff Boggis | 5 |
EValdez, Bos | Jeff Boggis | 5 |
IKinerFalefa, Tor | Matt Trussell | 3 |
DHudson, LAD | Matt Trussell | 0 |