Here are the results of this week’s FAB bidding. Remember, if you want to check out the standings, rosters and full transactions for particular league, just click in the section heading.
American League
PLAYER | TEAM MANAGER | BID |
JoRodriguez, Cle | Jason Collette | 144 |
CPovich, Bal | Andy Andres | 111 |
NLoftin, KC | Jeff Erickson | 13 |
GHampson, KC | Eric Samulski | 13 |
LGarcia, LAA | Eric Samulski | 9 |
JLeclerc, Tex | Patrick Davitt | 4 |
AFrazier, KC | Patrick Davitt | 4 |
JSlaten, Bos | Mike Podhorzer | 3 |
TKahnle, NYY | Rick Wolf/Glenn Colton | 2 |
DCameron, Oak | Rick Wolf/Glenn Colton | 2 |
DHill, Tex | Rick Wolf/Glenn Colton | 2 |
CBooser, Bos | Mike Podhorzer | 1 |
GWeissert, Bos | Larry Schechter | 1 |
THerrin, Cle | Doug Dennis | 0 |
National League
PLAYER | TEAM MANAGER | BID |
HGoodman, Col | Brendan Tuma | 88 |
JBae, Pit | Scott Pianowski | 81 |
JHurtubise, Cin | Grey Albright | 56 |
CTromp, Atl | Scott Pianowski | 55 |
MWaldron, SD | Ian Kahn | 33 |
DMyers, Mia | Wilderman/Prior | 29 |
DPeralta, SD | Ian Kahn | 12 |
ABender, Mia | Phil Hertz | 6 |
ANardi, Mia | Phil Hertz | 2 |
RKerr, Atl | Derek Carty | 2 |
BWalston, Ari | Brendan Tuma | 1 |
AGomber, Col | Brian Walton | 1 |
BWisely, SF | Rick Graham | 1 |
DSolano, SD | Rick Graham | 1 |
ODunn, Mil | Rick Graham | 1 |
TMyers, Mil | Derek Carty | 0 |
Mixed Auction
PLAYER | TEAM MANAGER | BID |
BBuxton, Min | Dave Adler | 87 |
MVientos, NYM | Dave Adler | 64 |
SWoodsRichardson, Min | Justin Mason | 47 |
JBae, Pit | Brent Hershey | 39 |
MWaldron, SD | Jeff Zimmerman | 33 |
AlSuarez, Bal | Brent Hershey | 33 |
TMegill, NYM | Brent Hershey | 33 |
BBrown, ChC | Scott Swanay | 30 |
JEstrada, SD | Kev Mahserejian | 22 |
AMcCutchen, Pit | Scott Swanay | 20 |
HBader, NYM | Scott Engel | 19 |
JTrevino, NYY | Scott Chu | 11 |
NSenzel, Was | Scott Swanay | 10 |
LWeaver, NYY | Doug Anderson – Mike Carter | 9 |
ESosa, Phi | Scott Engel | 7 |
JKelenic, Atl | Justin Mason | 7 |
BHudson, Mil | Doug Anderson – Mike Carter | 7 |
BWilson, Mil | Scott Engel | 6 |
JMeneses, Was | Jeff Zimmerman | 5 |
EOlivares, Pit | Doug Anderson – Mike Carter | 5 |
PDeJong, CWS | Justin Mason | 4 |
IKinerFalefa, Tor | Frank Stampfl | 3 |
JStallings, Col | Scott Engel | 2 |
Mixed Draft
PLAYER | TEAM MANAGER | BID |
JBae, Pit | Tim McLeod | 41 |
AMcCutchen, Pit | Garion Thorne | 31 |
CPovich, Bal | Tim McLeod | 27 |
ADuvall, Atl | Seth Trachtman | 26 |
CJulks, CWS | Tim McLeod | 21 |
HBrown, Hou | Ray Murphy | 20 |
KLee, CWS | Ryan Bloomfield | 19 |
FFermin, KC | Dr. Roto | 15 |
JMateo, Bal | Anthony Aniano | 15 |
WMerrifield, Phi | Seth Trachtman | 13 |
HelRamos, SF | Adam Ronis | 12 |
ESosa, Phi | Adam Ronis | 12 |
SBrown, Oak | Ray Murphy | 11 |
HDavis, Pit | Dr. Roto | 10 |
JLeasure, CWS | Rudy Gamble | 8 |
AlSuarez, Bal | Scott White | 6 |
JTrevino, NYY | Adam Ronis | 2 |
PDeJong, CWS | Brian Entrekin | 2 |
OLopez, Mia | Shelly Verougstraete | 1 |
JRomero, StL | Mike Gianella | 0 |
Head to Head
PLAYER | TEAM MANAGER | BID |
BBrown, ChC | Michael Govier | 17 |
CJulks, CWS | Michael Govier | 21 |
DMoore, Sea | Blake Meyer | 12 |
ESosa, Phi | Blake Meyer | 9 |
JMeyers, Hou | Ariel Cohen | 54 |
AGomber, Col | Ariel Cohen | 34 |
MWaldron, SD | Frank Ammirante | 18 |
SWoodsRichardson, Min | Joe Gallina | 49 |
CPovich, Bal | Joe Gallina | 7 |
CKeith, Det | Sky Dombroske | 29 |
AlSuarez, Bal | Sky Dombroske | 12 |
Mixed Draft with Alternate Categories
PLAYER | TEAM MANAGER | BID |
MKing, SD | Sara Sanchez | 136 |
WCastro, Min | Zach Steinhorn | 72 |
JMeyers, Hou | Carlos Marcano | 55 |
MVierling, Det | Carlos Marcano | 55 |
CIrvin, Bal | Ray Flowers | 47 |
HelRamos, SF | John Laghezza | 36 |
ESosa, Phi | Sara Sanchez | 24 |
PBailey, SF | John Laghezza | 21 |
DHamilton, Bos | John Laghezza | 17 |
SWoodsRichardson, Min | Joe Orrico | 5 |
RFeltner, Col | John Laghezza | 5 |
NGonzales, Pit | Jeff Boggis | 4 |
JAranda, TB | John Laghezza | 2 |