Here are the results of this week’s FAB bidding. Remember, if you want to check out the standings, rosters and full transactions for particular league, just click in the section heading.
American League
PLAYER | TEAM MANAGER | BID |
TLocklear, Sea | Andy Andres | 178 |
CNorby, Bal | Jeff Erickson | 173 |
DThorpe, CWS | Chris Blessing | 79 |
VRobles, Sea | Patrick Davitt | 39 |
LSosa, CWS | Eric Samulski | 23 |
HHarris, Oak | Rob Leibowitz | 17 |
BDalbec, Bos | Eric Samulski | 11 |
JDeLuca, TB | Rob Leibowitz | 9 |
TGrisham, NYY | Rick Wolf/Glenn Colton | 8 |
LMedina, Oak | Rick Wolf/Glenn Colton | 8 |
MSpence, Oak | Rob Leibowitz | 7 |
JUrena, Tex | Jason Collette | 5 |
SMiller, Det | Doug Dennis | 3 |
GCooper, Bos | Doug Dennis | 2 |
RGrossman, Tex | Doug Dennis | 2 |
ARendon, LAA | Jason Collette | 1 |
GWeissert, Bos | Patrick Davitt | 0 |
SHentges, Cle | Doug Dennis | 0 |
National League
PLAYER | TEAM MANAGER | BID |
AAmador, Col | Grey Albright | 133 |
HWaldrep, Atl | Steve Gardner | 88 |
KWinn, SF | Peter Kreutzer | 77 |
DDahl, Phi | Rick Graham | 54 |
JIglesias, NYM | Brian Walton | 45 |
LTorrens, NYM | Scott Pianowski | 44 |
MToglia, Col | Phil Hertz | 37 |
TMyers, Mil | Brian Walton | 33 |
ASlater, SF | Wilderman/Prior | 19 |
BAnderson, Atl | Wilderman/Prior | 19 |
JDiekman, NYM | Grey Albright | 12 |
DBote, ChC | Wilderman/Prior | 11 |
RKerr, Atl | Brendan Tuma | 7 |
XEdwards, Mia | Erik Halterman | 6 |
TRogers, Mia | Erik Halterman | 6 |
JKoenig, Mil | Brendan Tuma | 2 |
RVasquez, SD | Derek Carty | 2 |
KHigashioka, SD | Ian Kahn | 2 |
BDunn, Cin | Rick Graham | 1 |
CPache, Phi | Ian Kahn | 1 |
YGomes, ChC | Wilderman/Prior | 1 |
PSmith, Ari | Derek Carty | 0 |
Mixed Auction
PLAYER | TEAM MANAGER | BID |
JSoler, SF | Scott Swanay | 128 |
CNorby, Bal | Tristan Cockcroft | 111 |
KHarrison, SF | Andy Behrens | 96 |
DThorpe, CWS | Frank Stampfl | 72 |
MMeyer, Mia | Doug Anderson – Mike Carter | 56 |
HDavis, Pit | Scott Engel | 48 |
CJulks, CWS | Scott Swanay | 48 |
TKinley, Col | Scott Engel | 43 |
HWaldrep, Atl | Andy Behrens | 41 |
RRefsnyder, Bos | Todd Zola | 37 |
JEstes, Oak | Todd Zola | 37 |
NMarte, Cin | Dave Adler | 36 |
JSuarez, LAA | Jeff Zimmerman | 35 |
SHorwitz, Tor | Jeff Zimmerman | 34 |
CMcCormick, Hou | Doug Anderson – Mike Carter | 26 |
CFRodriguez, Mil | Scott Engel | 23 |
AAmador, Col | Scott Chu | 21 |
BAlexander, Ari | Brent Hershey | 17 |
DHerz, Was | Jeff Zimmerman | 12 |
JLoperfido, Hou | Scott Engel | 12 |
JSiri, TB | Tristan Cockcroft | 10 |
DSolano, SD | Scott Chu | 7 |
WFlores, SF | Alex Chamberlain | 5 |
FCruz, Cin | Brent Hershey | 4 |
JAbreu, Hou | Kev Mahserejian | 1 |
Mixed Draft
PLAYER | TEAM MANAGER | BID |
MMeyer, Mia | Seth Trachtman | 95 |
HWaldrep, Atl | Anthony Aniano | 85 |
AAmador, Col | Scott White | 76 |
SWoodsRichardson, Min | Garion Thorne | 75 |
JEstes, Oak | Anthony Aniano | 55 |
JLawlar, Ari | Dr. Roto | 40 |
CNorby, Bal | D.J. Short | 40 |
DThorpe, CWS | Tim McLeod | 39 |
SHorwitz, Tor | Seth Trachtman | 36 |
AVaughn, CWS | Tim McLeod | 27 |
WFlores, SF | Ryan Bloomfield | 25 |
JSuwinski, Pit | Dr. Roto | 20 |
BPerkins, Mil | Adam Ronis | 18 |
BJoyce, LAA | Ray Murphy | 11 |
XEdwards, Mia | Seth Trachtman | 11 |
TLocklear, Sea | Scott White | 8 |
MMelendez, KC | Shelly Verougstraete | 2 |
CFRodriguez, Mil | Scott White | 1 |
MManning, Det | Dr. Roto | 1 |
JQuintana, NYM | Mike Gianella | 0 |
BHudson, Mil | Shelly Verougstraete | 0 |
Head to Head
PLAYER | TEAM MANAGER | BID |
HWaldrep, Atl | Clay Link | 65 |
JSmith, Tex | Greg Jewett | 45 |
HelRamos, SF | Joe Gallina | 44 |
LGurriel, Ari | Michael Govier | 32 |
DThorpe, CWS | Michael Govier | 24 |
YGarcia, Tor | Greg Jewett | 18 |
MMikolas, StL | Blake Meyer | 17 |
APallante, StL | Ryan Hallam | 13 |
TLocklear, Sea | Joe Gallina | 13 |
MMelendez, KC | Ryan Hallam | 11 |
AVaughn, CWS | Greg Jewett | 9 |
CRea, Mil | Greg Jewett | 3 |
BPerkins, Mil | Lauren Auerbach | 3 |
MMeyer, Mia | Joe Gallina | 2 |
CNorby, Bal | Clay Link | 0 |
Mixed Draft with Alternate Categories
PLAYER | TEAM MANAGER | BID |
HWaldrep, Atl | Ryan Boyer | 110 |
TLocklear, Sea | Chris Clegg | 54 |
MMikolas, StL | Ray Flowers | 43 |
AAmador, Col | Ray Flowers | 36 |
GSheets, CWS | Ray Flowers | 29 |
KRuiz, Was | Chris Clegg | 25 |
SHorwitz, Tor | C.J. Kaltenbach | 23 |
MToglia, Col | C.J. Kaltenbach | 13 |
KWinn, SF | C.J. Kaltenbach | 7 |
BTreinen, LAD | C.J. Kaltenbach | 7 |
CHolderman, Pit | Chris Clegg | 5 |
JSuwinski, Pit | Ryan Boyer | 3 |
RWalker, SF | Matt Trussell | 3 |
CFRodriguez, Mil | Derek VanRiper | 3 |