Here are the results of this week’s FAB bidding. Remember, if you want to check out the standings, rosters and full transactions for particular league, just click in the section heading.
American League
PLAYER | TEAM MANAGER | BID |
RBaldwin, Bos | Larry Schechter | 126 |
SBrown, Oak | Jason Collette | 44 |
DSchneemann, Cle | Eric Samulski | 41 |
JBloss, Hou | Jason Collette | 22 |
HHarvey, KC | Eric Samulski | 19 |
RVilade, Det | Rick Wolf/Glenn Colton | 19 |
DWaters, KC | Mike Podhorzer | 7 |
JWilson, Oak | Eric Samulski | 4 |
GCleavinger, TB | Rob Leibowitz | 2 |
NSenzel, CWS | Rick Wolf/Glenn Colton | 2 |
AKnizner, Tex | Eric Samulski | 1 |
AlJackson, TB | Chris Blessing | 1 |
CSands, Min | Doug Dennis | 0 |
THolton, Det | Doug Dennis | 0 |
GSantos, Sea | Doug Dennis | 0 |
GHampson, KC | Doug Dennis | 0 |
DRasmussen, TB | Andy Andres | 0 |
CCriswell, Bos | Andy Andres | 0 |
LHendriks, Bos | Andy Andres | 0 |
National League
PLAYER | TEAM MANAGER | BID |
RHinds, Cin | Scott Pianowski | 200 |
YDiaz, Ari | Wilderman/Prior | 57 |
JPalacios, Pit | Ian Kahn | 42 |
ACanario, ChC | Grey Albright | 37 |
MMastrobuoni, ChC | Scott Pianowski | 33 |
ERosario, Atl | Brendan Tuma | 26 |
SHilliard, Col | Phil Hertz | 11 |
PMaton, NYM | Phil Hertz | 6 |
EHaase, Mil | Ian Kahn | 2 |
TPhillips, Phi | Rick Graham | 1 |
RYarbrough, LAD | Brendan Tuma | 1 |
ElWhite, Atl | Rick Graham | 1 |
KNewman, Ari | Rick Graham | 1 |
SBouchard, Col | Rick Graham | 1 |
RRodriguez, SF | Brian Walton | 1 |
JChavez, Atl | Scott Pianowski | 0 |
Mixed Auction
PLAYER | TEAM MANAGER | BID |
RHinds, Cin | Todd Zola | 117 |
LButler, Oak | Scott Chu | 73 |
JWilson, Oak | Jeff Zimmerman | 58 |
JYepez, Was | Scott Chu | 53 |
PCrowArmstrong, ChC | Dave Adler | 42 |
DDeLosSantos, Ari | Andy Behrens | 42 |
AMartinez, Cle | Dave Adler | 31 |
BJoyce, LAA | Andy Behrens | 22 |
GUrshela, Det | Scott Chu | 18 |
JFraley, Cin | Doug Anderson – Mike Carter | 13 |
JPalacios, Pit | Scott Swanay | 13 |
YDiaz, Ari | Frank Stampfl | 12 |
TPhillips, Phi | Jeff Zimmerman | 11 |
RNelson, Ari | Scott Chu | 8 |
SArrighetti, Hou | Todd Zola | 7 |
JIglesias, NYM | Scott Engel | 6 |
CCarrasco, Cle | Kev Mahserejian | 3 |
RGarcia, Was | Scott Engel | 2 |
DomSmith, Bos | Kev Mahserejian | 2 |
Mixed Draft
PLAYER | TEAM MANAGER | BID |
LButler, Oak | Shelly Verougstraete | 123 |
RHinds, Cin | Brian Entrekin | 121 |
PCrowArmstrong, ChC | Seth Trachtman | 58 |
JYepez, Was | Brian Entrekin | 44 |
LOrtiz, Pit | Brian Entrekin | 44 |
JBleday, Oak | Scott White | 43 |
JSiri, TB | Dr. Roto | 36 |
JCaminero, TB | Seth Trachtman | 31 |
TMahle, Tex | Seth Trachtman | 25 |
JBloss, Hou | Dr. Roto | 21 |
AKirk, Tor | Garion Thorne | 21 |
APuk, Mia | Tim McLeod | 17 |
MSchuemann, Oak | D.J. Short | 10 |
RNelson, Ari | Garion Thorne | 8 |
RGarcia, Was | Mike Gianella | 5 |
JIglesias, NYM | Anthony Aniano | 5 |
EClement, Tor | Adam Ronis | 4 |
Head to Head
PLAYER | TEAM MANAGER | BID |
RHinds, Cin | Sky Dombroske | 55 |
LButler, Oak | Michael Govier | 32 |
SFrelick, Mil | Lauren Auerbach | 17 |
JEstes, Oak | Lauren Auerbach | 7 |
TPhillips, Phi | Greg Jewett | 3 |
RRyan, LAD | Greg Jewett | 3 |
JHoffman, Phi | Greg Jewett | 0 |
TStephenson, Cin | Greg Jewett | 0 |
Mixed Draft with Alternate Categories
PLAYER | TEAM MANAGER | BID |
RHinds, Cin | Joe Orrico | 185 |
LButler, Oak | Sara Sanchez | 124 |
CKershaw, LAD | Zach Steinhorn | 83 |
JSprings, TB | Joe Orrico | 65 |
EClement, Tor | Joe Orrico | 46 |
YDiaz, Ari | Joe Orrico | 45 |
MWallner, Min | Derek VanRiper | 37 |
RRyan, LAD | Derek VanRiper | 37 |
XEdwards, Mia | Ray Flowers | 24 |
AMartinez, Cle | Sara Sanchez | 16 |
AWells, NYY | Sara Sanchez | 12 |
HRenfroe, KC | Matt Trussell | 12 |
MHaniger, Sea | Matt Trussell | 11 |
AKirk, Tor | Carlos Marcano | 5 |
TFitzgerald, SF | Matt Cederholm | 3 |
JBrebbia, CWS | Carlos Marcano | 3 |
CEstevez, LAA | Ryan Boyer | 2 |
ADuvall, Atl | Ryan Boyer | 2 |
MSpence, Oak | Matt Cederholm | 1 |