Here are the results of this week’s FAB bidding. Remember, if you want to check out the standings, rosters and full transactions for particular league, just click in the section heading.
American League
PLAYER | TEAM MANAGER | BID |
MBoyd, Cle | Larry Schechter | 366 |
NSogard, Bos | Larry Schechter | 118 |
ZDezenzo, Hou | Eric Samulski | 97 |
SDominguez, Bal | Chris Blessing | 64 |
WBrennan, Cle | Eric Samulski | 61 |
OBido, Oak | Chris Blessing | 38 |
RUrias, Bal | Doug Dennis | 35 |
MStefanic, LAA | Larry Schechter | 30 |
DHernaiz, Oak | Doug Dennis | 17 |
TStory, Bos | Andy Andres | 11 |
RGonzalez, Bos | Jeff Erickson | 11 |
CKelly, Tex | Jason Collette | 4 |
KBubic, KC | Mike Podhorzer | 3 |
ASlater, Bal | Patrick Davitt | 2 |
CSnider, Sea | Eric Samulski | 1 |
JCousins, NYY | Doug Dennis | 0 |
BSmith, Bal | Jason Collette | 0 |
MOtanez, Oak | Andy Andres | 0 |
National League
PLAYER | TEAM MANAGER | BID |
JMartinez, Ari | Scott Pianowski | 144 |
JEncarnacion, SF | Scott Pianowski | 99 |
DHall, Mil | Steve Gardner | 39 |
VBellozo, Mia | Peter Kreutzer | 23 |
ADelCastillo, Ari | Peter Kreutzer | 22 |
DHill, Mia | Ian Kahn | 18 |
TWalker, Phi | Derek Carty | 8 |
MartPerez, SD | Rick Graham | 1 |
SMoll, Cin | Grey Albright | 1 |
HBrazoban, NYM | Phil Hertz | 0 |
RStanek, NYM | Grey Albright | 0 |
Mixed Auction
PLAYER | TEAM MANAGER | BID |
RWalker, SF | Justin Mason | 189 |
ACall, Was | Scott Chu | 81 |
JBart, Pit | Dave Adler | 64 |
MBoyd, Cle | Todd Zola | 57 |
BFrancis, Tor | Tristan Cockcroft | 45 |
ADelCastillo, Ari | Frank Stampfl | 34 |
AChapman, Pit | Frank Stampfl | 34 |
THolton, Det | Doug Anderson – Mike Carter | 33 |
BHurter, Det | Todd Zola | 23 |
TFrance, Cin | Kev Mahserejian | 15 |
ABenintendi, CWS | Tristan Cockcroft | 14 |
JBride, Mia | Doug Anderson – Mike Carter | 11 |
MMassey, KC | Doug Anderson – Mike Carter | 9 |
LKnack, LAD | Kev Mahserejian | 8 |
SDominguez, Bal | Jeff Zimmerman | 7 |
IKinerFalefa, Pit | Jeff Zimmerman | 4 |
LVarland, Min | Dave Adler | 3 |
TyRogers, SF | Scott Engel | 3 |
ZDezenzo, Hou | Jeff Zimmerman | 3 |
VScott, StL | Scott Engel | 3 |
DDaniel, LAA | Jeff Zimmerman | 2 |
AThomas, Ari | Kev Mahserejian | 2 |
Mixed Draft
PLAYER | TEAM MANAGER | BID |
RWalker, SF | Seth Trachtman | 400 |
PBlackburn, NYM | Rudy Gamble | 78 |
ZDezenzo, Hou | Scott White | 53 |
JMontgomery, Ari | Garion Thorne | 51 |
GHolmes, Atl | Ryan Bloomfield | 46 |
NMartinez, Cin | Ryan Bloomfield | 45 |
ADelCastillo, Ari | Tim McLeod | 43 |
GPerdomo, Ari | Brian Entrekin | 33 |
DHamilton, Bos | Garion Thorne | 31 |
BNaylor, Cle | Garion Thorne | 26 |
OBido, Oak | Tim McLeod | 19 |
MBoyd, Cle | Dr. Roto | 15 |
ZMatthews, Min | Tim McLeod | 14 |
AChapman, Pit | Scott White | 13 |
JEncarnacion, SF | Dr. Roto | 12 |
MAmaya, ChC | Ray Murphy | 11 |
VScott, StL | Adam Ronis | 8 |
LJimenez, Tor | Brian Entrekin | 4 |
Head to Head
PLAYER | TEAM MANAGER | BID |
AVaughn, CWS | Blake Meyer | 27 |
PBlackburn, NYM | Blake Meyer | 26 |
TRogers, Bal | Blake Meyer | 24 |
MartPerez, SD | Lauren Auerbach | 22 |
MWallner, Min | Lauren Auerbach | 18 |
IKinerFalefa, Pit | Blake Meyer | 17 |
JPederson, Ari | Greg Jewett | 15 |
ACall, Was | Michael Govier | 13 |
GPerdomo, Ari | Lauren Auerbach | 11 |
NMartinez, Cin | Greg Jewett | 7 |
JBart, Pit | Ryan Hallam | 4 |
BFrancis, Tor | Michael Govier | 4 |
RWalker, SF | Joe Gallina | 2 |
Mixed Draft with Alternate Categories
PLAYER | TEAM MANAGER | BID |
JBurger, Mia | Joe Orrico | 260 |
YKikuchi, Hou | Geoff Pontes | 210 |
MMiller, Oak | Sara Sanchez | 112 |
JMcCarthy, Ari | Zach Steinhorn | 57 |
AlSuarez, Bal | Joe Orrico | 51 |
PBlackburn, NYM | Matt Trussell | 49 |
ADelCastillo, Ari | Chris Towers | 27 |
AChapman, Pit | Geoff Pontes | 25 |
JBride, Mia | Sara Sanchez | 23 |
YaRodriguez, Tor | Ray Flowers | 19 |
JButto, NYM | Joe Orrico | 14 |
ANardi, Mia | Sara Sanchez | 12 |
JEncarnacion, SF | Derek VanRiper | 11 |
JMartinez, Ari | Ray Flowers | 9 |
VVodnik, Col | John Laghezza | 7 |
ABenintendi, CWS | Jeff Boggis | 5 |
CFulmer, LAA | Derek VanRiper | 2 |