Here are the results of this week’s FAB bidding. Remember, if you want to check out the standings, rosters and full transactions for particular league, just click in the section heading.
American League
PLAYER | TEAM MANAGER | BID |
ZMatthews, Min | Chris Blessing | 219 |
WWagner, Tor | Andy Andres | 61 |
TSweeney, Det | Eric Samulski | 41 |
BFrancis, Tor | Andy Andres | 41 |
TWalls, TB | Mike Podhorzer | 27 |
SWhitcomb, Hou | Jeff Erickson | 20 |
KFarmer, Min | Larry Schechter | 12 |
KMaeda, Det | Jason Collette | 5 |
KKelly, TB | Jeff Erickson | 3 |
OPeraza, NYY | Rick Wolf/Glenn Colton | 2 |
BSammons, Det | Rick Wolf/Glenn Colton | 2 |
KMontero, Det | Rick Wolf/Glenn Colton | 2 |
HBigge, TB | Eric Samulski | 1 |
MThaiss, LAA | Andy Andres | 0 |
CThielbar, Min | Patrick Davitt | 0 |
JMcArthur, KC | Andy Andres | 0 |
National League
PLAYER | TEAM MANAGER | BID |
RLaureano, Atl | Steve Gardner | 115 |
JrgLopez, ChC | Steve Gardner | 68 |
AChaparro, Was | Brian Walton | 62 |
DRomo, Col | Derek Carty | 41 |
GMcCray, SF | Rick Graham | 9 |
JBeck, Col | Peter Kreutzer | 3 |
BCasparius, LAD | Grey Albright | 2 |
JTena, Was | Derek Carty | 1 |
NMears, Mil | Phil Hertz | 1 |
AGomber, Col | Scott Pianowski | 0 |
JKoenig, Mil | Scott Pianowski | 0 |
GStubbs, Phi | Wilderman/Prior | 0 |
Mixed Auction
PLAYER | TEAM MANAGER | BID |
STorkelson, Det | Bret Sayre | 103 |
OCabrera, NYY | Bret Sayre | 78 |
ZMatthews, Min | Kev Mahserejian | 77 |
FMontas, Mil | Bret Sayre | 74 |
ACobb, Cle | Frank Stampfl | 68 |
MRodriguez, TB | Doug Anderson – Mike Carter | 67 |
JrgLopez, ChC | Doug Anderson – Mike Carter | 47 |
AChaparro, Was | Brent Hershey | 25 |
OBido, Oak | Dave Adler | 25 |
MMelendez, KC | Doug Anderson – Mike Carter | 17 |
EUceta, TB | Justin Mason | 17 |
JWalker, StL | Brent Hershey | 14 |
VBellozo, Mia | Todd Zola | 13 |
MAmaya, ChC | Doug Anderson – Mike Carter | 11 |
DCarlson, TB | Doug Anderson – Mike Carter | 11 |
EJulien, Min | Scott Swanay | 10 |
DHill, Mia | Jeff Zimmerman | 5 |
GSheets, CWS | Scott Engel | 4 |
DPeralta, SD | Tristan Cockcroft | 2 |
DMartin, CWS | Jeff Zimmerman | 2 |
CSpiers, Cin | Jeff Zimmerman | 1 |
Mixed Draft
PLAYER | TEAM MANAGER | BID |
MKopech, LAD | Adam Ronis | 124 |
JJung, Det | Shelly Verougstraete | 86 |
SDominguez, Bal | Scott White | 83 |
JNoel, Cle | Garion Thorne | 55 |
MartPerez, SD | Adam Ronis | 38 |
EUceta, TB | Tim McLeod | 32 |
BFrancis, Tor | Ryan Bloomfield | 22 |
CKelly, Tex | Mike Gianella | 15 |
MRodriguez, TB | Mike Gianella | 15 |
AChaparro, Was | Adam Ronis | 12 |
VBellozo, Mia | Anthony Aniano | 8 |
NKavadas, LAA | Tim McLeod | 4 |
OCabrera, NYY | Dr. Roto | 4 |
WWagner, Tor | Scott White | 2 |
MMoniak, LAA | Dr. Roto | 2 |
JOrtiz, Mil | Dr. Roto | 2 |
QMathews, StL | Shelly Verougstraete | 1 |
MParker, Was | Dr. Roto | 1 |
Head to Head
PLAYER | TEAM MANAGER | BID |
MBoyd, Cle | Ariel Cohen | 54 |
JCaminero, TB | Sky Dombroske | 52 |
ZMatthews, Min | Sky Dombroske | 41 |
STorkelson, Det | Frank Ammirante | 33 |
MMeyer, Mia | Ryan Hallam | 27 |
MKopech, LAD | Greg Jewett | 18 |
JNoel, Cle | Ryan Hallam | 17 |
WMerrifield, Atl | Greg Jewett | 9 |
PMeadows, Det | Ryan Hallam | 8 |
NSchanuel, LAA | Lauren Auerbach | 7 |
ADelCastillo, Ari | Lauren Auerbach | 5 |
TAlexander, TB | Michael Govier | 3 |
JBoyle, Oak | Frank Ammirante | 3 |
AChaparro, Was | Joe Gallina | 3 |
LOrtiz, Pit | Frank Ammirante | 2 |
JEstes, Oak | Lauren Auerbach | 2 |
Mixed Draft with Alternate Categories
PLAYER | TEAM MANAGER | BID |
CWalker, Ari | Zach Steinhorn | 277 |
JCaminero, TB | Derek VanRiper | 177 |
ZMatthews, Min | Matt Trussell | 111 |
STorkelson, Det | Ray Flowers | 51 |
ACall, Was | Ryan Boyer | 44 |
JEstes, Oak | Chris Towers | 14 |
FFermin, KC | Ray Flowers | 14 |
WWagner, Tor | Ryan Boyer | 13 |
WMerrifield, Atl | Geoff Pontes | 13 |
FMontas, Mil | Chris Towers | 11 |
OLopez, Mia | Carlos Marcano | 3 |
DCarlson, TB | Carlos Marcano | 3 |
BFrancis, Tor | Carlos Marcano | 3 |
AGomber, Col | Jeff Boggis | 2 |
MBoyd, Cle | Jeff Boggis | 2 |
KLee, CWS | Carlos Marcano | 2 |
ABanda, LAD | Carlos Marcano | 2 |
AChaparro, Was | Ryan Boyer | 2 |
CPerez, Bal | Carlos Marcano | 1 |
OBido, Oak | Derek VanRiper | 0 |