Here are the results of this week’s FAAB bidding. Links to view all of the leagues are embedded in the league heading.
American League
PLAYER | TEAM MANAGER | BID |
BBaker, Bal | Ian Kahn | 72 |
TElko, CWS | Raphael Rabe | 57 |
DFesta, Min | Jeff Erickson | 57 |
FCruz, NYY | Rick Wolf/Glenn Colton | 52 |
SBrown, Oak | Andy Andres | 36 |
DAltavilla, CWS | Rick Wolf/Glenn Colton | 27 |
BWalter, Hou | Jason Collette | 24 |
WMacIver, Oak | Chris Blessing | 5 |
CDeLauter, Cle | Patrick Davitt | 4 |
CKayfus, Cle | Patrick Davitt | 4 |
CVazquez, Min | Rick Wolf/Glenn Colton | 3 |
GSanchez, Bal | Larry Schechter | 2 |
JWebb, Tex | Jason Collette | 2 |
BRocchio, Cle | Mike Podhorzer | 1 |
SOkert, Hou | Andy Andres | 0 |
MStroman, NYY | Raphael Rabe | 0 |
BStewart, Min | Patrick Davitt | 0 |
National League
PLAYER | TEAM MANAGER | BID |
DomSmith, SF | Steve Gardner | 89 |
RRitter, Col | Rick Graham | 57 |
ABummer, Atl | Phil Hertz | 34 |
PJohnson, Atl | Derek Carty | 26 |
RBergert, SD | Peter Kreutzer | 22 |
ACall, Was | Brian Walton | 22 |
DJohnson, SF | Tristan Cockcroft | 12 |
OKemp, Phi | Grey Albright | 12 |
JJunk, Mia | Scott Chu | 11 |
JWrobleski, LAD | Erik Halterman | 6 |
HHernandez, Mia | Tristan Cockcroft | 5 |
JTriolo, Pit | Phil Hertz | 4 |
AMorejon, SD | Rick Graham | 2 |
JBeeks, Ari | Scott Chu | 1 |
MMaldonado, SD | Scott Chu | 1 |
TWilliams, Was | Derek Carty | 1 |
Mixed Auction
PLAYER | TEAM MANAGER | BID |
KTeel, CWS | Eric Samulski | 153 |
JSprings, Oak | Bret Sayre | 87 |
SGipsonLong, Det | Kelly Kirby | 47 |
CMorton, Bal | Andy Behrens | 47 |
QPriester, Mil | Bret Sayre | 44 |
BElder, Atl | Bret Sayre | 44 |
JAdell, LAA | Dave Adler | 34 |
HDavis, Pit | Kelly Kirby | 30 |
RRitter, Col | Scott Engel | 29 |
JMcNeil, NYM | Frank Stampfl | 28 |
ABummer, Atl | Justin Mason | 23 |
WMacIver, Oak | Frank Stampfl | 13 |
MKopech, LAD | Scott Engel | 11 |
RRodriguez, SF | Brian Feldman | 8 |
EFedde, StL | Eric Samulski | 4 |
OKemp, Phi | Scott Swanay | 3 |
KMontero, Det | Jeff Zimmerman | 3 |
TWilliams, Was | Jeff Zimmerman | 3 |
DCarlson, Bal | Jeff Zimmerman | 1 |
Mixed Draft
PLAYER | TEAM MANAGER | BID |
DFesta, Min | Ray Murphy | 68 |
JAdell, LAA | Ryan Bloomfield | 48 |
KTeel, CWS | Ryan Bloomfield | 43 |
JQuintana, Mil | Sara Sanchez | 22 |
QPriester, Mil | Sara Sanchez | 22 |
BWalter, Hou | Ryan Bloomfield | 20 |
DLee, Atl | D.J. Short | 15 |
OKemp, Phi | D.J. Short | 15 |
BElder, Atl | Scott White | 13 |
RLaureano, Bal | Adam Ronis | 12 |
RRodriguez, SF | Shelly Verougstraete | 10 |
PJohnson, Atl | Adam Ronis | 6 |
HBader, Min | Rudy Gamble | 1 |
RRitter, Col | Scott White | 0 |
LJackson, Tex | Scott White | 0 |
DCarlson, Bal | Shelly Verougstraete | 0 |
Head to Head
PLAYER | TEAM MANAGER | BID |
JCaglianone, KC | Nick Pollack | 303 |
MAbel, Phi | Joe Gallina | 123 |
RMauricio, NYM | Frank Ammirante | 122 |
KTeel, CWS | Michael Govier | 44 |
DBednar, Pit | Sky Dombroske | 43 |
DFesta, Min | Joe Gallina | 41 |
JSprings, Oak | Sky Dombroske | 32 |
MBurrows, Pit | Frank Ammirante | 27 |
RRitter, Col | Chris Towers | 21 |
SBurke, CWS | Lauren Auerbach | 18 |
MTauchman, CWS | Chris Towers | 17 |
WPerez, Det | Sky Dombroske | 14 |
AHouser, CWS | Joe Gallina | 13 |
BElder, Atl | Chris Torres | 12 |
QPriester, Mil | Lauren Auerbach | 11 |
MMikolas, StL | Clay Link | 5 |
ABenintendi, CWS | Lauren Auerbach | 5 |
ERodriguez, Ari | Michael Govier | 5 |
AMcCutchen, Pit | Lauren Auerbach | 4 |
JJunk, Mia | Michael Govier | 2 |
LHicks, Mia | Clay Link | 0 |
Mixed Draft with Alternate Categories
PLAYER | TEAM MANAGER | BID |
RMauricio, NYM | Greg Jewett | 136 |
CMeidroth, CWS | Ryan Boyer | 72 |
BElder, Atl | Ray Flowers | 68 |
SGipsonLong, Det | Greg Jewett | 45 |
JQuintana, Mil | Zach Steinhorn | 38 |
GArias, Cle | Howard Bender | 27 |
JMcNeil, NYM | Zach Steinhorn | 23 |
CCavalli, Was | Greg Jewett | 18 |
OKemp, Phi | John Laghezza | 15 |
DJansen, TB | Kev Mahserejian | 8 |
AMcCutchen, Pit | Greg Jewett | 7 |
RLaureano, Bal | Kev Mahserejian | 1 |