Here are the results of this week’s FAAB bidding. Links to view all of the leagues are embedded in the league heading. please note, there is an issue with some of the Mixed League runs. We’ll update the tables when everything is sorted through.
American League
PLAYER | TEAM MANAGER | BID |
LWeaver, NYY | Patrick Davitt | 71 |
CBiggio, KC | Patrick Davitt | 69 |
JMalloy, Det | Chris Blessing | 63 |
TThornton, Sea | Patrick Davitt | 31 |
MartPerez, CWS | Andy Andres | 21 |
DFesta, Min | Ian Kahn | 18 |
HBigge, TB | Rick Wolf/Glenn Colton | 10 |
MTaylor, CWS | Chris Blessing | 7 |
TTolbert, KC | Jason Collette | 6 |
PSewald, Cle | Rick Wolf/Glenn Colton | 6 |
FCruz, NYY | Andy Andres | 4 |
AIbanez, Det | Chris Blessing | 3 |
DSchneemann, Cle | Doug Dennis | 2 |
JMateo, Bal | Larry Schechter | 2 |
CBooser, CWS | Mike Podhorzer | 1 |
GSpeier, Sea | Mike Podhorzer | 1 |
THeineman, Tor | Chris Blessing | 1 |
HDobbins, Bos | Chris Blessing | 1 |
BBaker, Bal | Doug Dennis | 0 |
JAlcala, Min | Andy Andres | 0 |
National League
PLAYER | TEAM MANAGER | BID |
GHampson, Ari | Scott Wilderman | 45 |
TTawa, Ari | Grey Albright | 37 |
CGillispie, Mia | Peter Kreutzer | 37 |
TPhillips, Mia | Phil Hertz | 28 |
CPatrick, Mil | Phil Hertz | 22 |
ACanario, Pit | Scott Chu | 15 |
BCasparius, LAD | Scott Chu | 9 |
NPearson, ChC | Scott Chu | 7 |
NAllen, Atl | Derek Carty | 6 |
JRomero, StL | Scott Chu | 5 |
BDunn, Cin | Steve Gardner | 5 |
LHicks, Mia | Scott Wilderman | 4 |
CSpiers, Cin | Erik Halterman | 1 |
TAlexander, Mil | Rick Graham | 1 |
AVerdugo, Atl | Rick Graham | 1 |
RBorucki, Pit | Rick Graham | 1 |
ICollins, Mil | Tim Heaney | 1 |
YMatsui, SD | Derek Carty | 0 |
Mixed Auction
PLAYER | TEAM MANAGER | BID |
Anthony Bender, MIA | Andy Behrens | 71 |
Chase Dollander, COL | Dave Adler | 53 |
Justyn-Henry Malloy, DET | Scott Swanay | 49 |
Tim Tawa, ARI | Andy Behrens | 47 |
Gavin Sheets, SD | Andy Behrens | 47 |
Brendan Rodgers, HOU | Todd Zola | 47 |
Miguel Andujar, ATH | Brent Hershey | 27 |
Carson Kelly, CHC | Brian Feldman | 26 |
Kyle Hart, SD | Jeff Zimmerman | 25 |
Jake Mangum, TB | Scott Engel | 22 |
Ty France, MIN | Scott Swanay | 20 |
Shane Smith, CHW | Frank Stampfl | 17 |
Logan Allen, CLE | Justin Mason | 17 |
Edouard Julien, MIN | Scott Swanay | 17 |
Harrison Bader, MIN | Brent Hershey | 11 |
Matthew Liberatore, STL | Eric Samulski | 11 |
Martin Perez, CHW | Brian Feldman | 10 |
Kyle Freeland, COL | Brian Feldman | 10 |
Michael Massey, KC | Eric Samulski | 9 |
Ben Lively, CLE | Andy Behrens | 7 |
Taijuan Walker, PHI | Jeff Zimmerman | 7 |
Alek Thomas, ARI | Jeff Zimmerman | 7 |
Gabriel Arias, CLE | Dave Adler | 6 |
Chad Patrick, MIL | Scott Engel | 6 |
Thomas Harrington, PIT | Justin Mason | 3 |
Matt Thaiss, CHW | Scott Swanay | 3 |
Mixed Draft
PLAYER | TEAM MANAGER | BID
Jose Alvarado, PHI | Seth Trachtman | 278
| Tommy Kahnle, DET | Ray Murphy | 86
| Dennis Santana, PIT | Anthony Aniano | 75
| Chase Dollander, COL | Mike Gianella | 50
| Andrew Vaughn, CHW | Ryan Bloomfield | 38
| Jake Mangum, TB | Dr. Roto | 34
| Michael Massey, KC | Ray Murphy | 22
| Caleb Ferguson, PIT | Tim McLeod | 17
| Isiah Kiner-Falefa, PIT | Dr. Roto | 16
| Andre Pallante, STL | Mike Gianella | 14
| Ben Lively, CLE | Rudy Gamble | 13
| Mike Yastrzemski, SF | Brian Entrekin | 12
| Edmundo Sosa, PHI | Shelly Verougstraete | 12
| Andrew Abbott, CIN | Mike Gianella | 10
| Kyle Freeland, COL | Ray Murphy | 8
| Gavin Sheets, SD | Adam Ronis | 8
| Jack Kochanowicz, LAA | Adam Ronis | 6
| Matthew Liberatore, STL | Adam Ronis | 6
| Kyle Higashioka, TEX | Shelly Verougstraete | 3
| Dillon Dingler, DET | Shelly Verougstraete | 3
| Jarred Kelenic, ATL | Seth Trachtman | 2
| Michael Lorenzen, KC | Shelly Verougstraete | 2
| Will Vest, DET | Rudy Gamble | 1
| Kyle Isbel, KC | Rudy Gamble | 1
| Brendan Rodgers, HOU | Adam Ronis | 1
| Carson Kelly, CHC | Shelly Verougstraete | 1
| Matt Thaiss, CHW | Shelly Verougstraete | 1
| Pedro Pages, STL | Scott White | 0
| |
Head to Head
PLAYER | TEAM MANAGER | BID |
CDollander, Col | Clay Link | 55 |
LRengifo, LAA | Frank Ammirante | 35 |
TMahle, Tex | Clay Link | 35 |
HGoodman, Col | Ariel Cohen | 24 |
MKepler, Phi | Lauren Auerbach | 13 |
ARoden, Tor | Joe Gallina | 13 |
KHayes, Pit | Ryan Hallam | 11 |
JAlvarado, Phi | Chris Towers | 11 |
ROHearn, Bal | Nick Pollack | 9 |
MLiberatore, StL | Frank Ammirante | 8 |
JAranda, TB | Michael Govier | 5 |
TWalker, Phi | Joe Gallina | 5 |
TKahnle, Det | Sky Dombroske | 4 |
DDingler, Det | Joe Gallina | 2 |
THarrington, Pit | Michael Govier | 2 |
Mixed Draft with Alternate Categories
PLAYER | TEAM MANAGER | BID |
Kyren Paris, LAA | Kev Mahserejian | 88 |
Isiah Kiner-Falefa, PIT | Scott Pianowski | 78 |
Paul DeJong, WSH | Howard Bender | 48 |
Will Warren, NYY | Howard Bender | 47 |
Geraldo Perdomo, ARI | John Laghezza | 43 |
Chase Dollander, COL | Ray Flowers | 39 |
Marcus Stroman, NYY | Howard Bender | 37 |
Randy Vasquez, SD | Howard Bender | 37 |
Kameron Misner, TB | Kev Mahserejian | 33 |
Wilmer Flores, SF | Zach Steinhorn | 32 |
Martin Perez, CHW | Howard Bender | 27 |
Jake Mangum, TB | John Laghezza | 24 |
Jack Suwinski, PIT | John Laghezza | 22 |
Andre Pallante, STL | CJ Kaltenbach | 20 |
Trent Grisham, NYY | Greg Jewett | 18 |
Alek Thomas, ARI | Greg Jewett | 18 |
Tyler Mahle, TEX | Kev Mahserejian | 15 |
Matt Mervis, MIA | CJ Kaltenbach | 12 |
Matt Strahm, PHI | Greg Jewett | 9 |
Trey Sweeney, DET | Matt Cederholm | 7 |
Derek Hill, MIA | Matt Cederholm | 7 |
Gabriel Arias, CLE | Kev Mahserejian | 5 |
Reed Garrett, NYM | Kev Mahserejian | 5 |
Tommy Kahnle, DET | Scott Pianowski | 5 |
Alex Vesia, LAD | John Laghezza | 3 |
Mason Montgomery, TB | Ryan Boyer | 3 |
Ryan Johnson, LAA | CJ Kaltenbach | 2 |
Andrew Heaney, PIT | CJ Kaltenbach | 1 |