Welcome to the weekly Tout Wars FAAB report, on its new home right here on the Tout Wars site. Each week, we’ll review the free agent acquisitions from all five leagues, with commentary from a league member, as well as yours truly. We changed the timing of the weekly run to 1 PM ET every Sunday, with the report posted later that afternoon so you’ll have time to digest and apply to your own leagues. In addition, I’ll be joining Lawr Michaels and Justin Mason on the Tout Wars Hour on the FNTSY Network every Sunday at 3:20 PM ET to discuss the results.
You can find the complete list of Tout Warriors here. Everyone starts with 1000 FAAB units, less any penalty incurred by finishing below a designated point in the standings. This is a means of keeping everyone motivated to keep playing all season long. The minimum bid is $0. FAAB units can be traded as well as rebated for players released off the DL.
The report will list all winning bids along with unsuccessful tries and contingencies. This provides the maximum level of information to help gauge interest on the players.
The American and National League only formats are 12-team leagues, as is the new points-based head to head league, The Mixed Auction and Draft each have 15 clubs. All the leagues have four reserves with an unlimited DL, expect the head to head league, which allows six reserves.
The headings above each league are links to publicly accessible sites where you can see standings, roster and a complete review of transactions. The initial auctions and drafts can be found here.
SUCCESSFUL BIDS
PLAYER | WINNING BID | ||
BHand, Cle | Rick Wolf/Glenn Colton 516 | Rob Leibowitz 365 | Jason Collette 121 |
Chris Liss 90 | Larry Schechter 66 | ||
Jeff Erickson 47 | Mike Podhorzer 28 | ||
Doug Dennis 2 | |||
JFamilia, Oak | Jeff Erickson 37 | Larry Schechter 26 | Rob Leibowitz 24 |
Chris Liss 21 | Doug Dennis 2 | ||
Rick Wolf/Glenn Colton 2 | |||
BDrury, NYY | Jason Collette 35 | Rick Wolf/Glenn Colton 2 | |
BHardy, Det | Jason Collette 31 | ||
RNunez, Bal | Seth Trachtman 18 | Jason Collette 3 | Rick Wolf/Glenn Colton 2 |
ACimber, Cle | Jason Collette 13 | Chris Liss 8 | Mike Podhorzer 1 |
BGuyer, Cle | Larry Schechter 6 | Jason Collette 2 | Rick Wolf/Glenn Colton 2 |
KSmith, CWS | Jeff Erickson 2 | ||
JLeclerc, Tex | Chris Liss 1 | Mike Podhorzer 1 | |
TScott, Bal | Mike Podhorzer 0 |
UNAWARDED BIDS
PLAYER | |||
MCabrera, Cle | Larry Schechter 5 | Rick Wolf/Glenn Colton 2 | |
YRamirez, Bal | Jeff Erickson 3 | ||
BWilson, Min | Jeff Erickson 0 |
Todd’s Take
The league leaders, Colton and the Wolfman went all-in on Brad Hand. There’s no assurance he’ll be the full-time closer for the Indians, especially since he surrendered a homer in his first appearance with the Tribe. Glenn and Rick are on top of the saves category so Hand may be an odd choice, but the seasoned duo could be playing defense, blocking a competitor from gaining points or they could be setting themselves up for a deal. Regardless, they don’t make any moves without thinking things threw so expect some sort of follow-up move by Glenn and Rick.
SUCCESSFUL BIDS
PLAYER | WINNING BID | ||
MMachado, LAD | Tristan H. Cockcroft 972 | Derek Carty 966 | Steve Gardner 737 |
Grey Albright 706 | Craig Mish 327 | ||
Mike Gianella 230 | |||
SRodriguez, Pit | Scott Wilderman 13 | Tristan H. Cockcroft 0 | |
CEdwards, ChC | Phil Hertz 8 | Scott Wilderman 0 | Derek Carty 0 |
Tristan H. Cockcroft 0 | |||
JChavez, ChC | Phil Hertz 7 | ||
PErvin, Cin | Brian Walton 2 | ||
RMadson, Was | Steve Gardner 2 | ||
JWilson, ChC | Derek Carty 0 | Scott Wilderman 0 | |
PMaton, SD | Tristan H. Cockcroft 0 | Phil Hertz 0 | |
TWilliams, Pit | Scott Wilderman 0 | ||
JLuplow, Pit | Tristan H. Cockcroft 0 |
UNAWARDED BIDS
PLAYER | |||
RErlin, SD | Phil Hertz 3 | Tristan H. Cockcroft 0 | |
BDixon, Cin | Brian Walton 1 | ||
MDenDekker, NYM | Brian Walton 1 | ||
BPhillips, Mil | Brian Walton 1 | ||
TPlouffe, Phi | Tristan H. Cockcroft 0 | ||
NOrf, Mil | Scott Wilderman 0 | ||
DiHerrera, Cin | Scott Wilderman 0 | ||
JBrebbia, StL | Scott Wilderman 0 | ||
CFerguson, LAD | Phil Hertz 0 | ||
SKelley, Was | Phil Hertz 0 | ||
JCastillo, SD | Phil Hertz 0 | ||
RBlack, SF | Phil Hertz 0 |
Todd’s Take
While it may seem like a no-brainer for the FAAB leader to bid what it takes to get Machado, it may not be that cut and dried. With the early deal, Machado is the only prize available this week. It’s unlikely someone better will cross leagues, however if you need help[ in pitching, there could be someone more helpful. It’s a conundrum – take the bird in hand (pun intended) or roll the dice a hurler is dealt into the Senior Circuit. Trading isn’t always the answer as there’s no guarantee you can work out a deal or it could be a no-trade league, like the NFBC (I was faced with this exact conundrum several years ago).
SUCCESSFUL BIDS
PLAYER | WINNING BID | ||
GHampson, Col | Tim McLeod 129 | Bret Sayre 77 | Al Melchior 17 |
Tim Heaney 7 | Jeff Zimmerman 2 | ||
KGausman, Bal | Ray Flowers 86 | Derek VanRiper 44 | Scott Pianowski 4 |
Jeff Zimmerman 2 | |||
DHudson, StL | Fred Zinkie 22 | Tim McLeod 3 | |
CStammen, SD | Ray Flowers 13 | Ray Flowers 7 | |
DTravis, Tor | Derek VanRiper 11 | Jeff Zimmerman 0 | |
DRobertson, NYY | Zach Steinhorn 7 | Ray Flowers 13 | Tim Heaney 1 |
DFowler, StL | Tim Heaney 7 | Derek VanRiper 1 | |
CAsuaje, SD | Scott Pianowski 5 | ||
JWendle, TB | Scott Engel 5 | Jeff Zimmerman 0 | |
JLeclerc, Tex | Al Melchior 3 | Tim McLeod 2 | |
TKemp, Hou | Al Melchior 2 | ||
AKnapp, Phi | Scott Pianowski 1 | ||
DJansen, Tor | Tim McLeod 1 | ||
YMunoz, StL | Jeff Zimmerman 1 |
UNAWARDED BIDS
PLAYER | |||
EJackson, Oak | Ray Flowers 13 | ||
FHernandez, Sea | Ray Flowers 13 | ||
MMinor, Tex | Ray Flowers 13 | ||
BColon, Tex | Ray Flowers 7 | ||
JAnderson, LAA | Ray Flowers 7 | ||
MGivens, Bal | Ray Flowers 7 | ||
RMoronta, SF | Ray Flowers 7 | ||
RYarbrough, TB | Ray Flowers 7 | ||
SCishek, ChC | Ray Flowers 7 | ||
DHolland, SF | Ray Flowers 6 | ||
PLopez, Mia | Al Melchior 3 | ||
THildenberger, Min | Al Melchior 3 | ||
DSantana, Mil | Tim Heaney 2 | ||
HPerez, Mil | Tim Heaney 2 | ||
JIglesias, Det | Jeff Zimmerman 0 | ||
JPirela, SD | Jeff Zimmerman 0 | ||
KBroxton, Mil | Al Melchior 0 | ||
LGarcia, CWS | Jeff Zimmerman 0 | ||
NDelmonico, CWS | Jeff Zimmerman 0 | ||
RNunez, Bal | Al Melchior 0 |
Jeff Zimmerman’s Commentary
Besides some injury roster fillers, three signings stood out this week. First, Ray Flowers picked up Kevin Gausman ($86) who Tim Heaney (leading league by ~25 points) dropped last week. Four teams bid on him so there was some league-wide interest. Gausman’s been OK this season with a 7.8 K/9 and 2.2 BB/9 but his 4.33 ERA and only four Wins has limited his value. Ray is hoping Gausman comes through with his normal second-half improvement where his career ERA has dropped from 4.77 in the first half to 3.58 in the second half.
Tim McLeod was able to take home the Rockies Garrett Hampson for $129. While three other owners and myself put in bids, McLeod is hoping DJ LeMahieu will have a long DL stint. It’s tough to know how the situation will play out.
Fred Zinkie gambled $22 on Dakota Hudson for the week. With Carlos Martinez heading to the DL, some rumors place Hudson pitching on Monday or Tuesday while others have Daniel Poncedeleon and Austin Gomber as the options. It’s not a horrible gamble by Fred as even if Hudson doesn’t start, he can take the zero’s for the week (all free agent pickups must start for a week) and get him cheaper than if he was guaranteed to start.
Todd’s Take
For what it’s worth, it’ll be Poncedeleon for the Cards on Monday, but that doesn’t mean Hidson won’t get the call down the line.
When a Rockies prospect is called up, the first thought is POWER, WOO HOO! While Hampson has a little pop, his primary fantasy asset is speed, though he’s also hit over .300 at every level. The expectation is for DJ LeMahieu not to miss too much time but obliques can be tricky.
SUCCESSFUL BIDS
PLAYER | WINNING BID | ||
GHampson, Col | Rudy Gamble 187 | Ray Murphy 54 | |
WCalhoun, Tex | D.J. Short 85 | Adam Ronis 74 | |
RGsellman, NYM | D.J. Short 40 | Perry Van Hook 11 | |
ARosario, NYM | Ray Murphy 10 | ||
SGaviglio, Tor | Charlie Wiegert 7 | ||
JGant, StL | Charlie Wiegert 7 | ||
WFlores, NYM | Charlie Wiegert 6 | ||
EDiaz, Pit | Gene McCaffrey 3 | ||
SCishek, ChC | Perry Van Hook 0 |
UNAWARDED BIDS
PLAYER | |||
CMaybin, Mia | D.J. Short 10 | Charlie Wiegert 3 | |
DFowler, StL | D.J. Short 10 | ||
JLeclerc, Tex | D.J. Short 10 | ||
LGiolito, CWS | Charlie Wiegert 7 | ||
CStammen, SD | D.J. Short 5 | ||
PMaton, SD | D.J. Short 5 | ||
SGray, NYY | Charlie Wiegert 5 | ||
SLeon, Bos | Gene McCaffrey 3 | ||
LGarcia, CWS | D.J. Short 3 | ||
WChen, Mia | Charlie Wiegert 2 | ||
CHerrmann, Sea | Gene McCaffrey 0 | ||
CIannetta, Col | Gene McCaffrey 0 |
Todd’s Take
Is Willie Calhoun up to stay this time? Help was needed with Nomar Mazara on the shelf but Calhoun has been tearing up Triple-A so the summoning was warranted.
SUCCESSFUL BIDS
PLAYER | WINNING BID | ||
WCalhoun, Tex | Justin Mason 37 | Dr. Roto 21 | |
JBonifacio, KC | Dr. Roto 5 | ||
DHudson, StL | Dr. Roto 4 | ||
TWilliams, Pit | Peter Kreutzer 3 | Justin Mason 0 | |
RChirinos, Tex | Dr. Roto 3 | ||
DPomeranz, Bos | Justin Mason 0 | ||
FPena, LAA | Justin Mason 0 |
UNAWARDED BIDS
PLAYER | |||
DPoncedeleon, StL | Dr. Roto 4 | ||
NWilliams, Phi | Dr. Roto 3 | ||
FLiriano, Det | Peter Kreutzer 1 | ||
JJunis, KC | Peter Kreutzer 1 | ||
MBoyd, Det | Peter Kreutzer 1 | ||
GHampson, Col | Dr. Roto 1 | ||
JUrena, Mia | Peter Kreutzer 0 |
Todd’s Take
It’s an odd week for two-start pitchers. As is often the case the week after the break, there’s fewer off days than most other weeks, rendering a larger array of options. However, since teams can shuffle their rotations to have their better arms work the first weekend out of the break, double-dippers are mostly back-end pitchers. Still, in a league like this, that can be important. Justin Mason took advantage with Felix Pena and Drew Pomeranz. Pena has quietly been fanning a ton of hitters (32 in 26.1 innings) while Pomeranz is coming off a solid rehab effort.